# DigitalOcean CPU-Optimized 2 vCPU / 4 GB

New York 1 (nyc1)

Benchmark complete

Finished Oct 3, 2026

## Server

[DigitalOcean](https://www.rackcensus.com/vps-providers/digitalocean-benchmarks)[CPU-Optimized 2 vCPU / 4 GB](https://www.rackcensus.com/plans/b88bb09a80efab451a18887b9711ffde-digitalocean-c-2-benchmarks)

-

Provider

DigitalOcean

-

Plan

CPU-Optimized 2 vCPU / 4 GB

-

Location

New York 1 (nyc1)

-

vCPU

2

-

RAM

4 GB

-

Storage

25 GB SSD

-

Network

2 Gbps

-

OS image

ubuntu-24-04-x64

-

Trigger

Manual

-

Queued at

Oct 3, 2026, 16:24:20 UTC

[Visit DigitalOcean](https://www.rackcensus.com/go/digitalocean)

## Timeline

**Queued:** Oct 3, 2026, 16:24:20 UTC

**Provisioned:** Oct 3, 2026, 16:25:17 UTC

**First post-back:** Oct 3, 2026, 16:25:19 UTC

**Completed:** Oct 3, 2026, 16:45:00 UTC

**Server destroyed:** Oct 3, 2026, 16:45:00 UTC

**Cost of this run:** $0.022

## CPU

| Version | Single-core | Multi-core | Result link |
| --- | --- | --- | --- |
| Geekbench 7 | 1,258 | 1,431 | [Geekbench Browser](https://browser.geekbench.com/v7/cpu/538647) |

Scores from different Geekbench versions aren't comparable with each other. Charts only use Geekbench 7.

### Geekbench 7 workloads

| Workload | Single-core | Multi-core |
| --- | --- | --- |
| File Compression | 1,230 | 1,324 |
| Navigation | 1,635 | n/a |
| HTML5 Browser | 1,194 | n/a |
| PDF Viewer | 1,315 | n/a |
| Photo Library | 1,231 | 1,472 |
| Clang | 1,331 | 1,660 |
| Text Processing | 1,273 | 1,261 |
| Asset Compression | 1,020 | 1,376 |
| HDR | 1,118 | 1,237 |
| Photo Editor | 1,263 | 1,459 |
| Ray Tracer | 1,259 | 1,731 |
| Structure from Motion | 1,408 | n/a |
| Game Physics | 1,188 | n/a |
| Video Encoder | 1,240 | n/a |
| Audio Encoder | 1,244 | n/a |
| Video Player | 1,279 | n/a |

Geekbench doesn't run every workload multi-core, so some rows only have a single-core score.

## Disk

| Block size | Read | Write | Total |
| --- | --- | --- | --- |
| 4K | 312 MB/s (79,865 IOPS) | 312.8 MB/s (80,076 IOPS) | 624.8 MB/s (159,941 IOPS) |
| 64K | 1.19 GB/s (19,430 IOPS) | 1.19 GB/s (19,532 IOPS) | 2.38 GB/s (38,962 IOPS) |
| 512K | 1001.5 MB/s (2,003 IOPS) | 1.03 GB/s (2,109 IOPS) | 2.01 GB/s (4,112 IOPS) |
| 1M | 1.25 GB/s (1,280 IOPS) | 1.33 GB/s (1,365 IOPS) | 2.58 GB/s (2,645 IOPS) |

fio random read/write, 50/50 mix, run by YABS against the boot disk.

## Network

| Target | Protocol | Send | Receive |
| --- | --- | --- | --- |
| Clouvider, London, UK (10G) | IPv4 | 1.62 Gbps | 1.78 Gbps |
| Eranium, Amsterdam, NL (100G) | IPv4 | 1.79 Gbps | 1.8 Gbps |
| Uztelecom, Tashkent, UZ (10G) | IPv4 | 25.6 Mbps | 920 Mbps |
| Leaseweb, Singapore, SG (10G) | IPv4 | 462 Mbps | 712 Mbps |
| Clouvider, Los Angeles, CA, US (10G) | IPv4 | 1.78 Gbps | 1.81 Gbps |
| Leaseweb, NYC, NY, US (10G) | IPv4 | 2.01 Gbps | 1.89 Gbps |
| Edgoo, Sao Paulo, BR (1G) | IPv4 | 1.77 Gbps | 1.54 Gbps |
| Clouvider, London, UK (10G) | IPv6 | 1.88 Gbps | 1.78 Gbps |
| Eranium, Amsterdam, NL (100G) | IPv6 | 1.43 Gbps | 1.78 Gbps |
| Uztelecom, Tashkent, UZ (10G) | IPv6 | 1.06 Gbps | 1.42 Gbps |
| Leaseweb, Singapore, SG (10G) | IPv6 | 512 Mbps | 913 Mbps |
| Clouvider, Los Angeles, CA, US (10G) | IPv6 | 1.24 Gbps | 1.8 Gbps |
| Leaseweb, NYC, NY, US (10G) | IPv6 | 2.01 Gbps | 1.87 Gbps |
| Edgoo, Sao Paulo, BR (1G) | IPv6 | 1.79 Gbps | 1.56 Gbps |

Public iperf3 servers vary in capacity and availability. Compare a target only with itself over time.

## Advertised vs. measured

| Spec | Advertised | Measured |
| --- | --- | --- |
| vCPU | 2 | 2 |
| CPU | Dedicated core | 0% of busy CPU time stolen |
| RAM | 4 GB | 3.8 GiB |
| Storage | 25 GB SSD | 24.1 GiB |
| Architecture | x86\_64 | x86\_64 |
| Virtualization | KVM | KVM |

Guests usually report slightly less RAM and disk than advertised because of kernel reservations and filesystem overhead.

## Detected hardware

**CPU model:** Intel(R) Xeon(R) Platinum 8280 CPU @ 2.70GHz

**CPU cores:** 2

**CPU frequency:** 2694 MHz

**AES-NI:** Yes

**VM-x/AMD-V:** Yes

**RAM reported:** 3.8 GiB

**Swap reported:** 0 MiB

**Disk reported:** 24.1 GiB

**Virtualization reported:** KVM

**CPU steal:** 0% of busy CPU time stolen

**Distro:** Ubuntu 24.04.5 LTS

**Kernel:** 6.8.0-142-generic

**Architecture:** x86\_64

**IPv4 reachable:** Yes

**IPv6 reachable:** Yes

## Advertised at test time

**Plan:** CPU-Optimized 2 vCPU / 4 GB

**Product line:** CPU-Optimized

**Location:** New York 1 (nyc1)

**vCPU:** 2 (Dedicated core)

**Architecture:** x86\_64

**RAM:** 4 GB

**Storage:** 25 GB SSD

**Virtualization:** KVM

**Network:** 2 Gbps

**Transfer:** 4 TB

**Port 25:** Closed

**Monthly price at test time:** $42.00

**Hourly price at test time:** $0.063

**YABS version:** v2026-09-20

**Ran at:** Oct 3, 2026, 16:25:21 UTC

**Parser version:** 4
