# DigitalOcean Premium Intel 60 vCPU / 120 GB benchmarks

60 dedicated vCPU, 120 GB RAM, 1500 GB NVMe

[Dedicated CPU](https://www.rackcensus.com/vps-categories/dedicated-cpu-vps-benchmarks)[NVMe Storage](https://www.rackcensus.com/vps-categories/nvme-storage-vps-benchmarks)

$1,834.00/mo

$2.73/hr
[Visit DigitalOcean](https://www.rackcensus.com/go/digitalocean)

## Performance by location
[Every run of this plan](https://www.rackcensus.com/benchmarks?filter%5Bplan%5D=digitalocean-c2-60vcpu-120gb-intel&filter%5Bsort%5D=location)

Averages over the last 90 days. Same plan, same provider, different datacenters.

This plan is not offered in any location we track yet.

## Benchmark history

We have not benchmarked this plan yet. It shows up here after its first scheduled run.

## Similar plans from other providers

| Provider | Plan | vCPU | RAM | Storage | Monthly |
| --- | --- | --- | --- | --- | --- |
| [Vultr](https://www.rackcensus.com/vps-providers/vultr-benchmarks) | [Optimized Cloud Storage AMD 24 vCPU / 192 GB](https://www.rackcensus.com/plans/61f4072b540f8ca319971b06db5b3068-vultr-voc-s-24c-192gb-5760s-amd-benchmarks) | 24 dedicated vCPU | 192 GB | 5.76 TB | $1,850.00 |
| [Scaleway](https://www.rackcensus.com/vps-providers/scaleway-benchmarks) | [POP2-HM-48C-384G](https://www.rackcensus.com/plans/8f12635c2290ca620405dcf7587cb2d0-scaleway-pop2-hm-48c-384g-benchmarks) | 48 dedicated vCPU | 384 GB | | €1,803.10 EUR |
| [Scaleway](https://www.rackcensus.com/vps-providers/scaleway-benchmarks) | [STANDARD3-X64C-256G](https://www.rackcensus.com/plans/324cb9fae72aee7b303fad1a7bd9b497-scaleway-standard3-x64c-256g-benchmarks) | 64 dedicated vCPU | 256 GB | | €1,887.05 EUR |
| [Amazon Lightsail](https://www.rackcensus.com/vps-providers/lightsail-benchmarks) | [Memory Optimized 12Xlarge 48 vCPU / 384 GB, 5 TB transfer](https://www.rackcensus.com/plans/a0d78c7876e7e7d0cd72817929655891-lightsail-m-12xlarge-1-1-benchmarks) | 48 dedicated vCPU | 384 GB | 1.28 TB SSD | $1,764.00 |
| [Amazon Lightsail](https://www.rackcensus.com/vps-providers/lightsail-benchmarks) | [Memory Optimized 12Xlarge 48 vCPU / 384 GB, 10 TB transfer](https://www.rackcensus.com/plans/e547bbbd607510a6e1dd3cb132cba61c-lightsail-m-12xlarge-1-0-benchmarks) | 48 dedicated vCPU | 384 GB | 1.28 TB SSD | $1,764.00 |
| [Vultr](https://www.rackcensus.com/vps-providers/vultr-benchmarks) | [Optimized Cloud General Purpose AMD 64 vCPU / 192 GB](https://www.rackcensus.com/plans/385f1bdfbb7f33bdbb8403607f6bb327-vultr-voc-g-64c-192gb-960s-amd-benchmarks) | 64 dedicated vCPU | 192 GB | 960 GB | $1,920.00 |
| [Scaleway](https://www.rackcensus.com/vps-providers/scaleway-benchmarks) | [POP2-64C-256G](https://www.rackcensus.com/plans/f438dee39e21377d2fabe988982b27dd-scaleway-pop2-64c-256g-benchmarks) | 64 dedicated vCPU | 256 GB | | €1,715.50 EUR |
| [Amazon Lightsail](https://www.rackcensus.com/vps-providers/lightsail-benchmarks) | [Compute Optimized 18Xlarge 72 vCPU / 144 GB, 10 TB transfer](https://www.rackcensus.com/plans/d0a970051d5122b280e612f27ed0940b-lightsail-c-18xlarge-1-0-benchmarks) | 72 dedicated vCPU | 144 GB | 1.28 TB SSD | $1,688.00 |

## Advertised specs

**Product line:** Premium Intel

**Sold as:** VPS

**Plan identifier:** c2-60vcpu-120gb-intel

**vCPU:** 60

**CPU kind:** Dedicated core

**Architecture:** x86\_64

**RAM:** 120 GB

**Storage:** 1500 GB NVMe

**Disk class:** Unknown

**Virtualization:** KVM

**Network port:** 10 Gbps

**Transfer:** 12 TB

**Overage:** $0.010/GB

**IPv4:** Included

**IPv6:** Included

**Port 25:** Closed

**Status:** Active

## Price history

-

$2.73 Hourly

Since Oct 3, 2026

-

$1,834.00 Monthly

Since Oct 3, 2026

## Available in

No locations recorded for this plan.
