# DigitalOcean General Purpose — Premium Intel 2x SSD 16 vCPU / 64 GB benchmarks

16 dedicated vCPU, 64 GB RAM, 480 GB NVMe

[Dedicated CPU](https://www.rackcensus.com/vps-categories/dedicated-cpu-vps-benchmarks)[NVMe Storage](https://www.rackcensus.com/vps-categories/nvme-storage-vps-benchmarks)

$634.00/mo

$0.94/hr
[Visit DigitalOcean](https://www.rackcensus.com/go/digitalocean)

## Performance by location
[Every run of this plan](https://www.rackcensus.com/benchmarks?filter%5Bplan%5D=digitalocean-gd-16vcpu-64gb-intel&filter%5Bsort%5D=location)

Averages over the last 90 days. Same plan, same provider, different datacenters.

This plan is not offered in any location we track yet.

## Benchmark history

We have not benchmarked this plan yet. It shows up here after its first scheduled run.

## Similar plans from other providers

| Provider | Plan | vCPU | RAM | Storage | Monthly |
| --- | --- | --- | --- | --- | --- |
| [Hetzner](https://www.rackcensus.com/vps-providers/hetzner-benchmarks) | [CCX53 Dedicated CPU 32 vCPU / 128 GB](https://www.rackcensus.com/plans/736a9865e3216b92b748b0c01b79ff69-hetzner-ccx53-benchmarks) | 32 dedicated vCPU | 128 GB | 600 GB NVMe | $629.49 |
| [Vultr](https://www.rackcensus.com/vps-providers/vultr-benchmarks) | [Optimized Cloud CPU AMD 32 vCPU / 64 GB](https://www.rackcensus.com/plans/d67ff24849febe2db9ab7b99d18a9bf2-vultr-voc-c-32c-64gb-500s-amd-benchmarks) | 32 dedicated vCPU | 64 GB | 500 GB | $640.00 |
| [Vultr](https://www.rackcensus.com/vps-providers/vultr-benchmarks) | [Optimized Cloud Memory AMD 16 vCPU / 128 GB](https://www.rackcensus.com/plans/9bc312398b31e24b2338a693d4610091-vultr-voc-m-16c-128gb-800s-amd-benchmarks) | 16 dedicated vCPU | 128 GB | 800 GB | $640.00 |
| [Kamatera](https://www.rackcensus.com/vps-providers/kamatera-benchmarks) | [12D 48GB 1000GB](https://www.rackcensus.com/plans/9d732432712d8faf2115882cae605f13-kamatera-12d-49152-1000-benchmarks) | 12 dedicated vCPU | 48 GB | 1 TB SSD | $640.00 |
| [Scaleway](https://www.rackcensus.com/vps-providers/scaleway-benchmarks) | [POP2-24C-96G](https://www.rackcensus.com/plans/5d73c081bbaa20a49e79d740a8701ad4-scaleway-pop2-24c-96g-benchmarks) | 24 dedicated vCPU | 96 GB | | €643.05 EUR |
| [Scaleway](https://www.rackcensus.com/vps-providers/scaleway-benchmarks) | [POP2-HC-32C-64G](https://www.rackcensus.com/plans/1b050e9424c128c3700a985faf373e72-scaleway-pop2-hc-32c-64g-benchmarks) | 32 dedicated vCPU | 64 GB | | €621.38 EUR |
| [Vultr](https://www.rackcensus.com/vps-providers/vultr-benchmarks) | [Optimized Cloud Storage AMD 8 vCPU / 64 GB](https://www.rackcensus.com/plans/7c7e0919f85b61a8b3c037ed035e3747-vultr-voc-s-8c-64gb-1920s-amd-benchmarks) | 8 dedicated vCPU | 64 GB | 1.92 TB | $620.00 |
| [Kamatera](https://www.rackcensus.com/vps-providers/kamatera-benchmarks) | [16D 32GB 600GB](https://www.rackcensus.com/plans/72cf0b85136f3d585fc25b68ad0da761-kamatera-16d-32768-600-benchmarks) | 16 dedicated vCPU | 32 GB | 600 GB SSD | $652.00 |

## Advertised specs

**Product line:** General Purpose — Premium Intel 2x SSD

**Sold as:** VPS

**Plan identifier:** gd-16vcpu-64gb-intel

**vCPU:** 16

**CPU kind:** Dedicated core

**Architecture:** x86\_64

**RAM:** 64 GB

**Storage:** 480 GB NVMe

**Disk class:** Unknown

**Virtualization:** KVM

**Network port:** 10 Gbps

**Transfer:** 7 TB

**Overage:** $0.010/GB

**IPv4:** Included

**IPv6:** Included

**Port 25:** Closed

**Status:** Active

## Price history

-

$0.94 Hourly

Since Oct 3, 2026

-

$634.00 Monthly

Since Oct 3, 2026

## Available in

No locations recorded for this plan.
