# DigitalOcean Premium Storage-Optimized 8 vCPU / 64 GB benchmarks

8 dedicated vCPU, 64 GB RAM, 1200 GB NVMe

[Dedicated CPU](https://www.rackcensus.com/vps-categories/dedicated-cpu-vps-benchmarks)[High Memory](https://www.rackcensus.com/vps-categories/high-memory-vps-benchmarks)[NVMe Storage](https://www.rackcensus.com/vps-categories/nvme-storage-vps-benchmarks)

$524.00/mo

$0.78/hr
[Visit DigitalOcean](https://www.rackcensus.com/go/digitalocean)

## Performance by location
[Every run of this plan](https://www.rackcensus.com/benchmarks?filter%5Bplan%5D=digitalocean-so-8vcpu-64gb-intel&filter%5Bsort%5D=location)

Averages over the last 90 days. Same plan, same provider, different datacenters.

This plan is not offered in any location we track yet.

## Benchmark history

We have not benchmarked this plan yet. It shows up here after its first scheduled run.

## Similar plans from other providers

| Provider | Plan | vCPU | RAM | Storage | Monthly |
| --- | --- | --- | --- | --- | --- |
| [Kamatera](https://www.rackcensus.com/vps-providers/kamatera-benchmarks) | [16D 16GB 300GB](https://www.rackcensus.com/plans/86fc80891c871e601ced535085c6b13f-kamatera-16d-16384-300-benchmarks) | 16 dedicated vCPU | 16 GB | 300 GB SSD | $526.00 |
| [Scaleway](https://www.rackcensus.com/vps-providers/scaleway-benchmarks) | [POP2-HN-10](https://www.rackcensus.com/plans/f258e1ad478d9f9ef0fd4b471bcbcd6d-scaleway-pop2-hn-10-benchmarks) | 4 dedicated vCPU | 8 GB | | €530.27 EUR |
| [Scaleway](https://www.rackcensus.com/vps-providers/scaleway-benchmarks) | [COMPUTE3-X24C-48G](https://www.rackcensus.com/plans/55e7bf2d9aa6f953b66b88117b049a06-scaleway-compute3-x24c-48g-benchmarks) | 24 dedicated vCPU | 48 GB | | €512.32 EUR |
| [UpCloud](https://www.rackcensus.com/vps-providers/upcloud-benchmarks) | [Premium 8 vCPU / 128 GB](https://www.rackcensus.com/plans/7fe72d263b32260e789d61640e875bbe-upcloud-premium-8xcpu-128gb-benchmarks) | 8 vCPU | 128 GB | 400 GB | €542.00 EUR |
| [Vultr](https://www.rackcensus.com/vps-providers/vultr-benchmarks) | [Optimized Cloud Storage AMD 8 vCPU / 64 GB](https://www.rackcensus.com/plans/5875ac663a2636ab04eb6297b48ee3ff-vultr-voc-s-8c-64gb-1280s-amd-benchmarks) | 8 dedicated vCPU | 64 GB | 1.28 TB | $500.00 |
| [Vultr](https://www.rackcensus.com/vps-providers/vultr-benchmarks) | [Optimized Cloud Memory AMD 8 vCPU / 64 GB](https://www.rackcensus.com/plans/f6da3cb9873b102a6fca4a2b27182a31-vultr-voc-m-8c-64gb-1600s-amd-benchmarks) | 8 dedicated vCPU | 64 GB | 1.6 TB | $500.00 |
| [Scaleway](https://www.rackcensus.com/vps-providers/scaleway-benchmarks) | [MEMORY3-X12C-96G](https://www.rackcensus.com/plans/460e18aec7b823930a7d7dc26ce0cc03-scaleway-memory3-x12c-96g-benchmarks) | 12 dedicated vCPU | 96 GB | | €496.25 EUR |
| [Kamatera](https://www.rackcensus.com/vps-providers/kamatera-benchmarks) | [12D 24GB 500GB](https://www.rackcensus.com/plans/338cb47eb7b06b5d1d82f64d37bb5398-kamatera-12d-24576-500-benchmarks) | 12 dedicated vCPU | 24 GB | 500 GB SSD | $489.00 |

## Advertised specs

**Product line:** Premium Storage-Optimized

**Sold as:** VPS

**Plan identifier:** so-8vcpu-64gb-intel

**vCPU:** 8

**CPU kind:** Dedicated core

**Architecture:** x86\_64

**RAM:** 64 GB

**Storage:** 1200 GB NVMe

**Disk class:** Unknown

**Virtualization:** KVM

**Network port:** 10 Gbps

**Transfer:** 7 TB

**Overage:** $0.010/GB

**IPv4:** Included

**IPv6:** Included

**Port 25:** Closed

**Status:** Active

## Price history

-

$0.78 Hourly

Since Oct 3, 2026

-

$524.00 Monthly

Since Oct 3, 2026

## Available in

No locations recorded for this plan.
