# Amazon Lightsail Medium 2 vCPU / 4 GB, 2 TB transfer benchmarks

2 shared vCPU, 4 GB RAM, 80 GB SSD

[Shared CPU](https://www.rackcensus.com/vps-categories/shared-cpu-vps-benchmarks)

$24.00/mo

$0.032/hr
[Visit Amazon Lightsail](https://www.rackcensus.com/go/lightsail)

## Performance by location
[Every run of this plan](https://www.rackcensus.com/benchmarks?filter%5Bplan%5D=lightsail-medium-3-2&filter%5Bsort%5D=location)

Averages over the last 90 days. Same plan, same provider, different datacenters.

| Location | Runs | GB7 single | GB7 multi | 4K IOPS | Price | Last tested |
| --- | --- | --- | --- | --- | --- | --- |
|
Sydney (ap-southeast-2) (ap-southeast-2)

Sydney, NSW, AU
| 0 | n/a | n/a | n/a | $24.00/mo | Not tested yet |

A location is highlighted only when it leads the next best by 5 percent or more. Smaller gaps are normal run-to-run variance.

Network results are not compared here. iperf3 targets are third-party servers, so distance to each target dominates the number.

## Benchmark history

We have not benchmarked this plan yet. It shows up here after its first scheduled run.

## Similar plans from other providers

| Provider | Plan | vCPU | RAM | Storage | Monthly |
| --- | --- | --- | --- | --- | --- |
| [Linode](https://www.rackcensus.com/vps-providers/linode-benchmarks) | [Linode 4GB](https://www.rackcensus.com/plans/832cfc3fcbc8efdaa73410c967ea1c94-linode-g6-standard-2-benchmarks) | 2 shared vCPU | 4 GB | 80 GB SSD | $24.00 |
| [DigitalOcean](https://www.rackcensus.com/vps-providers/digitalocean-benchmarks) | [Basic Intel 2 vCPU / 2 GB](https://www.rackcensus.com/plans/207783b78808c4f0b8e220e8a3390609-digitalocean-s-2vcpu-2gb-90gb-intel-benchmarks) | 2 shared vCPU | 2 GB | 90 GB NVMe | $24.00 |
| [DigitalOcean](https://www.rackcensus.com/vps-providers/digitalocean-benchmarks) | [Basic 2 vCPU / 4 GB](https://www.rackcensus.com/plans/fbe8d65bd10b1a15dfdff37bbc5cfc0e-digitalocean-s-2vcpu-4gb-benchmarks) | 2 shared vCPU | 4 GB | 80 GB SSD | $24.00 |
| [Vultr](https://www.rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute High Frequency Intel 2 vCPU / 4 GB](https://www.rackcensus.com/plans/310435909e0f84fdb774466f08c417c5-vultr-vhf-2c-4gb-benchmarks) | 2 shared vCPU | 4 GB | 128 GB | $24.00 |
| [Vultr](https://www.rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute High Performance AMD 2 vCPU / 4 GB](https://www.rackcensus.com/plans/aae6d06a405b21b02c7a134734c9bb4e-vultr-vhp-2c-4gb-amd-benchmarks) | 2 shared vCPU | 4 GB | 100 GB | $24.00 |
| [Vultr](https://www.rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute High Performance Intel 2 vCPU / 4 GB](https://www.rackcensus.com/plans/bafaa6372b5fa039b9c9f274303a7a5f-vultr-vhp-2c-4gb-intel-benchmarks) | 2 shared vCPU | 4 GB | 100 GB | $24.00 |
| [Hetzner](https://www.rackcensus.com/vps-providers/hetzner-benchmarks) | [CAX31 8 vCPU / 16 GB](https://www.rackcensus.com/plans/fd5d1669ad5f46b46478776b38a7c62d-hetzner-cax31-benchmarks) | 8 shared vCPU | 16 GB | 160 GB NVMe | $24.99 |
| [LayerOne](https://www.rackcensus.com/vps-providers/layerone-benchmarks) | [gc.large](https://www.rackcensus.com/plans/e2e4de0a9787662daff8dd075e5d6ddf-layerone-layerone-16g-benchmarks) | 6 shared vCPU | 16 GB | 320 GB NVMe | $25.00 |

## Advertised specs

**Product line:** General Purpose

**Sold as:** VPS

**Plan identifier:** medium\_3\_2

**vCPU:** 2

**CPU kind:** Shared vCPU

**Architecture:** x86\_64

**RAM:** 4 GB

**Storage:** 80 GB SSD

**Disk class:** Unknown

**Virtualization:** KVM

**Network port:** Unknown

**Transfer:** 2.05 TB

**Overage:** Unknown

**IPv4:** Included

**IPv6:** Included

**Port 25:** On request

**Status:** Active

## Price history

-

$0.032 Hourly

Since Oct 3, 2026

-

$24.00 Monthly

Since Oct 3, 2026

## Available in

- Sydney (ap-southeast-2) (ap-southeast-2) Sydney, NSW, AU
