DigitalOcean Premium Intel 4 vCPU / 8 GB benchmarks

4 dedicated vCPU, 8 GB RAM, 100 GB NVMe

[Dedicated CPU](https://www.rackcensus.com/vps-categories/dedicated-cpu-vps-benchmarks)[NVMe Storage](https://www.rackcensus.com/vps-categories/nvme-storage-vps-benchmarks)

$122.00/mo

$0.18/hr
[Visit DigitalOcean](https://www.rackcensus.com/go/digitalocean)

# Similar plans from other providers

| Provider | Plan | vCPU | RAM | Storage | Monthly |
| --- | --- | --- | --- | --- | --- |
| [Kamatera](https://www.rackcensus.com/vps-providers/kamatera-benchmarks) | [4D 4GB 80GB](https://www.rackcensus.com/plans/9631d58c446bd78213c21a334082722e-kamatera-4d-4096-80-benchmarks) | 4 dedicated vCPU | 4 GB | 80 GB SSD | $120.00 |
| [Vultr](https://www.rackcensus.com/vps-providers/vultr-benchmarks) | [Optimized Cloud General Purpose AMD 4 vCPU / 16 GB](https://www.rackcensus.com/plans/2642ee5b1a13a4277e1f32e700fab3f4-vultr-voc-g-4c-16gb-80s-amd-benchmarks) | 4 dedicated vCPU | 16 GB | 80 GB | $120.00 |
| [Linode](https://www.rackcensus.com/vps-providers/linode-benchmarks) | [Linode 48GB](https://www.rackcensus.com/plans/f0747ebe3721fd2d528bfe9a3e0b2466-linode-g7-highmem-2-benchmarks) | 2 dedicated vCPU | 48 GB | 40 GB SSD | $120.00 |
| [Vultr](https://www.rackcensus.com/vps-providers/vultr-benchmarks) | [Optimized Cloud Memory AMD 2 vCPU / 16 GB](https://www.rackcensus.com/plans/77fbd91c9592f644ee27b8f7e0d9b543-vultr-voc-m-2c-16gb-400s-amd-benchmarks) | 2 dedicated vCPU | 16 GB | 400 GB | $125.00 |
| [Vultr](https://www.rackcensus.com/vps-providers/vultr-benchmarks) | [Optimized Cloud Storage AMD 2 vCPU / 16 GB](https://www.rackcensus.com/plans/456177f87bf33d9efdf761eb5981309a-vultr-voc-s-2c-16gb-320s-amd-benchmarks) | 2 dedicated vCPU | 16 GB | 320 GB | $125.00 |
| [Hetzner](https://www.rackcensus.com/vps-providers/hetzner-benchmarks) | [CPX 52 12 vCPU / 24 GB](https://www.rackcensus.com/plans/2e58362fc2f8669a8ac11dfe4d7e8578-hetzner-cpx52-benchmarks) | 12 shared vCPU | 24 GB | 480 GB NVMe | $118.99 |
| [Caasify](https://www.rackcensus.com/vps-providers/caasify-benchmarks) | [BigCore 6 vCPU / 16 GB Istanbul](https://www.rackcensus.com/plans/e38d02d32e515179e0ef00c3e81745fb-caasify-3892-benchmarks) | 6 shared vCPU | 16 GB | 320 GB NVMe | €118.58 EUR |
| [Scaleway](https://www.rackcensus.com/vps-providers/scaleway-benchmarks) | [STANDARD3-X4C-16G](https://www.rackcensus.com/plans/45a177f3f28a20bbb50320f39ae3444d-scaleway-standard3-x4c-16g-benchmarks) | 4 dedicated vCPU | 16 GB | | €118.04 EUR |
