UpCloud Premium 2 vCPU / 4 GB benchmarks

2 shared vCPU, 4 GB RAM, 50 GB NVMe

[Shared CPU](https://www.rackcensus.com/vps-categories/shared-cpu-vps-benchmarks)[NVMe Storage](https://www.rackcensus.com/vps-categories/nvme-storage-vps-benchmarks)

€26.00 EUR/mo

€0.039 EUR/hr

€28.24 EUR/mo at 730 hours

[Visit UpCloud](https://www.rackcensus.com/go/upcloud)

Referral link. If you sign up through it, I may get paid.

[Skip the referral](https://www.rackcensus.com/go/upcloud/direct)[How this works](https://www.rackcensus.com/transparency#referrals-heading)

# Similar plans from other providers

Scores are medians across every location over the last 90 days. Multi per $ is the multi-core median divided by the current monthly price, USD only. Bars are relative to the best value on this page.

This plan

€26.00 EUR/mo3,659 GB7 multi

2 runs in the last 90 days

| Provider | Plan | vCPU | RAM | Storage | Monthly | vs this plan | GB7 multi | Multi per $ |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [HOSTKEY](https://www.rackcensus.com/vps-providers/hostkey-benchmarks) | [Storage-Optimized VPS 8 vCPU / 12 GB](https://www.rackcensus.com/plans/ksgmvn-hostkey-storage-optimized-vps-8-vcpu-12-gb-benchmarks) | 8 shared vCPU | 12 GB | 4 TB HDD | €25.90 EUR | n/a | Not tested yet | Not tested yet |
| [LayerOne](https://www.rackcensus.com/vps-providers/layerone-benchmarks) | [gc.large](https://www.rackcensus.com/plans/nw3c3j-layerone-gc-large-benchmarks) | 6 shared vCPU | 16 GB | 320 GB NVMe | $25.00 | n/a | 4,325 Last tested Oct 4, 2026 | 173 $5.78 per 1,000 points |
| [OVHcloud](https://www.rackcensus.com/vps-providers/ovh-benchmarks) | [D2-8](https://www.rackcensus.com/plans/45rq9y-ovh-d2-8-benchmarks) | 4 shared vCPU | 8 GB | 50 GB NVMe | $24.31 | n/a | Not tested yet | Not tested yet |
| [Amazon Lightsail](https://www.rackcensus.com/vps-providers/lightsail-benchmarks) | [Medium, 4 TB transfer](https://www.rackcensus.com/plans/shm2kc-lightsail-medium-4-tb-transfer-benchmarks) | 2 shared vCPU | 4 GB | 80 GB SSD | $24.00 | n/a | Not tested yet | Not tested yet |
| [Linode](https://www.rackcensus.com/vps-providers/linode-benchmarks) | [Linode 4GB](https://www.rackcensus.com/plans/jqz5x2-linode-linode-4gb-benchmarks) | 2 shared vCPU | 4 GB | 80 GB SSD | $24.00 | n/a | Not tested yet | Not tested yet |
| [Vultr](https://www.rackcensus.com/vps-providers/vultr-benchmarks) | [CPU Optimized AMD 1 vCPU / 2 GB](https://www.rackcensus.com/plans/a04uf6-vultr-cpu-optimized-amd-1-vcpu-2-gb-benchmarks) | 1 dedicated vCPU | 2 GB | 25 GB NVMe | $28.00 | n/a | Not tested yet | Not tested yet |
| [Kamatera](https://www.rackcensus.com/vps-providers/kamatera-benchmarks) | [2B 2GB 40GB](https://www.rackcensus.com/plans/biwkuf-kamatera-2b-2gb-40gb-benchmarks) | 2 shared vCPU | 2 GB | 40 GB SSD | $28.00 | n/a | Not tested yet | Not tested yet |
| [LunaNode](https://www.rackcensus.com/vps-providers/lunanode-benchmarks) | [s.4 6 vCPU / 4 GB](https://www.rackcensus.com/plans/i8vutw-lunanode-s-4-6-vcpu-4-gb-benchmarks) | 6 shared vCPU | 4 GB | 70 GB SSD | $28.00 | n/a | 3,697 Last tested Oct 5, 2026 | 132 $7.57 per 1,000 points |
