Linode Linode 8GB benchmarks

4 shared vCPU, 8 GB RAM, 160 GB SSD

[Shared CPU](https://www.rackcensus.com/vps-categories/shared-cpu-vps-benchmarks)

$48.00/mo

$0.072/hr
[Visit Linode](https://www.rackcensus.com/go/linode)

# Similar plans from other providers

| Provider | Plan | vCPU | RAM | Storage | Monthly |
| --- | --- | --- | --- | --- | --- |
| [Vultr](https://www.rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute High Performance AMD 4 vCPU / 8 GB](https://www.rackcensus.com/plans/e751d2e1d02305bcc4cbbb79f10165de-vultr-vhp-4c-8gb-amd-benchmarks) | 4 shared vCPU | 8 GB | 180 GB | $48.00 |
| [DigitalOcean](https://www.rackcensus.com/vps-providers/digitalocean-benchmarks) | [Basic Intel 2 vCPU / 8 GB](https://www.rackcensus.com/plans/284a9c721168696b4ee1de6c14ec3028-digitalocean-s-2vcpu-8gb-160gb-intel-benchmarks) | 2 shared vCPU | 8 GB | 160 GB NVMe | $48.00 |
| [DigitalOcean](https://www.rackcensus.com/vps-providers/digitalocean-benchmarks) | [Basic 4 vCPU / 8 GB](https://www.rackcensus.com/plans/3724789d4083c57d3f746e94fad89d9c-digitalocean-s-4vcpu-8gb-benchmarks) | 4 shared vCPU | 8 GB | 160 GB SSD | $48.00 |
| [Vultr](https://www.rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute High Performance Intel 4 vCPU / 8 GB](https://www.rackcensus.com/plans/492bee029db26683a897bcc1f3568433-vultr-vhp-4c-8gb-intel-benchmarks) | 4 shared vCPU | 8 GB | 180 GB | $48.00 |
| [Vultr](https://www.rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute High Frequency Intel 3 vCPU / 8 GB](https://www.rackcensus.com/plans/f6489ea0bfb46b67f7dc56fe61e33087-vultr-vhf-3c-8gb-benchmarks) | 3 shared vCPU | 8 GB | 256 GB | $48.00 |
| [Hetzner](https://www.rackcensus.com/vps-providers/hetzner-benchmarks) | [CAX41 16 vCPU / 32 GB](https://www.rackcensus.com/plans/a2246ad8bf4bf09f709d86c2e0abe7a7-hetzner-cax41-benchmarks) | 16 shared vCPU | 32 GB | 320 GB NVMe | $48.49 |
| [Scaleway](https://www.rackcensus.com/vps-providers/scaleway-benchmarks) | [DEV1-XL](https://www.rackcensus.com/plans/61f2b3ef54079f8d6c34634303b530e5-scaleway-dev1-xl-benchmarks) | 4 shared vCPU | 12 GB | 120 GB SSD | €47.51 EUR |
| [Kamatera](https://www.rackcensus.com/vps-providers/kamatera-benchmarks) | [4A 8GB 150GB](https://www.rackcensus.com/plans/4446a678c3e94887e5916613b1b38034-kamatera-4a-8192-150-benchmarks) | 4 shared vCPU | 8 GB | 150 GB SSD | $47.00 |
