# CubePath gp.nano benchmarks

1 shared vCPU, 2 GB RAM, 40 GB NVMe

[Shared CPU](https://www.rackcensus.com/vps-categories/shared-cpu-vps-benchmarks)[NVMe Storage](https://www.rackcensus.com/vps-categories/nvme-storage-vps-benchmarks)

$4.06/mo

$0.0056/hr

$4.06/mo at 730 hours

[Visit CubePath](https://www.rackcensus.com/go/cubepath)

## Measured results by location
[Compare locations side by side](https://www.rackcensus.com/plans/44up5b-cubepath-gp-nano-benchmarks/locations)

3 runs in 3 of 3 locations. Medians over the last 90 days.

| Location | Runs | GB7 single | GB7 multi | 4K IOPS | Price | Last tested |
| --- | --- | --- | --- | --- | --- | --- |
| Barcelona Barcelona, ES | 1 run 1 in 90 days | 1,152 | n/a | 7,813 | $4.06/mo | [Oct 20, 2026](https://www.rackcensus.com/benchmarks/d9f3u2-cubepath-gp-nano-eu-bcn-1-benchmark) |
| Houston Houston, TX, US | 1 run 1 in 90 days | 1,068 | n/a | 7,795 | $4.06/mo | [Oct 19, 2026](https://www.rackcensus.com/benchmarks/wmh4bw-cubepath-gp-nano-us-hou-1-benchmark) |
| [Miami](https://www.rackcensus.com/locations/miami-vps-benchmarks "Every provider in Miami") Miami, FL, US | [1 run](https://www.rackcensus.com/benchmarks?filter%5Blocation%5D%5B%5D=miami&filter%5Bplan%5D=cubepath-gp-nano) 1 in 90 days | 1,059 | n/a | 7,806 | $4.06/mo | [Oct 22, 2026](https://www.rackcensus.com/benchmarks/mizwyg-cubepath-gp-nano-us-mia-1-benchmark) |

## Recent benchmark history

[Full history and charts](https://www.rackcensus.com/plans/44up5b-cubepath-gp-nano-benchmarks/history)[Every run in the benchmark browser](https://www.rackcensus.com/benchmarks?filter%5Bplan%5D=cubepath-gp-nano)

3 runs, newest first.

Benchmark runs| Server | Specs | Storage | Network | Single-core | Multi-core | 4K IOPS | Monthly price | Tested |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| CubePath [gp.nano](https://www.rackcensus.com/benchmarks/mizwyg-cubepath-gp-nano-us-mia-1-benchmark) Miami | 1 vCPU 2 GB | 40 GB NVMe | | 1,059 | Skipped | 7,806 | $4.06per month | |
| CubePath [gp.nano](https://www.rackcensus.com/benchmarks/d9f3u2-cubepath-gp-nano-eu-bcn-1-benchmark) Barcelona | 1 vCPU 2 GB | 40 GB NVMe | | 1,152 | Skipped | 7,813 | $4.06per month | |
| CubePath [gp.nano](https://www.rackcensus.com/benchmarks/wmh4bw-cubepath-gp-nano-us-hou-1-benchmark) Houston | 1 vCPU 2 GB | 40 GB NVMe | | 1,068 | Skipped | 7,795 | $4.06per month | |

CubePath

gp.nano

Miami

1,059[](https://www.rackcensus.com/benchmarks/mizwyg-cubepath-gp-nano-us-mia-1-benchmark)

1 vCPU2 GB40 GB NVMe
$4.06/mo

CubePath

gp.nano

Barcelona

1,152[](https://www.rackcensus.com/benchmarks/d9f3u2-cubepath-gp-nano-eu-bcn-1-benchmark)

1 vCPU2 GB40 GB NVMe
$4.06/mo

CubePath

gp.nano

Houston

1,068[](https://www.rackcensus.com/benchmarks/wmh4bw-cubepath-gp-nano-us-hou-1-benchmark)

1 vCPU2 GB40 GB NVMe
$4.06/mo

## Advertised specs

**Product line:** General Purpose

**Sold as:** VPS

**Plan identifier:** gp.nano

**vCPU:** 1

**CPU kind:** Shared vCPU

**Architecture:** x86\_64

**RAM:** 2 GB

**Storage:** 40 GB NVMe

**Disk class:** Unknown

**Virtualization:** KVM

**Network port:** Unknown

**Transfer:** 3 TB

**Overage:** Unknown

**IPv4:** $1.50/mo extra

**IPv6:** Included

**Port 25:** On request

**Status:** Active

## Pricing

-

Hourly

$4.06/mo at 730 hours

$0.0056/hr
-

Monthly

$4.06/mo

[Price history and location-specific prices](https://www.rackcensus.com/plans/44up5b-cubepath-gp-nano-benchmarks/prices)

## Related plans
[All similar plans](https://www.rackcensus.com/plans/44up5b-cubepath-gp-nano-benchmarks/similar)

5 of 8 similar plans from other providers, in the same categories.

| Plan | vCPU | RAM | Monthly | vs this plan | GB7 multi |
| --- | --- | --- | --- | --- | --- |
| [NODED.CLOUD](https://www.rackcensus.com/vps-providers/noded-benchmarks)[VPS I KVM](https://www.rackcensus.com/plans/43f9tc-noded-vps-i-kvm-benchmarks) | 1 shared vCPU | 2 GB | €4.00 EUR | $0.62 more (+15%) | Not tested yet |
| [Kamatera](https://www.rackcensus.com/vps-providers/kamatera-benchmarks)[1T 1GB 20GB](https://www.rackcensus.com/plans/wk4wmk-kamatera-1t-1gb-20gb-benchmarks) | 1 shared vCPU | 1 GB | $4.00 | $0.06 less (-1%) | Not tested yet |
| [RamNode](https://www.rackcensus.com/vps-providers/ramnode-benchmarks)[512MB Standard](https://www.rackcensus.com/plans/anforq-ramnode-512mb-standard-benchmarks) | 1 shared vCPU | 0.5 GB | $4.00 | $0.06 less (-1%) | No runs in 90 days Last tested Oct 20, 2026 |
| [VPSServer.com](https://www.rackcensus.com/vps-providers/vpsserver-benchmarks)[1A 1GB 20GB](https://www.rackcensus.com/plans/h3e34n-vpsserver-1a-1gb-20gb-benchmarks) | 1 shared vCPU | 1 GB | $4.00 | $0.06 less (-1%) | No runs in 90 days Last tested Oct 19, 2026 |
| [RamNode](https://www.rackcensus.com/vps-providers/ramnode-benchmarks)[512MB Storage](https://www.rackcensus.com/plans/7pg4gc-ramnode-512mb-storage-benchmarks) | 1 shared vCPU | 0.5 GB | $4.00 | $0.06 less (-1%) | Not tested yet |
