# DigitalOcean v5 General Purpose 2 vCPU / 12 GB benchmarks

2 dedicated vCPU, 12 GB RAM, 50 GB SSD

[Dedicated CPU](https://www.rackcensus.com/vps-categories/dedicated-cpu-vps-benchmarks)

$82.84/mo

$0.11/hr
[Visit DigitalOcean](https://www.rackcensus.com/go/digitalocean)

## Performance by location
[Every run of this plan](https://www.rackcensus.com/benchmarks?filter%5Bplan%5D=digitalocean-g5-2vcpu-12gb-50gb&filter%5Bsort%5D=location)

Averages over the last 90 days. Same plan, same provider, different datacenters.

| Location | Runs | GB7 single | GB7 multi | 4K IOPS | Price | Last tested |
| --- | --- | --- | --- | --- | --- | --- |
|
Atlanta 1 (atl1)

Atlanta, GA, US
| 0 | n/a | n/a | n/a | $82.84/mo | Not tested yet |
|
Kansas City 1 (mkc1)

Kansas City
| 0 | n/a | n/a | n/a | $82.84/mo | Not tested yet |
|
Memphis 1 (mem1)

Memphis
| 0 | n/a | n/a | n/a | $82.84/mo | Not tested yet |
|
Richmond 1 (ric1)

Richmond
| 0 | n/a | n/a | n/a | $82.84/mo | Not tested yet |

A location is highlighted only when it leads the next best by 5 percent or more. Smaller gaps are normal run-to-run variance.

Network results are not compared here. iperf3 targets are third-party servers, so distance to each target dominates the number.

## Benchmark history

We have not benchmarked this plan yet. It shows up here after its first scheduled run.

## Similar plans from other providers

| Provider | Plan | vCPU | RAM | Storage | Monthly |
| --- | --- | --- | --- | --- | --- |
| [Scaleway](https://www.rackcensus.com/vps-providers/scaleway-benchmarks) | [MEMORY3-X2C-16G](https://www.rackcensus.com/plans/ec1fda2263b7c30cb94710ebb3f720eb-scaleway-memory3-x2c-16g-benchmarks) | 2 dedicated vCPU | 16 GB | | €82.71 EUR |
| [Amazon Lightsail](https://www.rackcensus.com/vps-providers/lightsail-benchmarks) | [Compute Optimized Xlarge 4 vCPU / 8 GB, 6 TB transfer](https://www.rackcensus.com/plans/55de23cf19e5f0c1c2302954edf3007e-lightsail-c-xlarge-1-0-benchmarks) | 4 dedicated vCPU | 8 GB | 320 GB SSD | $84.00 |
| [Amazon Lightsail](https://www.rackcensus.com/vps-providers/lightsail-benchmarks) | [Compute Optimized Xlarge 4 vCPU / 8 GB, 3 TB transfer](https://www.rackcensus.com/plans/7448d58378fcac6fa771e6f48346c2f3-lightsail-c-xlarge-1-1-benchmarks) | 4 dedicated vCPU | 8 GB | 320 GB SSD | $84.00 |
| [Cherry Servers](https://www.rackcensus.com/vps-providers/cherryservers-benchmarks) | [Cloud ARM VDS 8](https://www.rackcensus.com/plans/6d2b49c9693736d7c784684b27b61fd6-cherryservers-g1-8-40gb-200nv-arm64-ded-benchmarks) | 8 dedicated vCPU | 40 GB | 200 GB NVMe | $80.73 |
| [Cherry Servers](https://www.rackcensus.com/vps-providers/cherryservers-benchmarks) | [Premium VDS 2](https://www.rackcensus.com/plans/781a4e2269690765a3ac8dafd0fc5677-cherryservers-p1-4-16gb-100nv-ded-benchmarks) | 2 dedicated vCPU | 16 GB | 100 GB NVMe | $80.73 |
| [Scaleway](https://www.rackcensus.com/vps-providers/scaleway-benchmarks) | [COMPUTE3-X4C-8G](https://www.rackcensus.com/plans/bd6a1c7aef4b171390fdccb0ba557427-scaleway-compute3-x4c-8g-benchmarks) | 4 dedicated vCPU | 8 GB | | €85.41 EUR |
| [Scaleway](https://www.rackcensus.com/vps-providers/scaleway-benchmarks) | [STANDARD2-A4C-16G](https://www.rackcensus.com/plans/7c2cf2d1e80d136549952361fbc07856-scaleway-standard2-a4c-16g-benchmarks) | 4 dedicated vCPU | 16 GB | | €85.48 EUR |
| [Vultr](https://www.rackcensus.com/vps-providers/vultr-benchmarks) | [Optimized Cloud CPU AMD 4 vCPU / 8 GB](https://www.rackcensus.com/plans/91481b5cc77141c69b9d17c6b10fad5e-vultr-voc-c-4c-8gb-75s-amd-benchmarks) | 4 dedicated vCPU | 8 GB | 75 GB | $80.00 |

## Advertised specs

**Product line:** v5 General Purpose

**Sold as:** VPS

**Plan identifier:** g5-2vcpu-12gb-50gb

**vCPU:** 2

**CPU kind:** Dedicated core

**Architecture:** x86\_64

**RAM:** 12 GB

**Storage:** 50 GB SSD

**Disk class:** Unknown

**Virtualization:** KVM

**Network port:** 4 Gbps

**Transfer:** 4 TB

**Overage:** $0.010/GB

**IPv4:** Included

**IPv6:** Included

**Port 25:** Closed

**Status:** Active

## Price history

-

$0.11 Hourly

Since Oct 3, 2026

-

$82.84 Monthly

Since Oct 3, 2026

## Available in

- Atlanta 1 (atl1) Atlanta, GA, US
- Kansas City 1 (mkc1) Kansas City
- Memphis 1 (mem1) Memphis
- Richmond 1 (ric1) Richmond
