# RamNode 2GB Standard benchmarks

2 shared vCPU, 2 GB RAM, 80 GB SSD

[Shared CPU](https://www.rackcensus.com/vps-categories/shared-cpu-vps-benchmarks)

$10.00/mo

$0.015/hr

$10.95/mo at 730 hours

[Visit RamNode](https://www.rackcensus.com/go/ramnode)

## Measured results by location
[Compare locations side by side](https://www.rackcensus.com/plans/49vgwu-ramnode-2gb-standard-benchmarks/locations)

4 runs in 3 of 5 locations. Medians over the last 90 days.

| Location | Runs | GB7 single | GB7 multi | 4K IOPS | Price | Last tested |
| --- | --- | --- | --- | --- | --- | --- |
| Piscataway, NJ Piscataway, New Jersey, US | 1 run 1 in 90 days | 670 | n/a | 17,098 | $10.00/mo | [Oct 22, 2026](https://www.rackcensus.com/benchmarks/608a8m-ramnode-2gb-standard-ewr-benchmark) |
| [Atlanta, GA](https://www.rackcensus.com/locations/atlanta-vps-benchmarks "Every provider in Atlanta") Atlanta, Georgia, US | [1 run](https://www.rackcensus.com/benchmarks?filter%5Blocation%5D%5B%5D=atlanta&filter%5Bplan%5D=ramnode-2gb-standard) 1 in 90 days | 441 | n/a | 2,063 | $10.00/mo | [Oct 23, 2026](https://www.rackcensus.com/benchmarks/0wcbm0-ramnode-2gb-standard-atl-benchmark) |
| [Los Angeles, CA](https://www.rackcensus.com/locations/los-angeles-vps-benchmarks "Every provider in Los Angeles") Los Angeles, California, US | [2 runs](https://www.rackcensus.com/benchmarks?filter%5Blocation%5D%5B%5D=los-angeles&filter%5Bplan%5D=ramnode-2gb-standard) 2 in 90 days | 283 | n/a | 14,816 | $10.00/mo | [Oct 27, 2026](https://www.rackcensus.com/benchmarks/n95azb-ramnode-2gb-standard-lax-benchmark) |

Also sold in [Amsterdam, NL](https://www.rackcensus.com/locations/amsterdam-vps-benchmarks "Every provider in Amsterdam") and [Seattle, WA](https://www.rackcensus.com/locations/seattle-vps-benchmarks "Every provider in Seattle"), not tested yet.

## Recent benchmark history

[Full history and charts](https://www.rackcensus.com/plans/49vgwu-ramnode-2gb-standard-benchmarks/history)[Every run in the benchmark browser](https://www.rackcensus.com/benchmarks?filter%5Bplan%5D=ramnode-2gb-standard)

4 runs, newest first.

Benchmark runs| Server | Specs | Storage | Network | Single-core | Multi-core | 4K IOPS | Monthly price | Tested |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| RamNode [2GB Standard](https://www.rackcensus.com/benchmarks/n95azb-ramnode-2gb-standard-lax-benchmark) Los Angeles, CA | 2 vCPU 2 GB | 80 GB SSD | | 203 | Skipped | 7,389 | $10.00per month | |
| RamNode [2GB Standard](https://www.rackcensus.com/benchmarks/0wcbm0-ramnode-2gb-standard-atl-benchmark) Atlanta, GA | 2 vCPU 2 GB | 80 GB SSD | | 441 | Skipped | 2,063 | $10.00per month | |
| RamNode [2GB Standard](https://www.rackcensus.com/benchmarks/608a8m-ramnode-2gb-standard-ewr-benchmark) Piscataway, NJ | 2 vCPU 2 GB | 80 GB SSD | | 670 | Skipped | 17,098 | $10.00per month | |
| RamNode [2GB Standard](https://www.rackcensus.com/benchmarks/nyo0d6-ramnode-2gb-standard-lax-benchmark) Los Angeles, CA | 2 vCPU 2 GB | 80 GB SSD | | 363 | Skipped | 22,242 | $10.00per month | |

RamNode

2GB Standard

Los Angeles, CA

203[](https://www.rackcensus.com/benchmarks/n95azb-ramnode-2gb-standard-lax-benchmark)

2 vCPU2 GB80 GB SSD
$10.00/mo

RamNode

2GB Standard

Atlanta, GA

441[](https://www.rackcensus.com/benchmarks/0wcbm0-ramnode-2gb-standard-atl-benchmark)

2 vCPU2 GB80 GB SSD
$10.00/mo

RamNode

2GB Standard

Piscataway, NJ

670[](https://www.rackcensus.com/benchmarks/608a8m-ramnode-2gb-standard-ewr-benchmark)

2 vCPU2 GB80 GB SSD
$10.00/mo

RamNode

2GB Standard

Los Angeles, CA

363[](https://www.rackcensus.com/benchmarks/nyo0d6-ramnode-2gb-standard-lax-benchmark)

2 vCPU2 GB80 GB SSD
$10.00/mo

## Advertised specs

**Product line:** Standard VPS

**Sold as:** VPS

**Plan identifier:** 2GB Standard

**vCPU:** 2

**CPU kind:** Shared vCPU

**Architecture:** x86\_64

**RAM:** 2 GB

**Storage:** 80 GB SSD

**Disk class:** Unknown

**Virtualization:** KVM

**Network port:** Unknown

**Transfer:** 4 TB

**Overage:** Unknown

**IPv4:** Included

**IPv6:** Included

**Port 25:** Unknown

**Status:** Active

## Pricing

-

Hourly

$10.95/mo at 730 hours

$0.015/hr
-

Monthly

$10.00/mo

[Price history and location-specific prices](https://www.rackcensus.com/plans/49vgwu-ramnode-2gb-standard-benchmarks/prices)

## Related plans
[All similar plans](https://www.rackcensus.com/plans/49vgwu-ramnode-2gb-standard-benchmarks/similar)

5 of 8 similar plans from other providers, in the same categories.

| Plan | vCPU | RAM | Monthly | vs this plan | GB7 multi |
| --- | --- | --- | --- | --- | --- |
| [NODED.CLOUD](https://www.rackcensus.com/vps-providers/noded-benchmarks)[VPS III KVM](https://www.rackcensus.com/plans/e4nn4u-noded-vps-iii-kvm-benchmarks) | 2 shared vCPU | 8 GB | €10.00 EUR | $1.70 more (+17%) | Not tested yet |
| [OneProvider](https://www.rackcensus.com/vps-providers/oneprovider-benchmarks)[Storage optimized so1.small](https://www.rackcensus.com/plans/ds69z2-oneprovider-storage-optimized-so1-small-benchmarks) | 1 shared vCPU | 2 GB | $10.00 | Same price | Not tested yet |
| [OneProvider](https://www.rackcensus.com/vps-providers/oneprovider-benchmarks)[General Purpose GP1.1-2-20](https://www.rackcensus.com/plans/h3tic0-oneprovider-general-purpose-gp1-1-2-20-benchmarks) | 1 shared vCPU | 2 GB | $10.00 | Same price | Not tested yet |
| [LayerOne](https://www.rackcensus.com/vps-providers/layerone-benchmarks)[no.micro](https://www.rackcensus.com/plans/1dufnt-layerone-no-micro-benchmarks) | 2 shared vCPU | 2 GB | $10.00 | Same price | Not tested yet |
| [Vultr](https://www.rackcensus.com/vps-providers/vultr-benchmarks)[Regular Performance Intel 1 vCPU / 2 GB](https://www.rackcensus.com/plans/kugbmv-vultr-regular-performance-intel-1-vcpu-2-gb-benchmarks) | 1 shared vCPU | 2 GB | $10.00 | Same price | Not tested yet |
