# Cherry Servers Cloud ARM VDS 1 benchmarks

1 dedicated vCPU, 6 GB RAM, 25 GB NVMe

[Dedicated CPU](https://www.rackcensus.com/vps-categories/dedicated-cpu-vps-benchmarks)[ARM](https://www.rackcensus.com/vps-categories/arm-vps-benchmarks)[NVMe Storage](https://www.rackcensus.com/vps-categories/nvme-storage-vps-benchmarks)

$10.53/mo

$0.018/hr
[Visit Cherry Servers](https://www.rackcensus.com/go/cherryservers)

## Performance by location
[Every run of this plan](https://www.rackcensus.com/benchmarks?filter%5Bplan%5D=cherryservers-g1-1-6gb-25nv-arm64-ded&filter%5Bsort%5D=location)

Averages over the last 90 days. Same plan, same provider, different datacenters.

| Location | Runs | GB7 single | GB7 multi | 4K IOPS | Price | Last tested |
| --- | --- | --- | --- | --- | --- | --- |
|
Lithuania (LT-Siauliai)

Šiauliai, LT
| 0 | n/a | n/a | n/a | $10.53/mo | Not tested yet |

A location is highlighted only when it leads the next best by 5 percent or more. Smaller gaps are normal run-to-run variance.

Network results are not compared here. iperf3 targets are third-party servers, so distance to each target dominates the number.

## Benchmark history

We have not benchmarked this plan yet. It shows up here after its first scheduled run.

## Similar plans from other providers

| Provider | Plan | vCPU | RAM | Storage | Monthly |
| --- | --- | --- | --- | --- | --- |
| [OneProvider](https://www.rackcensus.com/vps-providers/oneprovider-benchmarks) | [General Purpose 1 vCPU / 2 GB RAM / 20 GB NVMe / 1024 GB transfer](https://www.rackcensus.com/plans/d853cf3c77711c233d8169538d13bda3-oneprovider-111-benchmarks) | 1 vCPU | 2 GB | 20 GB NVMe | $10.00 |
| [Hetzner](https://www.rackcensus.com/vps-providers/hetzner-benchmarks) | [CX 33 4 vCPU / 8 GB](https://www.rackcensus.com/plans/7a317169be3a0c4c7ca99a9b7e1d134e-hetzner-cx33-benchmarks) | 4 shared vCPU | 8 GB | 80 GB NVMe | $9.99 |
| [OneProvider](https://www.rackcensus.com/vps-providers/oneprovider-benchmarks) | [General Purpose 2 vCPU / 2 GB RAM / 40 GB NVMe / 2048 GB transfer](https://www.rackcensus.com/plans/d96a3ef09e268b2667e12e116b4dd56a-oneprovider-112-benchmarks) | 2 vCPU | 2 GB | 40 GB NVMe | $12.00 |
| [HOSTKEY](https://www.rackcensus.com/vps-providers/hostkey-benchmarks) | [High-end VPS 4 vCPU / 8 GB RAM / 120 GB NVMe](https://www.rackcensus.com/plans/da0489795165b5ab37d87c00c6651be9-hostkey-vm-v3-mini-benchmarks) | 4 shared vCPU | 8 GB | 120 GB NVMe | €12.14 EUR |
| [HOSTKEY](https://www.rackcensus.com/vps-providers/hostkey-benchmarks) | [High-end VPS 2 vCPU / 4 GB RAM / 60 GB NVMe](https://www.rackcensus.com/plans/2c289d68dcf7e9315264ebddf37a17aa-hostkey-vm-v3-nano-benchmarks) | 2 shared vCPU | 4 GB | 60 GB NVMe | €8.71 EUR |
| [Hetzner](https://www.rackcensus.com/vps-providers/hetzner-benchmarks) | [CAX21 4 vCPU / 8 GB](https://www.rackcensus.com/plans/c8142fd4ec03f0934dbb62688343063c-hetzner-cax21-benchmarks) | 4 shared vCPU | 8 GB | 80 GB NVMe | $12.49 |
| [HOSTKEY](https://www.rackcensus.com/vps-providers/hostkey-benchmarks) | [High-end VPS 1 vCPU / 2 GB RAM / 40 GB NVMe](https://www.rackcensus.com/plans/8fb74f588151df4c40e8ddc1d4037c83-hostkey-vm-v3-pico-benchmarks) | 1 shared vCPU | 2 GB | 40 GB NVMe | €8.00 EUR |
| [DigitalOcean](https://www.rackcensus.com/vps-providers/digitalocean-benchmarks) | [Basic Intel 1 vCPU / 1 GB](https://www.rackcensus.com/plans/83f39261c61fd482bc1560883aa8b918-digitalocean-s-1vcpu-1gb-35gb-intel-benchmarks) | 1 shared vCPU | 1 GB | 35 GB NVMe | $8.00 |

## Advertised specs

**Product line:** Cloud ARM VDS

**Sold as:** VDS

**Plan identifier:** G1-1-6gb-25nv-arm64-ded

**vCPU:** 1

**CPU kind:** Dedicated core

**Architecture:** arm64

**RAM:** 6 GB

**Storage:** 25 GB NVMe

**Disk class:** Unknown

**Virtualization:** KVM

**Network port:** 1 Gbps

**Transfer:** 5 TB

**Overage:** Unknown

**IPv4:** Included

**IPv6:** Not included

**Port 25:** Unknown

**Status:** Active

## Price history

-

$0.018 Hourly

Since Oct 3, 2026

-

$10.53 Monthly

Since Oct 3, 2026

-

$107.41 Annual

Since Oct 3, 2026

## Available in

- Lithuania (LT-Siauliai) Šiauliai, LT
