# Cherry Servers Cloud ARM VDS 8 benchmarks

8 dedicated vCPU, 40 GB RAM, 200 GB NVMe

[Dedicated CPU](https://www.rackcensus.com/vps-categories/dedicated-cpu-vps-benchmarks)[ARM](https://www.rackcensus.com/vps-categories/arm-vps-benchmarks)[NVMe Storage](https://www.rackcensus.com/vps-categories/nvme-storage-vps-benchmarks)

$80.73/mo

$0.14/hr
[Visit Cherry Servers](https://www.rackcensus.com/go/cherryservers)

## Performance by location
[Every run of this plan](https://www.rackcensus.com/benchmarks?filter%5Bplan%5D=cherryservers-g1-8-40gb-200nv-arm64-ded&filter%5Bsort%5D=location)

Averages over the last 90 days. Same plan, same provider, different datacenters.

| Location | Runs | GB7 single | GB7 multi | 4K IOPS | Price | Last tested |
| --- | --- | --- | --- | --- | --- | --- |
|
Lithuania (LT-Siauliai)

Šiauliai, LT
| 0 | n/a | n/a | n/a | $80.73/mo | Not tested yet |

A location is highlighted only when it leads the next best by 5 percent or more. Smaller gaps are normal run-to-run variance.

Network results are not compared here. iperf3 targets are third-party servers, so distance to each target dominates the number.

## Benchmark history

We have not benchmarked this plan yet. It shows up here after its first scheduled run.

## Similar plans from other providers

| Provider | Plan | vCPU | RAM | Storage | Monthly |
| --- | --- | --- | --- | --- | --- |
| [DigitalOcean](https://www.rackcensus.com/vps-providers/digitalocean-benchmarks) | [v5 General Purpose 2 vCPU / 12 GB](https://www.rackcensus.com/plans/12f46244c420a91bb4159bcfe8bfc943-digitalocean-g5-2vcpu-12gb-30gb-benchmarks) | 2 dedicated vCPU | 12 GB | 30 GB SSD | $80.80 |
| [Vultr](https://www.rackcensus.com/vps-providers/vultr-benchmarks) | [Optimized Cloud CPU AMD 4 vCPU / 8 GB](https://www.rackcensus.com/plans/91481b5cc77141c69b9d17c6b10fad5e-vultr-voc-c-4c-8gb-75s-amd-benchmarks) | 4 dedicated vCPU | 8 GB | 75 GB | $80.00 |
| [Vultr](https://www.rackcensus.com/vps-providers/vultr-benchmarks) | [Optimized Cloud Memory AMD 2 vCPU / 16 GB](https://www.rackcensus.com/plans/384e54e3d1539073c7b87ff2f2ecfbe4-vultr-voc-m-2c-16gb-100s-amd-benchmarks) | 2 dedicated vCPU | 16 GB | 100 GB | $80.00 |
| [Hetzner](https://www.rackcensus.com/vps-providers/hetzner-benchmarks) | [CPX 42 8 vCPU / 16 GB](https://www.rackcensus.com/plans/f2d02eea00c675b0cabb713082d07982-hetzner-cpx42-benchmarks) | 8 shared vCPU | 16 GB | 320 GB NVMe | $81.99 |
| [DigitalOcean](https://www.rackcensus.com/vps-providers/digitalocean-benchmarks) | [v5 Shared 4 vCPU / 8 GB](https://www.rackcensus.com/plans/d6332b31b21b5d58c03f39efca1b7340-digitalocean-s5-4vcpu-8gb-80gb-benchmarks) | 4 dedicated vCPU | 8 GB | 80 GB SSD | $79.29 |
| [DigitalOcean](https://www.rackcensus.com/vps-providers/digitalocean-benchmarks) | [General Purpose — Premium Intel 2x SSD 2 vCPU / 8 GB](https://www.rackcensus.com/plans/974cb4ae3a236f822939511492834be2-digitalocean-gd-2vcpu-8gb-intel-benchmarks) | 2 dedicated vCPU | 8 GB | 60 GB NVMe | $79.00 |
| [Scaleway](https://www.rackcensus.com/vps-providers/scaleway-benchmarks) | [MEMORY3-X2C-16G](https://www.rackcensus.com/plans/ec1fda2263b7c30cb94710ebb3f720eb-scaleway-memory3-x2c-16g-benchmarks) | 2 dedicated vCPU | 16 GB | | €82.71 EUR |
| [DigitalOcean](https://www.rackcensus.com/vps-providers/digitalocean-benchmarks) | [v5 General Purpose 2 vCPU / 12 GB](https://www.rackcensus.com/plans/45b4307bcd21c2835fd32dcb6fe7c292-digitalocean-g5-2vcpu-12gb-50gb-benchmarks) | 2 dedicated vCPU | 12 GB | 50 GB SSD | $82.84 |

## Advertised specs

**Product line:** Cloud ARM VDS

**Sold as:** VDS

**Plan identifier:** G1-8-40gb-200nv-arm64-ded

**vCPU:** 8

**CPU kind:** Dedicated core

**Architecture:** arm64

**RAM:** 40 GB

**Storage:** 200 GB NVMe

**Disk class:** Unknown

**Virtualization:** KVM

**Network port:** 1 Gbps

**Transfer:** 10 TB

**Overage:** Unknown

**IPv4:** Included

**IPv6:** Not included

**Port 25:** Unknown

**Status:** Active

## Price history

-

$0.14 Hourly

Since Oct 3, 2026

-

$80.73 Monthly

Since Oct 3, 2026

-

$823.45 Annual

Since Oct 3, 2026

## Available in

- Lithuania (LT-Siauliai) Šiauliai, LT
