# Amazon Lightsail Nano 2 vCPU / 0.5 GB, 512 GB transfer benchmarks

2 shared vCPU, 0.5 GB RAM, 20 GB SSD

[Shared CPU](https://www.rackcensus.com/vps-categories/shared-cpu-vps-benchmarks)

$5.00/mo

$0.0067/hr
[Visit Amazon Lightsail](https://www.rackcensus.com/go/lightsail)

## Performance by location
[Every run of this plan](https://www.rackcensus.com/benchmarks?filter%5Bplan%5D=lightsail-nano-3-1&filter%5Bsort%5D=location)

Averages over the last 90 days. Same plan, same provider, different datacenters.

| Location | Runs | GB7 single | GB7 multi | 4K IOPS | Price | Last tested |
| --- | --- | --- | --- | --- | --- | --- |
|
Mumbai (ap-south-1) (ap-south-1)

Mumbai, MH, IN
| 0 | n/a | n/a | n/a | $5.00/mo | Not tested yet |
|
Sao Paulo (sa-east-1) (sa-east-1)

São Paulo, SP, BR
| 0 | n/a | n/a | n/a | $5.00/mo | Not tested yet |

A location is highlighted only when it leads the next best by 5 percent or more. Smaller gaps are normal run-to-run variance.

Network results are not compared here. iperf3 targets are third-party servers, so distance to each target dominates the number.

## Benchmark history

We have not benchmarked this plan yet. It shows up here after its first scheduled run.

## Similar plans from other providers

| Provider | Plan | vCPU | RAM | Storage | Monthly |
| --- | --- | --- | --- | --- | --- |
| [LayerOne](https://www.rackcensus.com/vps-providers/layerone-benchmarks) | [Custom 4vCPU Build](https://www.rackcensus.com/plans/580a90dc61c5216723aa5453d80ee312-layerone-custom-custom-4vcpu-build-a6246533-benchmarks) | 4 shared vCPU | 8 GB | 60 GB NVMe | $5.00 |
| [Vultr](https://www.rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute Regular Intel 1 vCPU / 1 GB](https://www.rackcensus.com/plans/72dbc0697bba64e6655c6c51f3116f19-vultr-vc2-1c-1gb-benchmarks) | 1 shared vCPU | 1 GB | 25 GB | $5.00 |
| [Linode](https://www.rackcensus.com/vps-providers/linode-benchmarks) | [Nanode 1GB](https://www.rackcensus.com/plans/68e7ea65e41ad6528bb64956ddb041d1-linode-g6-nanode-1-benchmarks) | 1 shared vCPU | 1 GB | 25 GB SSD | $5.00 |
| [LayerOne](https://www.rackcensus.com/vps-providers/layerone-benchmarks) | [gc.micro](https://www.rackcensus.com/plans/210fe6259266b7cbcce7a974cfe597b8-layerone-layerone-starter-benchmarks) | 1 shared vCPU | 2 GB | 40 GB NVMe | $5.00 |
| [LayerOne](https://www.rackcensus.com/vps-providers/layerone-benchmarks) | [no.nano](https://www.rackcensus.com/plans/4f09606ef0a1abf2fb416d1a43b8805d-layerone-layerone-no-nano-benchmarks) | 1 shared vCPU | 1 GB | 20 GB NVMe | $5.00 |
| [LayerOne](https://www.rackcensus.com/vps-providers/layerone-benchmarks) | [Custom 4vCore 8GB Memory](https://www.rackcensus.com/plans/ee1baba1750bcc170af053c60a26c138-layerone-custom-custom-4vcore-8gb-memory-cd44456c-benchmarks) | 4 shared vCPU | 8 GB | 50 GB NVMe | $5.00 |
| [HOSTKEY](https://www.rackcensus.com/vps-providers/hostkey-benchmarks) | [Basic VPS 4 vCPU / 6 GB RAM / 120 GB SSD](https://www.rackcensus.com/plans/564dd887a5b5c4df38138f73323d4166-hostkey-vm-mini-benchmarks) | 4 shared vCPU | 6 GB | 120 GB SSD | €5.14 EUR |
| [HOSTKEY](https://www.rackcensus.com/vps-providers/hostkey-benchmarks) | [Standard VPS 2 vCPU / 4 GB RAM / 60 GB NVMe](https://www.rackcensus.com/plans/2d864dab6de67e493107335b68f298ae-hostkey-vm-v2-nano-benchmarks) | 2 shared vCPU | 4 GB | 60 GB NVMe | €5.43 EUR |

## Advertised specs

**Product line:** General Purpose

**Sold as:** VPS

**Plan identifier:** nano\_3\_1

**vCPU:** 2

**CPU kind:** Shared vCPU

**Architecture:** x86\_64

**RAM:** 0.5 GB

**Storage:** 20 GB SSD

**Disk class:** Unknown

**Virtualization:** KVM

**Network port:** Unknown

**Transfer:** 512 GB

**Overage:** Unknown

**IPv4:** Included

**IPv6:** Included

**Port 25:** On request

**Status:** Active

## Price history

-

$0.0067 Hourly

Since Oct 3, 2026

-

$5.00 Monthly

Since Oct 3, 2026

## Available in

- Mumbai (ap-south-1) (ap-south-1) Mumbai, MH, IN
- Sao Paulo (sa-east-1) (sa-east-1) São Paulo, SP, BR
