# DigitalOcean General Purpose — Premium Intel 60 vCPU / 240 GB benchmarks

60 dedicated vCPU, 240 GB RAM, 900 GB NVMe

[Dedicated CPU](https://www.rackcensus.com/vps-categories/dedicated-cpu-vps-benchmarks)[NVMe Storage](https://www.rackcensus.com/vps-categories/nvme-storage-vps-benchmarks)

$2,269.00/mo

$3.38/hr
[Visit DigitalOcean](https://www.rackcensus.com/go/digitalocean)

## Performance by location
[Every run of this plan](https://www.rackcensus.com/benchmarks?filter%5Bplan%5D=digitalocean-g-60vcpu-240gb-intel&filter%5Bsort%5D=location)

Averages over the last 90 days. Same plan, same provider, different datacenters.

This plan is not offered in any location we track yet.

## Benchmark history

We have not benchmarked this plan yet. It shows up here after its first scheduled run.

## Similar plans from other providers

| Provider | Plan | vCPU | RAM | Storage | Monthly |
| --- | --- | --- | --- | --- | --- |
| [Linode](https://www.rackcensus.com/vps-providers/linode-benchmarks) | [Dedicated 256GB](https://www.rackcensus.com/plans/c10d862535edc49a0a3a3371a5ac272a-linode-g6-dedicated-56-benchmarks) | 56 dedicated vCPU | 256 GB | 5 TB SSD | $2,304.00 |
| [Amazon Lightsail](https://www.rackcensus.com/vps-providers/lightsail-benchmarks) | [Memory Optimized 16Xlarge 64 vCPU / 512 GB, 5 TB transfer](https://www.rackcensus.com/plans/b712eb5e95b496385b9a9088db52198c-lightsail-m-16xlarge-1-1-benchmarks) | 64 dedicated vCPU | 512 GB | 1.28 TB SSD | $2,344.00 |
| [Amazon Lightsail](https://www.rackcensus.com/vps-providers/lightsail-benchmarks) | [Memory Optimized 16Xlarge 64 vCPU / 512 GB, 10 TB transfer](https://www.rackcensus.com/plans/28c03013b1de12d98af0a905d8bbc2ec-lightsail-m-16xlarge-1-0-benchmarks) | 64 dedicated vCPU | 512 GB | 1.28 TB SSD | $2,344.00 |
| [Scaleway](https://www.rackcensus.com/vps-providers/scaleway-benchmarks) | [POP2-HM-64C-512G](https://www.rackcensus.com/plans/304b1c4fed85399feb40157ec768166a-scaleway-pop2-hm-64c-512g-benchmarks) | 64 dedicated vCPU | 512 GB | | €2,406.08 EUR |
| [Vultr](https://www.rackcensus.com/vps-providers/vultr-benchmarks) | [Optimized Cloud Storage AMD 32 vCPU / 256 GB](https://www.rackcensus.com/plans/fb013f2327e107fc986312bc8e142364-vultr-voc-s-32c-256gb-5760s-amd-benchmarks) | 32 dedicated vCPU | 256 GB | 5.76 TB | $2,000.00 |
| [Vultr](https://www.rackcensus.com/vps-providers/vultr-benchmarks) | [Optimized Cloud General Purpose AMD 64 vCPU / 192 GB](https://www.rackcensus.com/plans/385f1bdfbb7f33bdbb8403607f6bb327-vultr-voc-g-64c-192gb-960s-amd-benchmarks) | 64 dedicated vCPU | 192 GB | 960 GB | $1,920.00 |
| [Scaleway](https://www.rackcensus.com/vps-providers/scaleway-benchmarks) | [STANDARD3-X64C-256G](https://www.rackcensus.com/plans/324cb9fae72aee7b303fad1a7bd9b497-scaleway-standard3-x64c-256g-benchmarks) | 64 dedicated vCPU | 256 GB | | €1,887.05 EUR |
| [Vultr](https://www.rackcensus.com/vps-providers/vultr-benchmarks) | [Optimized Cloud Storage AMD 24 vCPU / 192 GB](https://www.rackcensus.com/plans/61f4072b540f8ca319971b06db5b3068-vultr-voc-s-24c-192gb-5760s-amd-benchmarks) | 24 dedicated vCPU | 192 GB | 5.76 TB | $1,850.00 |

## Advertised specs

**Product line:** General Purpose — Premium Intel

**Sold as:** VPS

**Plan identifier:** g-60vcpu-240gb-intel

**vCPU:** 60

**CPU kind:** Dedicated core

**Architecture:** x86\_64

**RAM:** 240 GB

**Storage:** 900 GB NVMe

**Disk class:** Unknown

**Virtualization:** KVM

**Network port:** 10 Gbps

**Transfer:** 10 TB

**Overage:** $0.010/GB

**IPv4:** Included

**IPv6:** Included

**Port 25:** Closed

**Status:** Active

## Price history

-

$3.38 Hourly

Since Oct 3, 2026

-

$2,269.00 Monthly

Since Oct 3, 2026

## Available in

No locations recorded for this plan.
