Scaleway POP2-4C-16G benchmarks

4 dedicated vCPU, 16 GB RAM,

[Dedicated CPU](https://www.rackcensus.com/vps-categories/dedicated-cpu-vps-benchmarks)

€107.31 EUR/mo

€0.15 EUR/hr
[Visit Scaleway](https://www.rackcensus.com/go/scaleway)

# Similar plans from other providers

| Provider | Plan | vCPU | RAM | Storage | Monthly |
| --- | --- | --- | --- | --- | --- |
| [DigitalOcean](https://www.rackcensus.com/vps-providers/digitalocean-benchmarks) | [Premium Intel 4 vCPU / 8 GB](https://www.rackcensus.com/plans/66a4a666f656d5f5bac358242455d0ad-digitalocean-c-4-intel-benchmarks) | 4 dedicated vCPU | 8 GB | 50 GB NVMe | $109.00 |
| [DigitalOcean](https://www.rackcensus.com/vps-providers/digitalocean-benchmarks) | [v5 Shared 6 vCPU / 12 GB](https://www.rackcensus.com/plans/34acea94eb8d835cd9b6ca8c067bc27d-digitalocean-s5-6vcpu-12gb-30gb-benchmarks) | 6 dedicated vCPU | 12 GB | 30 GB SSD | $109.77 |
| [DigitalOcean](https://www.rackcensus.com/vps-providers/digitalocean-benchmarks) | [Premium Memory-Optimized 3x SSD 2 vCPU / 16 GB](https://www.rackcensus.com/plans/b10ed924bb6d00c34bab0a0e3841203c-digitalocean-m3-2vcpu-16gb-intel-benchmarks) | 2 dedicated vCPU | 16 GB | 150 GB NVMe | $110.00 |
| [DigitalOcean](https://www.rackcensus.com/vps-providers/digitalocean-benchmarks) | [v5 General Purpose 4 vCPU / 8 GB](https://www.rackcensus.com/plans/9042b3ce362fa85344978b40b3b170aa-digitalocean-g5-4vcpu-8gb-30gb-benchmarks) | 4 dedicated vCPU | 8 GB | 30 GB SSD | $110.44 |
| [Cherry Servers](https://www.rackcensus.com/vps-providers/cherryservers-benchmarks) | [Cloud ARM VDS 12](https://www.rackcensus.com/plans/96b9090e211ef689cda828015fc18f37-cherryservers-g1-12-56gb-300nv-arm64-ded-benchmarks) | 12 dedicated vCPU | 56 GB | 300 GB NVMe | $104.13 |
| [Cherry Servers](https://www.rackcensus.com/vps-providers/cherryservers-benchmarks) | [Cloud VDS 4](https://www.rackcensus.com/plans/1f343ee61acf2c223d3fa0aaba5cb7c3-cherryservers-g1-8-32gb-200nv-ded-benchmarks) | 4 dedicated vCPU | 32 GB | 200 GB NVMe | $104.13 |
| [Cherry Servers](https://www.rackcensus.com/vps-providers/cherryservers-benchmarks) | [Performance VDS 2](https://www.rackcensus.com/plans/09eddff637f775f12fe874ed8b75c828-cherryservers-c1-4-16gb-200nv-perf-benchmarks) | 2 dedicated vCPU | 16 GB | 200 GB NVMe | $104.13 |
| [DigitalOcean](https://www.rackcensus.com/vps-providers/digitalocean-benchmarks) | [Memory-Optimized 3x SSD 2 vCPU / 16 GB](https://www.rackcensus.com/plans/5ee73aae2f64924b58098f838b22ce4b-digitalocean-m3-2vcpu-16gb-benchmarks) | 2 dedicated vCPU | 16 GB | 150 GB SSD | $104.00 |
