Gcore CPU-Optimized G1 8 vCPU / 8 GB benchmarks

8 shared vCPU, 8 GB RAM,

[Shared CPU](https://www.rackcensus.com/vps-categories/shared-cpu-vps-benchmarks)

€95.98 EUR/mo

€0.13 EUR/hr

€97.31 EUR/mo at 730 hours

[Visit Gcore](https://www.rackcensus.com/go/gcore)

# Similar plans from other providers

Geekbench 7 multi-core is the median of each plan's runs across every location in the last 90 days. Multi per $ divides it by the current monthly price, USD only. Bars are relative to the best value on this page.

This plan

€95.98 EUR/mo5,532 GB7 multi

1 run in the last 90 days

| Provider | Plan | vCPU | RAM | Storage | Monthly | vs this plan | GB7 multi | Multi per $ |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [DigitalOcean](https://www.rackcensus.com/vps-providers/digitalocean-benchmarks) | [Basic Intel 4 vCPU / 16 GB](https://www.rackcensus.com/plans/d36cbcd9f1bb4e8517308dfd492c4958-digitalocean-s-4vcpu-16gb-320gb-intel-benchmarks) | 4 shared vCPU | 16 GB | 320 GB NVMe | $96.00 | n/a | Not tested yet | Not tested yet |
| [DigitalOcean](https://www.rackcensus.com/vps-providers/digitalocean-benchmarks) | [Basic 8 vCPU / 16 GB](https://www.rackcensus.com/plans/82ea17b4435a209ba448db5ae503abcc-digitalocean-s-8vcpu-16gb-benchmarks) | 8 shared vCPU | 16 GB | 320 GB SSD | $96.00 | n/a | Not tested yet | Not tested yet |
| [Vultr](https://www.rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute High Frequency Intel 4 vCPU / 16 GB](https://www.rackcensus.com/plans/c4ffe8774c52ba8779dcf29ad2d55a5c-vultr-vhf-4c-16gb-benchmarks) | 4 shared vCPU | 16 GB | 384 GB NVMe | $96.00 | n/a | Not tested yet | Not tested yet |
| [Vultr](https://www.rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute High Performance AMD 8 vCPU / 16 GB](https://www.rackcensus.com/plans/cd452fc47ba579e4ce55617b602dba2d-vultr-vhp-8c-16gb-amd-benchmarks) | 8 shared vCPU | 16 GB | 350 GB NVMe | $96.00 | n/a | Not tested yet | Not tested yet |
| [Vultr](https://www.rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute High Performance Intel 8 vCPU / 16 GB](https://www.rackcensus.com/plans/886b07707c5086e8c381c56386877bbb-vultr-vhp-8c-16gb-intel-benchmarks) | 8 shared vCPU | 16 GB | 350 GB NVMe | $96.00 | n/a | Not tested yet | Not tested yet |
| [Linode](https://www.rackcensus.com/vps-providers/linode-benchmarks) | [Linode 16GB](https://www.rackcensus.com/plans/f849ed1882615311f40f07edbb3d9fb9-linode-g6-standard-6-benchmarks) | 6 shared vCPU | 16 GB | 320 GB SSD | $96.00 | n/a | Not tested yet | Not tested yet |
| [DigitalOcean](https://www.rackcensus.com/vps-providers/digitalocean-benchmarks) | [v5 Shared 6 vCPU / 6 GB](https://www.rackcensus.com/plans/9f69e5b592e95b67d6fa7f7c5611b31f-digitalocean-s5-6vcpu-6gb-80gb-benchmarks) | 6 shared vCPU | 6 GB | 80 GB SSD | $96.82 | n/a | Not tested yet | Not tested yet |
| [Kamatera](https://www.rackcensus.com/vps-providers/kamatera-benchmarks) | [4B 8GB 150GB](https://www.rackcensus.com/plans/5a87791d135c2b5a3a4011295ae29ffd-kamatera-4b-8192-150-benchmarks) | 4 shared vCPU | 8 GB | 150 GB SSD | $95.00 | n/a | Not tested yet | Not tested yet |
