Vultr Cloud Compute Regular Intel 2 vCPU / 4 GB benchmarks

2 shared vCPU, 4 GB RAM, 80 GB

[Shared CPU](https://www.rackcensus.com/vps-categories/shared-cpu-vps-benchmarks)

$20.00/mo

$0.027/hr
[Visit Vultr](https://www.rackcensus.com/go/vultr)

# Similar plans from other providers

| Provider | Plan | vCPU | RAM | Storage | Monthly |
| --- | --- | --- | --- | --- | --- |
| [LayerOne](https://www.rackcensus.com/vps-providers/layerone-benchmarks) | [gc.large (BuiltByBit)](https://www.rackcensus.com/plans/3e7df1a82d2d48b7dabeec20253c05f6-layerone-layerone-16g-builtbybit-promo-2-benchmarks) | 6 shared vCPU | 16 GB | 320 GB NVMe | $20.00 |
| [LayerOne](https://www.rackcensus.com/vps-providers/layerone-benchmarks) | [gc.large (Promo)](https://www.rackcensus.com/plans/2530120cc49c160db7f7dea5b5a0d14d-layerone-layerone-16g-promo-2-benchmarks) | 6 shared vCPU | 16 GB | 320 GB NVMe | $20.00 |
| [LayerOne](https://www.rackcensus.com/vps-providers/layerone-benchmarks) | [no.small](https://www.rackcensus.com/plans/a84f8a3f1345063f9c9fe6dd67296409-layerone-layerone-no-pro-benchmarks) | 2 shared vCPU | 4 GB | 60 GB NVMe | $20.00 |
| [LayerOne](https://www.rackcensus.com/vps-providers/layerone-benchmarks) | [gc.large (LowEndTalk)](https://www.rackcensus.com/plans/9e20d72bc2e221075b1ee9bdfed78409-layerone-layerone-16g-let-promo-6-benchmarks) | 6 shared vCPU | 16 GB | 320 GB NVMe | $20.00 |
| [Scaleway](https://www.rackcensus.com/vps-providers/scaleway-benchmarks) | [PLAY2-NANO](https://www.rackcensus.com/plans/b624d7aedb7d370072a25c886a3d58fa-scaleway-play2-nano-benchmarks) | 2 shared vCPU | 4 GB | | €20.10 EUR |
| [Euronodes](https://www.rackcensus.com/vps-providers/euronodes-benchmarks) | [K8R16 8 vCPU / 16 GB](https://www.rackcensus.com/plans/26d6cf0ec05810401990d8ce00a623b5-euronodes-k8r16-benchmarks) | 8 shared vCPU | 16 GB | 200 GB SSD | €19.51 EUR |
| [Hetzner](https://www.rackcensus.com/vps-providers/hetzner-benchmarks) | [CPX 11 2 vCPU / 2 GB](https://www.rackcensus.com/plans/8644a698e588c1429fceb4c2c5063517-hetzner-cpx11-benchmarks) | 2 shared vCPU | 2 GB | 40 GB NVMe | $20.49 |
| [Caasify](https://www.rackcensus.com/vps-providers/caasify-benchmarks) | [DigitalOcean 1 vCPU / 2 GB San Francisco](https://www.rackcensus.com/plans/f263c4d4f4eb59be3cdc72380f7f5d29-caasify-2761-benchmarks) | 1 shared vCPU | 2 GB | 50 GB SSD | €20.59 EUR |
