Gcore Standard G2 2 vCPU / 8 GB benchmarks

2 shared vCPU, 8 GB RAM,

[Shared CPU](https://www.rackcensus.com/vps-categories/shared-cpu-vps-benchmarks)

€41.98 EUR/mo

€0.058 EUR/hr

€42.56 EUR/mo at 730 hours

[Visit Gcore](https://www.rackcensus.com/go/gcore)

# Similar plans from other providers

Geekbench 7 multi-core is the median of each plan's runs across every location in the last 90 days. Multi per $ divides it by the current monthly price, USD only. Bars are relative to the best value on this page.

This plan

€41.98 EUR/mo

Not tested in the last 90 days

| Provider | Plan | vCPU | RAM | Storage | Monthly | vs this plan | GB7 multi | Multi per $ |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Hetzner](https://www.rackcensus.com/vps-providers/hetzner-benchmarks) | [CPX 32 4 vCPU / 8 GB](https://www.rackcensus.com/plans/d9cb876f42fe2d4cf22381aba524fcbf-hetzner-cpx32-benchmarks) | 4 shared vCPU | 8 GB | 160 GB NVMe | $41.99 | n/a | Not tested yet | Not tested yet |
| [DigitalOcean](https://www.rackcensus.com/vps-providers/digitalocean-benchmarks) | [Basic AMD 2 vCPU / 8 GB](https://www.rackcensus.com/plans/0f6a5d56c61c6cbeec9991e96052faec-digitalocean-s-2vcpu-8gb-amd-benchmarks) | 2 shared vCPU | 8 GB | 100 GB NVMe | $42.00 | n/a | Not tested yet | Not tested yet |
| [UpCloud](https://www.rackcensus.com/vps-providers/upcloud-benchmarks) | [Premium 2 vCPU / 8 GB](https://www.rackcensus.com/plans/b9fe7b3efd2a26973abb0ae600e20d21-upcloud-premium-2xcpu-8gb-benchmarks) | 2 shared vCPU | 8 GB | 100 GB NVMe | €42.00 EUR | n/a | Not tested yet | Not tested yet |
| [Caasify](https://www.rackcensus.com/vps-providers/caasify-benchmarks) | [DigitalOcean 2 vCPU / 4 GB San Francisco](https://www.rackcensus.com/plans/f868929c76de795ed9f3543852567a17-caasify-2843-benchmarks) | 2 shared vCPU | 4 GB | 80 GB SSD | €41.18 EUR | n/a | Not tested yet | Not tested yet |
| [Scaleway](https://www.rackcensus.com/vps-providers/scaleway-benchmarks) | [PRO2-XXS](https://www.rackcensus.com/plans/9f1881bbe902d86592e68c04e30a6da1-scaleway-pro2-xxs-benchmarks) | 2 shared vCPU | 8 GB | | €40.95 EUR | n/a | Not tested yet | Not tested yet |
| [Scaleway](https://www.rackcensus.com/vps-providers/scaleway-benchmarks) | [BASIC3-X2C-8G](https://www.rackcensus.com/plans/4df96efec9ad3be1c7da649bda40888e-scaleway-basic3-x2c-8g-benchmarks) | 2 shared vCPU | 8 GB | | €43.23 EUR | n/a | Not tested yet | Not tested yet |
| [DigitalOcean](https://www.rackcensus.com/vps-providers/digitalocean-benchmarks) | [v5 Shared 2 vCPU / 4 GB](https://www.rackcensus.com/plans/cec1a6cd7811acf2974df1a1c7dabbbc-digitalocean-s5-2vcpu-4gb-50gb-benchmarks) | 2 shared vCPU | 4 GB | 50 GB SSD | $40.67 | n/a | Not tested yet | Not tested yet |
| [DigitalOcean](https://www.rackcensus.com/vps-providers/digitalocean-benchmarks) | [v5 Shared 2 vCPU / 4 GB](https://www.rackcensus.com/plans/ace6e0552d2eac9ea05a1505808d4328-digitalocean-s5-2vcpu-4gb-80gb-benchmarks) | 2 shared vCPU | 4 GB | 80 GB SSD | $43.72 | n/a | Not tested yet | Not tested yet |
