# DigitalOcean Memory-Optimized 3x SSD 32 vCPU / 256 GB benchmarks

32 dedicated vCPU, 256 GB RAM, 2400 GB SSD

[Dedicated CPU](https://www.rackcensus.com/vps-categories/dedicated-cpu-vps-benchmarks)[High Memory](https://www.rackcensus.com/vps-categories/high-memory-vps-benchmarks)

$1,664.00/mo

$2.48/hr
[Visit DigitalOcean](https://www.rackcensus.com/go/digitalocean)

## Performance by location
[Every run of this plan](https://www.rackcensus.com/benchmarks?filter%5Bplan%5D=digitalocean-m3-32vcpu-256gb&filter%5Bsort%5D=location)

Averages over the last 90 days. Same plan, same provider, different datacenters.

| Location | Runs | GB7 single | GB7 multi | 4K IOPS | Price | Last tested |
| --- | --- | --- | --- | --- | --- | --- |
|
Bangalore 1 (blr1)

Bangalore, IN
| 0 | n/a | n/a | n/a | $1,664.00/mo | Not tested yet |
|
Frankfurt 1 (fra1)

Frankfurt, DE
| 0 | n/a | n/a | n/a | $1,664.00/mo | Not tested yet |
|
London 1 (lon1)

London, GB
| 0 | n/a | n/a | n/a | $1,664.00/mo | Not tested yet |
|
New York 1 (nyc1)

New York, NY, US
| 0 | n/a | n/a | n/a | $1,664.00/mo | Not tested yet |
|
San Francisco 2 (sfo2)

San Francisco, CA, US
| 0 | n/a | n/a | n/a | $1,664.00/mo | Not tested yet |
|
Singapore 1 (sgp1)

Singapore, SG
| 0 | n/a | n/a | n/a | $1,664.00/mo | Not tested yet |

A location is highlighted only when it leads the next best by 5 percent or more. Smaller gaps are normal run-to-run variance.

Network results are not compared here. iperf3 targets are third-party servers, so distance to each target dominates the number.

## Benchmark history

We have not benchmarked this plan yet. It shows up here after its first scheduled run.

## Similar plans from other providers

| Provider | Plan | vCPU | RAM | Storage | Monthly |
| --- | --- | --- | --- | --- | --- |
| [Amazon Lightsail](https://www.rackcensus.com/vps-providers/lightsail-benchmarks) | [Compute Optimized 18Xlarge 72 vCPU / 144 GB, 10 TB transfer](https://www.rackcensus.com/plans/d0a970051d5122b280e612f27ed0940b-lightsail-c-18xlarge-1-0-benchmarks) | 72 dedicated vCPU | 144 GB | 1.28 TB SSD | $1,688.00 |
| [Amazon Lightsail](https://www.rackcensus.com/vps-providers/lightsail-benchmarks) | [Compute Optimized 18Xlarge 72 vCPU / 144 GB, 5 TB transfer](https://www.rackcensus.com/plans/884e6201f0b3cb2aeb3f0236a0edadcd-lightsail-c-18xlarge-1-1-benchmarks) | 72 dedicated vCPU | 144 GB | 1.28 TB SSD | $1,688.00 |
| [Vultr](https://www.rackcensus.com/vps-providers/vultr-benchmarks) | [VX1 AMD 48 vCPU / 384 GB](https://www.rackcensus.com/plans/a9a50058ec2634166396c6fac3a070af-vultr-vx1-m-48c-384g-2880s-benchmarks) | 48 shared vCPU | 384 GB | 2.88 TB | $1,689.95 |
| [Scaleway](https://www.rackcensus.com/vps-providers/scaleway-benchmarks) | [POP2-64C-256G](https://www.rackcensus.com/plans/f438dee39e21377d2fabe988982b27dd-scaleway-pop2-64c-256g-benchmarks) | 64 dedicated vCPU | 256 GB | | €1,715.50 EUR |
| [Vultr](https://www.rackcensus.com/vps-providers/vultr-benchmarks) | [Optimized Cloud Memory AMD 32 vCPU / 256 GB](https://www.rackcensus.com/plans/5729e536447bf57cda52c5fd54318fd4-vultr-voc-m-32c-256gb-3200s-amd-benchmarks) | 32 dedicated vCPU | 256 GB | 3.2 TB | $1,565.00 |
| [Amazon Lightsail](https://www.rackcensus.com/vps-providers/lightsail-benchmarks) | [Memory Optimized 12Xlarge 48 vCPU / 384 GB, 10 TB transfer](https://www.rackcensus.com/plans/e547bbbd607510a6e1dd3cb132cba61c-lightsail-m-12xlarge-1-0-benchmarks) | 48 dedicated vCPU | 384 GB | 1.28 TB SSD | $1,764.00 |
| [Amazon Lightsail](https://www.rackcensus.com/vps-providers/lightsail-benchmarks) | [Memory Optimized 12Xlarge 48 vCPU / 384 GB, 5 TB transfer](https://www.rackcensus.com/plans/a0d78c7876e7e7d0cd72817929655891-lightsail-m-12xlarge-1-1-benchmarks) | 48 dedicated vCPU | 384 GB | 1.28 TB SSD | $1,764.00 |
| [Scaleway](https://www.rackcensus.com/vps-providers/scaleway-benchmarks) | [POP2-HM-48C-384G](https://www.rackcensus.com/plans/8f12635c2290ca620405dcf7587cb2d0-scaleway-pop2-hm-48c-384g-benchmarks) | 48 dedicated vCPU | 384 GB | | €1,803.10 EUR |

## Advertised specs

**Product line:** Memory-Optimized 3x SSD

**Sold as:** VPS

**Plan identifier:** m3-32vcpu-256gb

**vCPU:** 32

**CPU kind:** Dedicated core

**Architecture:** x86\_64

**RAM:** 256 GB

**Storage:** 2400 GB SSD

**Disk class:** Unknown

**Virtualization:** KVM

**Network port:** 2 Gbps

**Transfer:** 10 TB

**Overage:** $0.010/GB

**IPv4:** Included

**IPv6:** Included

**Port 25:** Closed

**Status:** Active

## Price history

-

$2.48 Hourly

Since Oct 3, 2026

-

$1,664.00 Monthly

Since Oct 3, 2026

## Available in

- Bangalore 1 (blr1) Bangalore, IN
- Frankfurt 1 (fra1) Frankfurt, DE
- London 1 (lon1) London, GB
- New York 1 (nyc1) New York, NY, US
- San Francisco 2 (sfo2) San Francisco, CA, US
- Singapore 1 (sgp1) Singapore, SG
