LayerOne gc.4xlarge benchmarks

24 shared vCPU, 128 GB RAM, 2000 GB NVMe Enterprise

[Shared CPU](https://www.rackcensus.com/vps-categories/shared-cpu-vps-benchmarks)[NVMe Storage](https://www.rackcensus.com/vps-categories/nvme-storage-vps-benchmarks)

$160.00/mo

$0.22/hr
[Visit LayerOne](https://www.rackcensus.com/go/layerone)

# Similar plans from other providers

| Provider | Plan | vCPU | RAM | Storage | Monthly |
| --- | --- | --- | --- | --- | --- |
| [Vultr](https://www.rackcensus.com/vps-providers/vultr-benchmarks) | [Cloud Compute Regular Intel 8 vCPU / 32 GB](https://www.rackcensus.com/plans/81ac66f7bf3b3d94663302ce1f6285e2-vultr-vc2-8c-32gb-benchmarks) | 8 shared vCPU | 32 GB | 640 GB | $160.00 |
| [DigitalOcean](https://www.rackcensus.com/vps-providers/digitalocean-benchmarks) | [CPU Optimized - Premium Intel 5x SSD 4 vCPU / 8 GB](https://www.rackcensus.com/plans/ff8b6774d4a6fdd84819fbaf1ecc9dc0-digitalocean-c5-4vcpu-8gb-intel-benchmarks) | 4 dedicated vCPU | 8 GB | 250 GB NVMe | $161.00 |
| [DigitalOcean](https://www.rackcensus.com/vps-providers/digitalocean-benchmarks) | [General Purpose — Premium Intel 2x SSD 4 vCPU / 16 GB](https://www.rackcensus.com/plans/8d300094c55d2ce62d0b713057970a7e-digitalocean-gd-4vcpu-16gb-intel-benchmarks) | 4 dedicated vCPU | 16 GB | 120 GB NVMe | $158.00 |
| [Cherry Servers](https://www.rackcensus.com/vps-providers/cherryservers-benchmarks) | [Cloud VDS 8 (Gen 2)](https://www.rackcensus.com/plans/49de3169cc0875db88286cbd9477896d-cherryservers-g2-16-64gb-400nv-ded-benchmarks) | 8 dedicated vCPU | 64 GB | 400 GB NVMe | $162.63 |
| [Hetzner](https://www.rackcensus.com/vps-providers/hetzner-benchmarks) | [CCX33 Dedicated CPU 8 vCPU / 32 GB](https://www.rackcensus.com/plans/73eed007946f0e360c974c623f3139f2-hetzner-ccx33-benchmarks) | 8 dedicated vCPU | 32 GB | 240 GB NVMe | $162.99 |
| [DigitalOcean](https://www.rackcensus.com/vps-providers/digitalocean-benchmarks) | [Storage-Optimized 1.5x SSD 2 vCPU / 16 GB](https://www.rackcensus.com/plans/3d84b9f9e70045d96f8321f20883ff1a-digitalocean-so1-5-2vcpu-16gb-benchmarks) | 2 dedicated vCPU | 16 GB | 450 GB NVMe | $163.00 |
| [Scaleway](https://www.rackcensus.com/vps-providers/scaleway-benchmarks) | [PRO2-S](https://www.rackcensus.com/plans/3d7a0855cc1e7f1d67189e4a384eb74c-scaleway-pro2-s-benchmarks) | 8 shared vCPU | 32 GB | | €163.07 EUR |
| [Amazon Lightsail](https://www.rackcensus.com/vps-providers/lightsail-benchmarks) | [2Xlarge 8 vCPU / 32 GB, 7 TB transfer](https://www.rackcensus.com/plans/143ccc100798925fe2aa2b755128be45-lightsail-2xlarge-3-0-benchmarks) | 8 shared vCPU | 32 GB | 640 GB SSD | $164.00 |
