# Linode Nanode 1GB benchmarks

1 shared vCPU, 1 GB RAM, 25 GB SSD

[Shared CPU](https://www.rackcensus.com/vps-categories/shared-cpu-vps-benchmarks)

$5.00/mo

$0.0075/hr

$5.48/mo at 730 hours

[Visit Linode](https://www.rackcensus.com/go/linode)

Referral link. If you sign up through it, I may get paid.

[Skip the referral](https://www.rackcensus.com/go/linode/direct)[How this works](https://www.rackcensus.com/transparency#referrals-heading)

## Measured results by location
[Compare locations side by side](https://www.rackcensus.com/plans/cigoca-linode-nanode-1gb-benchmarks/locations)

6 runs in 4 of 33 locations. Medians over the last 90 days.

| Location | Runs | GB7 single | GB7 multi | 4K IOPS | Price | Last tested |
| --- | --- | --- | --- | --- | --- | --- |
| [Amsterdam, NL](https://www.rackcensus.com/locations/amsterdam-vps-benchmarks "Every provider in Amsterdam") Amsterdam, NL | [1 run](https://www.rackcensus.com/benchmarks?filter%5Blocation%5D%5B%5D=amsterdam&filter%5Bplan%5D=linode-nanode-1gb) 1 in 90 days | n/a | n/a | 71,031 | $5.00/mo | [Oct 6, 2026](https://www.rackcensus.com/benchmarks/k5d415-linode-nanode-1gb-nl-ams-benchmark) |
| [Frankfurt, DE](https://www.rackcensus.com/locations/frankfurt-vps-benchmarks "Every provider in Frankfurt") Frankfurt, DE | [1 run](https://www.rackcensus.com/benchmarks?filter%5Blocation%5D%5B%5D=frankfurt&filter%5Bplan%5D=linode-nanode-1gb) 1 in 90 days | n/a | n/a | 61,585 | $5.00/mo | [Oct 6, 2026](https://www.rackcensus.com/benchmarks/nregn3-linode-nanode-1gb-eu-central-benchmark) |
| [Fremont, CA](https://www.rackcensus.com/locations/fremont-vps-benchmarks "Every provider in Fremont") Fremont, CA, US | [2 runs](https://www.rackcensus.com/benchmarks?filter%5Blocation%5D%5B%5D=fremont&filter%5Bplan%5D=linode-nanode-1gb) 2 in 90 days | n/a | n/a | 34,660 | $5.00/mo | [Oct 7, 2026](https://www.rackcensus.com/benchmarks/e0urt1-linode-nanode-1gb-us-west-benchmark) |
| [Newark, NJ](https://www.rackcensus.com/locations/newark-vps-benchmarks "Every provider in Newark") Newark, NJ, US | [2 runs](https://www.rackcensus.com/benchmarks?filter%5Blocation%5D%5B%5D=newark&filter%5Bplan%5D=linode-nanode-1gb) 2 in 90 days | n/a | n/a | 76,994 | $5.00/mo | [Oct 7, 2026](https://www.rackcensus.com/benchmarks/6nazha-linode-nanode-1gb-us-east-benchmark) |

Also sold in [Atlanta, GA](https://www.rackcensus.com/locations/atlanta-vps-benchmarks "Every provider in Atlanta"), [Chennai, IN](https://www.rackcensus.com/locations/chennai-vps-benchmarks "Every provider in Chennai"), and 27 other locations, not tested yet.

## Recent benchmark history

[Full history and charts](https://www.rackcensus.com/plans/cigoca-linode-nanode-1gb-benchmarks/history)[Every run in the benchmark browser](https://www.rackcensus.com/benchmarks?filter%5Bplan%5D=linode-nanode-1gb)

Latest 5 of 6 runs, newest first.

| Provider | Plan | Location | vCPU | RAM | Storage | Network | GB7 single | GB7 multi | 4K IOPS | Monthly price | Tested |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Linode](https://www.rackcensus.com/vps-providers/linode-benchmarks) | [Nanode 1GB](https://www.rackcensus.com/plans/cigoca-linode-nanode-1gb-benchmarks?location=us-west) | [Fremont, CA](https://www.rackcensus.com/locations/fremont-vps-benchmarks "Every provider in Fremont") | 1 | 1 GB | 25 GB SSD | 1 Gbps | Skipped | Skipped | 20,022 | $5.00 | [Oct 7, 2026](https://www.rackcensus.com/benchmarks/e0urt1-linode-nanode-1gb-us-west-benchmark) |
| [Linode](https://www.rackcensus.com/vps-providers/linode-benchmarks) | [Nanode 1GB](https://www.rackcensus.com/plans/cigoca-linode-nanode-1gb-benchmarks?location=us-east) | [Newark, NJ](https://www.rackcensus.com/locations/newark-vps-benchmarks "Every provider in Newark") | 1 | 1 GB | 25 GB SSD | 1 Gbps | Skipped | Skipped | 62,586 | $5.00 | [Oct 7, 2026](https://www.rackcensus.com/benchmarks/6nazha-linode-nanode-1gb-us-east-benchmark) |
| [Linode](https://www.rackcensus.com/vps-providers/linode-benchmarks) | [Nanode 1GB](https://www.rackcensus.com/plans/cigoca-linode-nanode-1gb-benchmarks?location=nl-ams) | [Amsterdam, NL](https://www.rackcensus.com/locations/amsterdam-vps-benchmarks "Every provider in Amsterdam") | 1 | 1 GB | 25 GB SSD | 1 Gbps | Skipped | Skipped | 71,031 | $5.00 | [Oct 6, 2026](https://www.rackcensus.com/benchmarks/k5d415-linode-nanode-1gb-nl-ams-benchmark) |
| [Linode](https://www.rackcensus.com/vps-providers/linode-benchmarks) | [Nanode 1GB](https://www.rackcensus.com/plans/cigoca-linode-nanode-1gb-benchmarks?location=eu-central) | [Frankfurt, DE](https://www.rackcensus.com/locations/frankfurt-vps-benchmarks "Every provider in Frankfurt") | 1 | 1 GB | 25 GB SSD | 1 Gbps | Skipped | Skipped | 61,585 | $5.00 | [Oct 6, 2026](https://www.rackcensus.com/benchmarks/nregn3-linode-nanode-1gb-eu-central-benchmark) |
| [Linode](https://www.rackcensus.com/vps-providers/linode-benchmarks) | [Nanode 1GB](https://www.rackcensus.com/plans/cigoca-linode-nanode-1gb-benchmarks?location=us-west) | [Fremont, CA](https://www.rackcensus.com/locations/fremont-vps-benchmarks "Every provider in Fremont") | 1 | 1 GB | 25 GB SSD | 1 Gbps | Skipped | Skipped | 49,297 | $5.00 | [Oct 6, 2026](https://www.rackcensus.com/benchmarks/ltvhgu-linode-nanode-1gb-us-west-benchmark) |

[Linode](https://www.rackcensus.com/vps-providers/linode-benchmarks)
[Nanode 1GB](https://www.rackcensus.com/plans/cigoca-linode-nanode-1gb-benchmarks?location=us-west)

[Fremont, CA](https://www.rackcensus.com/locations/fremont-vps-benchmarks "Every provider in Fremont")

Skipped[](https://www.rackcensus.com/benchmarks/e0urt1-linode-nanode-1gb-us-west-benchmark)

1 vCPU1 GB25 GB SSD
$5.00/mo

[Linode](https://www.rackcensus.com/vps-providers/linode-benchmarks)
[Nanode 1GB](https://www.rackcensus.com/plans/cigoca-linode-nanode-1gb-benchmarks?location=us-east)

[Newark, NJ](https://www.rackcensus.com/locations/newark-vps-benchmarks "Every provider in Newark")

Skipped[](https://www.rackcensus.com/benchmarks/6nazha-linode-nanode-1gb-us-east-benchmark)

1 vCPU1 GB25 GB SSD
$5.00/mo

[Linode](https://www.rackcensus.com/vps-providers/linode-benchmarks)
[Nanode 1GB](https://www.rackcensus.com/plans/cigoca-linode-nanode-1gb-benchmarks?location=nl-ams)

[Amsterdam, NL](https://www.rackcensus.com/locations/amsterdam-vps-benchmarks "Every provider in Amsterdam")

Skipped[](https://www.rackcensus.com/benchmarks/k5d415-linode-nanode-1gb-nl-ams-benchmark)

1 vCPU1 GB25 GB SSD
$5.00/mo

[Linode](https://www.rackcensus.com/vps-providers/linode-benchmarks)
[Nanode 1GB](https://www.rackcensus.com/plans/cigoca-linode-nanode-1gb-benchmarks?location=eu-central)

[Frankfurt, DE](https://www.rackcensus.com/locations/frankfurt-vps-benchmarks "Every provider in Frankfurt")

Skipped[](https://www.rackcensus.com/benchmarks/nregn3-linode-nanode-1gb-eu-central-benchmark)

1 vCPU1 GB25 GB SSD
$5.00/mo

[Linode](https://www.rackcensus.com/vps-providers/linode-benchmarks)
[Nanode 1GB](https://www.rackcensus.com/plans/cigoca-linode-nanode-1gb-benchmarks?location=us-west)

[Fremont, CA](https://www.rackcensus.com/locations/fremont-vps-benchmarks "Every provider in Fremont")

Skipped[](https://www.rackcensus.com/benchmarks/ltvhgu-linode-nanode-1gb-us-west-benchmark)

1 vCPU1 GB25 GB SSD
$5.00/mo

## Advertised specs

**Product line:** Shared CPU (Nanode)

**Sold as:** VPS

**Plan identifier:** g6-nanode-1

**vCPU:** 1

**CPU kind:** Shared vCPU

**Architecture:** x86\_64

**RAM:** 1 GB

**Storage:** 25 GB SSD

**Disk class:** Unknown

**Virtualization:** KVM

**Network port:** 1 Gbps

**Transfer:** 1 TB

**Overage:** $0.0050/GB

**IPv4:** Included

**IPv6:** Included

**Port 25:** On request

**Status:** Active

## Pricing

-

Hourly

$5.48/mo at 730 hours

$0.0075/hr
-

Monthly

$5.00/mo

[Price history and location-specific prices](https://www.rackcensus.com/plans/cigoca-linode-nanode-1gb-benchmarks/prices)

## Related plans
[All similar plans](https://www.rackcensus.com/plans/cigoca-linode-nanode-1gb-benchmarks/similar)

5 of 8 similar plans from other providers, in the same categories.

| Plan | vCPU | RAM | Monthly | vs this plan | GB7 multi |
| --- | --- | --- | --- | --- | --- |
| [Vultr](https://www.rackcensus.com/vps-providers/vultr-benchmarks)[Regular Performance Intel 1 vCPU / 1 GB](https://www.rackcensus.com/plans/x7v9v6-vultr-regular-performance-intel-1-vcpu-1-gb-benchmarks) | 1 shared vCPU | 1 GB | $5.00 | Same price | No runs in 90 days Last tested Oct 7, 2026 |
| [LayerOne](https://www.rackcensus.com/vps-providers/layerone-benchmarks)[no.nano](https://www.rackcensus.com/plans/5g2ebt-layerone-no-nano-benchmarks) | 1 shared vCPU | 1 GB | $5.00 | Same price | Not tested yet |
| [LayerOne](https://www.rackcensus.com/vps-providers/layerone-benchmarks)[Custom 4vCPU Build](https://www.rackcensus.com/plans/gg0lhc-layerone-custom-4vcpu-build-benchmarks) | 4 shared vCPU | 8 GB | $5.00 | Same price | 3,680 Last tested Oct 3, 2026 |
| [OneProvider](https://www.rackcensus.com/vps-providers/oneprovider-benchmarks)[General Purpose 01d20c1-2](https://www.rackcensus.com/plans/lwq99c-oneprovider-general-purpose-01d20c1-2-benchmarks) | 1 shared vCPU | 0.8 GB | $5.00 | Same price | Not tested yet |
| [OneProvider](https://www.rackcensus.com/vps-providers/oneprovider-benchmarks)[Development devd50c2](https://www.rackcensus.com/plans/e7wifj-oneprovider-development-devd50c2-benchmarks) | 2 shared vCPU | 2 GB | $5.00 | Same price | Not tested yet |
