# Amazon Lightsail Large 2 vCPU / 8 GB, 2.5 TB transfer benchmarks

2 shared vCPU, 8 GB RAM, 160 GB SSD

[Shared CPU](https://www.rackcensus.com/vps-categories/shared-cpu-vps-benchmarks)

$44.00/mo

$0.059/hr
[Visit Amazon Lightsail](https://www.rackcensus.com/go/lightsail)

## Performance by location
[Every run of this plan](https://www.rackcensus.com/benchmarks?filter%5Bplan%5D=lightsail-large-3-1&filter%5Bsort%5D=location)

Averages over the last 90 days. Same plan, same provider, different datacenters.

| Location | Runs | GB7 single | GB7 multi | 4K IOPS | Price | Last tested |
| --- | --- | --- | --- | --- | --- | --- |
|
Mumbai (ap-south-1) (ap-south-1)

Mumbai, MH, IN
| 0 | n/a | n/a | n/a | $44.00/mo | Not tested yet |
|
Sao Paulo (sa-east-1) (sa-east-1)

São Paulo, SP, BR
| 0 | n/a | n/a | n/a | $44.00/mo | Not tested yet |

A location is highlighted only when it leads the next best by 5 percent or more. Smaller gaps are normal run-to-run variance.

Network results are not compared here. iperf3 targets are third-party servers, so distance to each target dominates the number.

## Benchmark history

We have not benchmarked this plan yet. It shows up here after its first scheduled run.

## Similar plans from other providers

| Provider | Plan | vCPU | RAM | Storage | Monthly |
| --- | --- | --- | --- | --- | --- |
| [Vultr](https://www.rackcensus.com/vps-providers/vultr-benchmarks) | [VX1 AMD 2 vCPU / 8 GB](https://www.rackcensus.com/plans/c188919717b5d0366791e56bf3213f18-vultr-vx1-g-2c-8g-benchmarks) | 2 shared vCPU | 8 GB | 1 GB | $43.80 |
| [Scaleway](https://www.rackcensus.com/vps-providers/scaleway-benchmarks) | [BASIC3-X2C-8G](https://www.rackcensus.com/plans/4df96efec9ad3be1c7da649bda40888e-scaleway-basic3-x2c-8g-benchmarks) | 2 shared vCPU | 8 GB | | €43.23 EUR |
| [LayerOne](https://www.rackcensus.com/vps-providers/layerone-benchmarks) | [gc.xlarge](https://www.rackcensus.com/plans/602fd9ffd648ea851a799af2ac2b907d-layerone-layerone-enterprise-benchmarks) | 8 shared vCPU | 32 GB | 500 GB NVMe | $45.00 |
| [Kamatera](https://www.rackcensus.com/vps-providers/kamatera-benchmarks) | [2B 4GB 80GB](https://www.rackcensus.com/plans/8e32ff921a7b96969e5702f1e5357733-kamatera-2b-4096-80-benchmarks) | 2 shared vCPU | 4 GB | 80 GB SSD | $45.00 |
| [Caasify](https://www.rackcensus.com/vps-providers/caasify-benchmarks) | [Linode 2 vCPU / 4 GB Madrid](https://www.rackcensus.com/plans/88628d850d96678a09d5d7bdfd256087-caasify-3014-benchmarks) | 2 shared vCPU | 4 GB | 80 GB SSD | €45.07 EUR |
| [Cherry Servers](https://www.rackcensus.com/vps-providers/cherryservers-benchmarks) | [Storage VPS 6](https://www.rackcensus.com/plans/7bee50dc0c89b536382ae45c41d087c4-cherryservers-s1-2-6gb-2000hdd-shared-benchmarks) | 1 shared vCPU | 6 GB | 2 TB HDD | $45.63 |
| [Cherry Servers](https://www.rackcensus.com/vps-providers/cherryservers-benchmarks) | [Cloud VPS 6](https://www.rackcensus.com/plans/eb28014b1f2f3647e56d30ba7994c17f-cherryservers-b1-6-6gb-100s-shared-benchmarks) | 3 shared vCPU | 6 GB | 100 GB SSD | $45.63 |
| [DigitalOcean](https://www.rackcensus.com/vps-providers/digitalocean-benchmarks) | [Basic AMD 2 vCPU / 8 GB](https://www.rackcensus.com/plans/0f6a5d56c61c6cbeec9991e96052faec-digitalocean-s-2vcpu-8gb-amd-benchmarks) | 2 shared vCPU | 8 GB | 100 GB NVMe | $42.00 |

## Advertised specs

**Product line:** General Purpose

**Sold as:** VPS

**Plan identifier:** large\_3\_1

**vCPU:** 2

**CPU kind:** Shared vCPU

**Architecture:** x86\_64

**RAM:** 8 GB

**Storage:** 160 GB SSD

**Disk class:** Unknown

**Virtualization:** KVM

**Network port:** Unknown

**Transfer:** 2.56 TB

**Overage:** Unknown

**IPv4:** Included

**IPv6:** Included

**Port 25:** On request

**Status:** Active

## Price history

-

$0.059 Hourly

Since Oct 3, 2026

-

$44.00 Monthly

Since Oct 3, 2026

## Available in

- Mumbai (ap-south-1) (ap-south-1) Mumbai, MH, IN
- Sao Paulo (sa-east-1) (sa-east-1) São Paulo, SP, BR
