# DigitalOcean General Purpose - Premium Intel 5.5x SSD 16 vCPU / 64 GB benchmarks

16 dedicated vCPU, 64 GB RAM, 1320 GB NVMe

[Dedicated CPU](https://www.rackcensus.com/vps-categories/dedicated-cpu-vps-benchmarks)[NVMe Storage](https://www.rackcensus.com/vps-categories/nvme-storage-vps-benchmarks)

$734.60/mo

$1.09/hr
[Visit DigitalOcean](https://www.rackcensus.com/go/digitalocean)

## Performance by location
[Every run of this plan](https://www.rackcensus.com/benchmarks?filter%5Bplan%5D=digitalocean-g5-5-16vcpu-64gb-intel&filter%5Bsort%5D=location)

Averages over the last 90 days. Same plan, same provider, different datacenters.

This plan is not offered in any location we track yet.

## Benchmark history

We have not benchmarked this plan yet. It shows up here after its first scheduled run.

## Similar plans from other providers

| Provider | Plan | vCPU | RAM | Storage | Monthly |
| --- | --- | --- | --- | --- | --- |
| [Vultr](https://www.rackcensus.com/vps-providers/vultr-benchmarks) | [Optimized Cloud General Purpose AMD 24 vCPU / 96 GB](https://www.rackcensus.com/plans/59224e8da9bbfae39d5fdf76db13fa4f-vultr-voc-g-24c-96gb-480s-amd-benchmarks) | 24 dedicated vCPU | 96 GB | 480 GB | $720.00 |
| [Vultr](https://www.rackcensus.com/vps-providers/vultr-benchmarks) | [Optimized Cloud CPU AMD 32 vCPU / 64 GB](https://www.rackcensus.com/plans/2ab2e48496dcc9194577171b1877de2b-vultr-voc-c-32c-64gb-1000s-amd-benchmarks) | 32 dedicated vCPU | 64 GB | 1 TB | $720.00 |
| [Linode](https://www.rackcensus.com/vps-providers/linode-benchmarks) | [G7 Dedicated 64x32](https://www.rackcensus.com/plans/7484faec4b8cdc103a8bcfc77a6951d4-linode-g7-dedicated-64-32-benchmarks) | 32 dedicated vCPU | 64 GB | 1.28 TB SSD | $691.00 |
| [Linode](https://www.rackcensus.com/vps-providers/linode-benchmarks) | [Premium 64GB](https://www.rackcensus.com/plans/5df451d39d4074625f68274a92d4ebd8-linode-g7-premium-32-benchmarks) | 32 dedicated vCPU | 64 GB | 1.28 TB SSD | $691.00 |
| [Scaleway](https://www.rackcensus.com/vps-providers/scaleway-benchmarks) | [STANDARD3-X24C-96G](https://www.rackcensus.com/plans/0cb874d9a9069fbe2e8b5df73476be92-scaleway-standard3-x24c-96g-benchmarks) | 24 dedicated vCPU | 96 GB | | €687.00 EUR |
| [Vultr](https://www.rackcensus.com/vps-providers/vultr-benchmarks) | [Optimized Cloud Memory AMD 16 vCPU / 128 GB](https://www.rackcensus.com/plans/7e5268e0a14a32ff27109107b4b40acf-vultr-voc-m-16c-128gb-1600s-amd-benchmarks) | 16 dedicated vCPU | 128 GB | 1.6 TB | $785.00 |
| [Scaleway](https://www.rackcensus.com/vps-providers/scaleway-benchmarks) | [COMPUTE3-X32C-64G](https://www.rackcensus.com/plans/5bf2951f23635bb168a25ea6e4c355b8-scaleway-compute3-x32c-64g-benchmarks) | 32 dedicated vCPU | 64 GB | | €683.50 EUR |
| [Scaleway](https://www.rackcensus.com/vps-providers/scaleway-benchmarks) | [MEMORY3-X16C-128G](https://www.rackcensus.com/plans/d14f4478475d041f92c3732e860a0129-scaleway-memory3-x16c-128g-benchmarks) | 16 dedicated vCPU | 128 GB | | €661.67 EUR |

## Advertised specs

**Product line:** General Purpose - Premium Intel 5.5x SSD

**Sold as:** VPS

**Plan identifier:** g5\_5-16vcpu-64gb-intel

**vCPU:** 16

**CPU kind:** Dedicated core

**Architecture:** x86\_64

**RAM:** 64 GB

**Storage:** 1320 GB NVMe

**Disk class:** Unknown

**Virtualization:** KVM

**Network port:** 10 Gbps

**Transfer:** 7 TB

**Overage:** $0.010/GB

**IPv4:** Included

**IPv6:** Included

**Port 25:** Closed

**Status:** Active

## Price history

-

$1.09 Hourly

Since Oct 3, 2026

-

$734.60 Monthly

Since Oct 3, 2026

## Available in

No locations recorded for this plan.
