# RamNode 2GB Premium benchmarks

2 shared vCPU, 2 GB RAM, 80 GB NVMe

[Shared CPU](https://www.rackcensus.com/vps-categories/shared-cpu-vps-benchmarks)[NVMe Storage](https://www.rackcensus.com/vps-categories/nvme-storage-vps-benchmarks)

$14.00/mo

$0.021/hr

$15.33/mo at 730 hours

[Visit RamNode](https://www.rackcensus.com/go/ramnode)

## Measured results by location
[Compare locations side by side](https://www.rackcensus.com/plans/jmtbl0-ramnode-2gb-premium-benchmarks/locations)

3 runs in 3 of 5 locations. Medians over the last 90 days.

| Location | Runs | GB7 single | GB7 multi | 4K IOPS | Price | Last tested |
| --- | --- | --- | --- | --- | --- | --- |
| [Atlanta, GA](https://www.rackcensus.com/locations/atlanta-vps-benchmarks "Every provider in Atlanta") Atlanta, Georgia, US | [1 run](https://www.rackcensus.com/benchmarks?filter%5Blocation%5D%5B%5D=atlanta&filter%5Bplan%5D=ramnode-2gb-premium) 1 in 90 days | 1,012 | n/a | 10,736 | $14.00/mo | [Oct 24, 2026](https://www.rackcensus.com/benchmarks/dnw93m-ramnode-2gb-premium-atl-benchmark) |
| [Los Angeles, CA](https://www.rackcensus.com/locations/los-angeles-vps-benchmarks "Every provider in Los Angeles") Los Angeles, California, US | [1 run](https://www.rackcensus.com/benchmarks?filter%5Blocation%5D%5B%5D=los-angeles&filter%5Bplan%5D=ramnode-2gb-premium) 1 in 90 days | 859 | n/a | 92,263 | $14.00/mo | [Oct 26, 2026](https://www.rackcensus.com/benchmarks/rlnda0-ramnode-2gb-premium-lax-benchmark) |
| Piscataway, NJ Piscataway, New Jersey, US | 1 run 1 in 90 days | 138 | n/a | 6,249 | $14.00/mo | [Oct 21, 2026](https://www.rackcensus.com/benchmarks/xkp3kt-ramnode-2gb-premium-ewr-benchmark) |

Also sold in [Amsterdam, NL](https://www.rackcensus.com/locations/amsterdam-vps-benchmarks "Every provider in Amsterdam") and [Seattle, WA](https://www.rackcensus.com/locations/seattle-vps-benchmarks "Every provider in Seattle"), not tested yet.

## Recent benchmark history

[Full history and charts](https://www.rackcensus.com/plans/jmtbl0-ramnode-2gb-premium-benchmarks/history)[Every run in the benchmark browser](https://www.rackcensus.com/benchmarks?filter%5Bplan%5D=ramnode-2gb-premium)

3 runs, newest first.

Benchmark runs| Server | Specs | Storage | Network | Single-core | Multi-core | 4K IOPS | Monthly price | Tested |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| RamNode [2GB Premium](https://www.rackcensus.com/benchmarks/rlnda0-ramnode-2gb-premium-lax-benchmark) Los Angeles, CA | 2 vCPU 2 GB | 80 GB NVMe | | 859 | Skipped | 92,263 | $14.00per month | |
| RamNode [2GB Premium](https://www.rackcensus.com/benchmarks/dnw93m-ramnode-2gb-premium-atl-benchmark) Atlanta, GA | 2 vCPU 2 GB | 80 GB NVMe | | 1,012 | Skipped | 10,736 | $14.00per month | |
| RamNode [2GB Premium](https://www.rackcensus.com/benchmarks/xkp3kt-ramnode-2gb-premium-ewr-benchmark) Piscataway, NJ | 2 vCPU 2 GB | 80 GB NVMe | | 138 | Skipped | 6,249 | $14.00per month | |

RamNode

2GB Premium

Los Angeles, CA

859[](https://www.rackcensus.com/benchmarks/rlnda0-ramnode-2gb-premium-lax-benchmark)

2 vCPU2 GB80 GB NVMe
$14.00/mo

RamNode

2GB Premium

Atlanta, GA

1,012[](https://www.rackcensus.com/benchmarks/dnw93m-ramnode-2gb-premium-atl-benchmark)

2 vCPU2 GB80 GB NVMe
$14.00/mo

RamNode

2GB Premium

Piscataway, NJ

138[](https://www.rackcensus.com/benchmarks/xkp3kt-ramnode-2gb-premium-ewr-benchmark)

2 vCPU2 GB80 GB NVMe
$14.00/mo

## Advertised specs

**Product line:** Premium VPS

**Sold as:** VPS

**Plan identifier:** 2GB Premium

**vCPU:** 2

**CPU kind:** Shared vCPU

**Architecture:** x86\_64

**RAM:** 2 GB

**Storage:** 80 GB NVMe

**Disk class:** Unknown

**Virtualization:** KVM

**Network port:** Unknown

**Transfer:** 6 TB

**Overage:** Unknown

**IPv4:** Included

**IPv6:** Included

**Port 25:** Unknown

**Status:** Active

## Pricing

-

Hourly

$15.33/mo at 730 hours

$0.021/hr
-

Monthly

$14.00/mo

[Price history and location-specific prices](https://www.rackcensus.com/plans/jmtbl0-ramnode-2gb-premium-benchmarks/prices)

## Related plans
[All similar plans](https://www.rackcensus.com/plans/jmtbl0-ramnode-2gb-premium-benchmarks/similar)

5 of 8 similar plans from other providers, in the same categories.

| Plan | vCPU | RAM | Monthly | vs this plan | GB7 multi |
| --- | --- | --- | --- | --- | --- |
| [HOSTKEY](https://www.rackcensus.com/vps-providers/hostkey-benchmarks)[Standard VPS 8 vCPU / 16 GB](https://www.rackcensus.com/plans/nwpbe5-hostkey-standard-vps-8-vcpu-16-gb-benchmarks) | 8 shared vCPU | 16 GB | €14.00 EUR | $2.38 more (+17%) | Not tested yet |
| [OneProvider](https://www.rackcensus.com/vps-providers/oneprovider-benchmarks)[General Purpose GP1.2-4-50](https://www.rackcensus.com/plans/t04p4r-oneprovider-general-purpose-gp1-2-4-50-benchmarks) | 2 shared vCPU | 4 GB | $14.00 | Same price | Not tested yet |
| [LunaNode](https://www.rackcensus.com/vps-providers/lunanode-benchmarks)[s.2 4 vCPU / 2 GB](https://www.rackcensus.com/plans/6grlvs-lunanode-s-2-4-vcpu-2-gb-benchmarks) | 4 shared vCPU | 2 GB | $14.00 | Same price | No runs in 90 days Last tested Oct 22, 2026 |
| [LunaNode](https://www.rackcensus.com/vps-providers/lunanode-benchmarks)[m.4 2 vCPU / 4 GB](https://www.rackcensus.com/plans/foq312-lunanode-m-4-2-vcpu-4-gb-benchmarks) | 2 shared vCPU | 4 GB | $14.00 | Same price | 1,117 Last tested Oct 20, 2026 |
| [OneProvider](https://www.rackcensus.com/vps-providers/oneprovider-benchmarks)[General Purpose GP1.2-2-40-PRO](https://www.rackcensus.com/plans/c69pcq-oneprovider-general-purpose-gp1-2-2-40-pro-benchmarks) | 2 shared vCPU | 2 GB | $14.00 | Same price | No runs in 90 days Last tested Oct 26, 2026 |
