Alibaba Cloud ecs.g6r.large benchmarks

2 dedicated vCPU, 8 GB RAM, 40 GB NVMe Enterprise

[Dedicated CPU](https://www.rackcensus.com/vps-categories/dedicated-cpu-vps-benchmarks)[General Purpose](https://www.rackcensus.com/vps-categories/general-purpose-vps-benchmarks)[ARM](https://www.rackcensus.com/vps-categories/arm-vps-benchmarks)[NVMe Storage](https://www.rackcensus.com/vps-categories/nvme-storage-vps-benchmarks)

$60.25/mo

$0.094/hr

$68.89/mo at 730 hours

[Visit Alibaba Cloud](https://www.rackcensus.com/go/alibaba)

# Similar plans from other providers

Scores are medians across every location over the last 90 days. Multi per $ is the multi-core median divided by the current monthly price, USD only. Bars are relative to the best value on this page.

This plan

$60.25/mo

Not tested in the last 90 days

This plan's price position

Cheaper than 35% of 20 similar plans

Same vCPU count and CPU type, 6 to 11 GB RAM, median $56

| Provider | Plan | vCPU | RAM | Storage | Monthly | vs this plan | GB7 multi | Multi per $ |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Linode](https://www.rackcensus.com/vps-providers/linode-benchmarks) | [Linode 24GB](https://www.rackcensus.com/plans/qg0bbm-linode-linode-24gb-benchmarks) | 2 dedicated vCPU | 24 GB | 20 GB SSD | $60.00 | $0.25 less (0%) | 1,407 Last tested Oct 24, 2026 | 23 $42.64 per 1,000 points |
| [Vultr](https://www.rackcensus.com/vps-providers/vultr-benchmarks) | [General Purpose AMD 2 vCPU / 8 GB](https://www.rackcensus.com/plans/yvtntu-vultr-general-purpose-amd-2-vcpu-8-gb-benchmarks) | 2 dedicated vCPU | 8 GB | 50 GB NVMe | $60.00 | $0.25 less (0%) | Not tested yet | Not tested yet |
| [CubePath](https://www.rackcensus.com/vps-providers/cubepath-benchmarks) | [dc.small](https://www.rackcensus.com/plans/x1x5vg-cubepath-dc-small-benchmarks) | 8 dedicated vCPU | 16 GB | 200 GB NVMe | $58.81 | $1.44 less (-2%) | Not tested yet | Not tested yet |
| [Gcore](https://www.rackcensus.com/vps-providers/gcore-benchmarks) | [Standard A1 4 vCPU / 8 GB](https://www.rackcensus.com/plans/ax0ca5-gcore-standard-a1-4-vcpu-8-gb-benchmarks) | 4 shared vCPU | 8 GB | | €58.73 EUR | $8.46 more (+14%) | Not tested yet | Not tested yet |
| [DigitalOcean](https://www.rackcensus.com/vps-providers/digitalocean-benchmarks) | [General Purpose 2 vCPU / 8 GB](https://www.rackcensus.com/plans/d4b6zh-digitalocean-general-purpose-2-vcpu-8-gb-benchmarks) | 2 dedicated vCPU | 8 GB | 25 GB SSD | $63.00 | $2.75 more (+5%) | 1,338 Last tested Oct 19, 2026 | 21 $47.09 per 1,000 points |
| [Cherry Servers](https://www.rackcensus.com/vps-providers/cherryservers-benchmarks) | [Cloud VDS 2](https://www.rackcensus.com/plans/fxw8e2-cherryservers-cloud-vds-2-benchmarks) | 2 dedicated vCPU | 16 GB | 100 GB NVMe | $57.33 | $2.92 less (-5%) | 1,593 Last tested Oct 23, 2026 | 28 $35.99 per 1,000 points |
| [OVHcloud](https://www.rackcensus.com/vps-providers/ovh-benchmarks) | [R3-16](https://www.rackcensus.com/plans/genxlq-ovh-r3-16-benchmarks) | 2 dedicated vCPU | 16 GB | 50 GB NVMe | $57.16 | $3.09 less (-5%) | Not tested yet | Not tested yet |
| [DigitalOcean](https://www.rackcensus.com/vps-providers/digitalocean-benchmarks) | [v5 General Purpose 2 vCPU / 4 GB](https://www.rackcensus.com/plans/zax0xd-digitalocean-v5-general-purpose-2-vcpu-4-gb-benchmarks) | 2 dedicated vCPU | 4 GB | 30 GB SSD | $56.75 | $3.50 less (-6%) | 3,217 Last tested Oct 25, 2026 | 57 $17.64 per 1,000 points |
