Alibaba Cloud ecs.hfc8i.large benchmarks

2 dedicated vCPU, 4 GB RAM, 40 GB NVMe Enterprise

[Dedicated CPU](https://www.rackcensus.com/vps-categories/dedicated-cpu-vps-benchmarks)[CPU Optimized](https://www.rackcensus.com/vps-categories/cpu-optimized-vps-benchmarks)[NVMe Storage](https://www.rackcensus.com/vps-categories/nvme-storage-vps-benchmarks)

$61.10/mo

$0.11/hr

$77.20/mo at 730 hours

[Visit Alibaba Cloud](https://www.rackcensus.com/go/alibaba)

# Similar plans from other providers

Scores are medians across every location over the last 90 days. Multi per $ is the multi-core median divided by the current monthly price, USD only. Bars are relative to the best value on this page.

This plan

$61.10/mo

Not tested in the last 90 days

This plan's price position

Cheaper than 4% of 23 similar plans

Same vCPU count and CPU type, 3 to 5.3 GB RAM, median $42

| Provider | Plan | vCPU | RAM | Storage | Monthly | vs this plan | GB7 multi | Multi per $ |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Vultr](https://www.rackcensus.com/vps-providers/vultr-benchmarks) | [General Purpose AMD 2 vCPU / 8 GB](https://www.rackcensus.com/plans/yvtntu-vultr-general-purpose-amd-2-vcpu-8-gb-benchmarks) | 2 dedicated vCPU | 8 GB | 50 GB NVMe | $60.00 | $1.10 less (-2%) | Not tested yet | Not tested yet |
| [Linode](https://www.rackcensus.com/vps-providers/linode-benchmarks) | [Linode 24GB](https://www.rackcensus.com/plans/qg0bbm-linode-linode-24gb-benchmarks) | 2 dedicated vCPU | 24 GB | 20 GB SSD | $60.00 | $1.10 less (-2%) | 1,407 Last tested Oct 24, 2026 | 23 $42.64 per 1,000 points |
| [DigitalOcean](https://www.rackcensus.com/vps-providers/digitalocean-benchmarks) | [General Purpose 2 vCPU / 8 GB](https://www.rackcensus.com/plans/d4b6zh-digitalocean-general-purpose-2-vcpu-8-gb-benchmarks) | 2 dedicated vCPU | 8 GB | 25 GB SSD | $63.00 | $1.90 more (+3%) | 1,338 Last tested Oct 19, 2026 | 21 $47.09 per 1,000 points |
| [CubePath](https://www.rackcensus.com/vps-providers/cubepath-benchmarks) | [dc.small](https://www.rackcensus.com/plans/x1x5vg-cubepath-dc-small-benchmarks) | 8 dedicated vCPU | 16 GB | 200 GB NVMe | $58.81 | $2.29 less (-4%) | Not tested yet | Not tested yet |
| [Cherry Servers](https://www.rackcensus.com/vps-providers/cherryservers-benchmarks) | [Cloud VDS 2](https://www.rackcensus.com/plans/fxw8e2-cherryservers-cloud-vds-2-benchmarks) | 2 dedicated vCPU | 16 GB | 100 GB NVMe | $57.33 | $3.77 less (-6%) | 1,593 Last tested Oct 23, 2026 | 28 $35.99 per 1,000 points |
| [CubePath](https://www.rackcensus.com/vps-providers/cubepath-benchmarks) | [hd.small](https://www.rackcensus.com/plans/kvknz1-cubepath-hd-small-benchmarks) | 4 dedicated vCPU | 8 GB | 160 GB NVMe | $64.88 | $3.78 more (+6%) | Not tested yet | Not tested yet |
| [CubePath](https://www.rackcensus.com/vps-providers/cubepath-benchmarks) | [rz.medium](https://www.rackcensus.com/plans/2ern6f-cubepath-rz-medium-benchmarks) | 8 shared vCPU | 16 GB | 250 GB NVMe | $64.89 | $3.79 more (+6%) | Not tested yet | Not tested yet |
| [OVHcloud](https://www.rackcensus.com/vps-providers/ovh-benchmarks) | [R3-16](https://www.rackcensus.com/plans/genxlq-ovh-r3-16-benchmarks) | 2 dedicated vCPU | 16 GB | 50 GB NVMe | $57.16 | $3.94 less (-6%) | Not tested yet | Not tested yet |
