OneProvider General Purpose GP1.2-4-50 benchmarks

2 shared vCPU, 4 GB RAM, 50 GB NVMe

[Shared CPU](https://www.rackcensus.com/vps-categories/shared-cpu-vps-benchmarks)[NVMe Storage](https://www.rackcensus.com/vps-categories/nvme-storage-vps-benchmarks)

$14.00/mo

$0.019/hr

$14.16/mo at 730 hours

[Visit OneProvider](https://www.rackcensus.com/go/oneprovider)

# Performance by location
[Every run of this plan](https://www.rackcensus.com/benchmarks?filter%5Bplan%5D=oneprovider-general-purpose-gp1-2-4-50&filter%5Bsort%5D=location)

Medians over the last 90 days. Multi per $ is the multi-core median divided by the current monthly price, USD only.

Price position

Cheaper than 62% of 13 similar plans

Same vCPU count and CPU type, 3 to 5.3 GB RAM, median $20

[Compare these side by side](https://www.rackcensus.com/vps-geekbench-scores?filter%5Bc%5D%5B%5D=o_lalgs7&filter%5Bc%5D%5B%5D=o_bbetcx)

| Location | Runs | GB7 single | GB7 multi | 4K IOPS | Price | Multi per $ | Last tested |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Prague, CZ Prague, CZ | 1 | 948 | 1,772 | 24,949 | $14.00/mo | 127 | [Oct 3, 2026](https://www.rackcensus.com/benchmarks/3npfis-oneprovider-114-44-benchmark) |
| [Jakarta, ID](https://www.rackcensus.com/locations/jakarta-vps-benchmarks "Every provider in Jakarta") Jakarta, ID | 1 | 651 | 1,213 | 25,458 | $14.00/mo | 87 | [Oct 6, 2026](https://www.rackcensus.com/benchmarks/ujl1ce-oneprovider-general-purpose-gp1-2-4-50-64-benchmark) |
| [Ashburn, US](https://www.rackcensus.com/locations/ashburn-vps-benchmarks "Every provider in Ashburn") Ashburn, US | 0 | n/a | n/a | n/a | $14.00/mo | n/a | Not tested yet |
| Athens, GR Athens, GR | 0 | n/a | n/a | n/a | $14.00/mo | n/a | Not tested yet |
| [Atlanta, US](https://www.rackcensus.com/locations/atlanta-vps-benchmarks "Every provider in Atlanta") Atlanta, US | 0 | n/a | n/a | n/a | $14.00/mo | n/a | Not tested yet |
| Barcelona, ES Barcelona, ES | 0 | n/a | n/a | n/a | $14.00/mo | n/a | Not tested yet |
| Berlin, DE Berlin, DE | 0 | n/a | n/a | n/a | $14.00/mo | n/a | Not tested yet |
| Bucharest, RO Bucharest, RO | 0 | n/a | n/a | n/a | $14.00/mo | n/a | Not tested yet |
| [Chicago, US](https://www.rackcensus.com/locations/chicago-vps-benchmarks "Every provider in Chicago") Chicago, US | 0 | n/a | n/a | n/a | $14.00/mo | n/a | Not tested yet |
| [Copenhagen, DK](https://www.rackcensus.com/locations/copenhagen-vps-benchmarks "Every provider in Copenhagen") Copenhagen, DK | 0 | n/a | n/a | n/a | $14.00/mo | n/a | Not tested yet |
| [Dallas, US](https://www.rackcensus.com/locations/dallas-vps-benchmarks "Every provider in Dallas") Dallas, US | 0 | n/a | n/a | n/a | $14.00/mo | n/a | Not tested yet |
| Dublin, IE Dublin, IE | 0 | n/a | n/a | n/a | $14.00/mo | n/a | Not tested yet |
| Florence, IT Florence, IT | 0 | n/a | n/a | n/a | $14.00/mo | n/a | Not tested yet |
| [Frankfurt, DE](https://www.rackcensus.com/locations/frankfurt-vps-benchmarks "Every provider in Frankfurt") Frankfurt, DE | 0 | n/a | n/a | n/a | $14.00/mo | n/a | Not tested yet |
| [Helsinki, FI](https://www.rackcensus.com/locations/helsinki-vps-benchmarks "Every provider in Helsinki") Helsinki, FI | 0 | n/a | n/a | n/a | $14.00/mo | n/a | Not tested yet |
| Kyiv, UA Kyiv, UA | 0 | n/a | n/a | n/a | $14.00/mo | n/a | Not tested yet |
| Lisbon, PT Lisbon, PT | 0 | n/a | n/a | n/a | $14.00/mo | n/a | Not tested yet |
| [London, UK](https://www.rackcensus.com/locations/london-vps-benchmarks "Every provider in London") London, UK | 0 | n/a | n/a | n/a | $14.00/mo | n/a | Not tested yet |
| [Los Angeles, US](https://www.rackcensus.com/locations/los-angeles-vps-benchmarks "Every provider in Los Angeles") Los Angeles, US | 0 | n/a | n/a | n/a | $14.00/mo | n/a | Not tested yet |
| [Madrid, ES](https://www.rackcensus.com/locations/madrid-vps-benchmarks "Every provider in Madrid") Madrid, ES | 0 | n/a | n/a | n/a | $14.00/mo | n/a | Not tested yet |
| [Miami, US](https://www.rackcensus.com/locations/miami-vps-benchmarks "Every provider in Miami") Miami, US | 0 | n/a | n/a | n/a | $14.00/mo | n/a | Not tested yet |
| [Montreal, CA](https://www.rackcensus.com/locations/montreal-vps-benchmarks "Every provider in Montreal") Montreal, CA | 0 | n/a | n/a | n/a | $14.00/mo | n/a | Not tested yet |
| [New York, US](https://www.rackcensus.com/locations/new-york-vps-benchmarks "Every provider in New York") New York, US | 0 | n/a | n/a | n/a | $14.00/mo | n/a | Not tested yet |
| [Paris, FR](https://www.rackcensus.com/locations/paris-vps-benchmarks "Every provider in Paris") Paris, FR | 0 | n/a | n/a | n/a | $14.00/mo | n/a | Not tested yet |
| Portland, US Portland, US | 0 | n/a | n/a | n/a | $14.00/mo | n/a | Not tested yet |
| Salt Lake City, US Salt Lake City, US | 0 | n/a | n/a | n/a | $14.00/mo | n/a | Not tested yet |
| [Sao Paulo, BR](https://www.rackcensus.com/locations/sao-paulo-vps-benchmarks "Every provider in São Paulo") Sao Paulo, BR | 0 | n/a | n/a | n/a | $14.00/mo | n/a | Not tested yet |
| [Seattle, US](https://www.rackcensus.com/locations/seattle-vps-benchmarks "Every provider in Seattle") Seattle, US | 0 | n/a | n/a | n/a | $14.00/mo | n/a | Not tested yet |
| [Singapore, SG](https://www.rackcensus.com/locations/singapore-vps-benchmarks "Every provider in Singapore") Singapore, SG | 0 | n/a | n/a | n/a | $14.00/mo | n/a | Not tested yet |
| Sofia, BG Sofia, BG | 0 | n/a | n/a | n/a | $14.00/mo | n/a | Not tested yet |
| [Stockholm, SE](https://www.rackcensus.com/locations/stockholm-vps-benchmarks "Every provider in Stockholm") Stockholm, SE | 0 | n/a | n/a | n/a | $14.00/mo | n/a | Not tested yet |
| [Sydney, AU](https://www.rackcensus.com/locations/sydney-vps-benchmarks "Every provider in Sydney") Sydney, AU | 0 | n/a | n/a | n/a | $14.00/mo | n/a | Not tested yet |
| Tirana, AL Tirana, AL | 0 | n/a | n/a | n/a | $14.00/mo | n/a | Not tested yet |
| [Toronto, CA](https://www.rackcensus.com/locations/toronto-vps-benchmarks "Every provider in Toronto") Toronto, CA | 0 | n/a | n/a | n/a | $14.00/mo | n/a | Not tested yet |
| Vancouver, CA Vancouver, CA | 0 | n/a | n/a | n/a | $14.00/mo | n/a | Not tested yet |
| Vienna, AT Vienna, AT | 0 | n/a | n/a | n/a | $14.00/mo | n/a | Not tested yet |
| Vilnius, LT Vilnius, LT | 0 | n/a | n/a | n/a | $14.00/mo | n/a | Not tested yet |
| [Warsaw, PL](https://www.rackcensus.com/locations/warsaw-vps-benchmarks "Every provider in Warsaw") Warsaw, PL | 0 | n/a | n/a | n/a | $14.00/mo | n/a | Not tested yet |
| Zurich, CH Zurich, CH | 0 | n/a | n/a | n/a | $14.00/mo | n/a | Not tested yet |

## Geekbench 7 single-core

Per location, medians over the last 90 days

Loading...

## Disk 4K mixed IOPS

Per location, medians over the last 90 days

Loading...

A location is highlighted only when it leads the next best by 5 percent or more. Smaller gaps are normal run-to-run variance.

Network results are not compared here. iperf3 targets are third-party servers, so distance to each target dominates the number.
