Gcore Standard G2 1 vCPU / 2 GB benchmarks

1 shared vCPU, 2 GB RAM,

[Shared CPU](https://www.rackcensus.com/vps-categories/shared-cpu-vps-benchmarks)

€14.98 EUR/mo

€0.021 EUR/hr

€15.18 EUR/mo at 730 hours

[Visit Gcore](https://www.rackcensus.com/go/gcore)

# Performance by location
[Every run of this plan](https://www.rackcensus.com/benchmarks?filter%5Bplan%5D=gcore-standard-g2-1-vcpu-2-gb&filter%5Bsort%5D=location)

Medians over the last 90 days. Multi per $ is the multi-core median divided by the current monthly price, USD only.

| Location | Runs | GB7 single | GB7 multi | 4K IOPS | Price | Multi per $ | Last tested |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Amsterdam](https://www.rackcensus.com/locations/amsterdam-vps-benchmarks "Every provider in Amsterdam") Amsterdam, NL | 0 | n/a | n/a | n/a | 15.28 EUR/mo (+0.30 EUR, +2% regional) | n/a | Not tested yet |
| Baku Baku, AZ | 0 | n/a | n/a | n/a | 15.28 EUR/mo (+0.30 EUR, +2% regional) | n/a | Not tested yet |
| Dubai Dubai, AE | 0 | n/a | n/a | n/a | 22.46 EUR/mo (+7.49 EUR, +50% regional) | n/a | Not tested yet |
| [Helsinki](https://www.rackcensus.com/locations/helsinki-vps-benchmarks "Every provider in Helsinki") Helsinki, FI | 0 | n/a | n/a | n/a | 14.98 EUR/mo | n/a | Not tested yet |
| Incheon Incheon, KR | 0 | n/a | n/a | n/a | 17.46 EUR/mo (+2.49 EUR, +17% regional) | n/a | Not tested yet |
| Istanbul Istanbul, TR | 0 | n/a | n/a | n/a | 17.57 EUR/mo (+2.59 EUR, +17% regional) | n/a | Not tested yet |
| [London](https://www.rackcensus.com/locations/london-vps-benchmarks "Every provider in London") London, GB | 0 | n/a | n/a | n/a | 15.28 EUR/mo (+0.30 EUR, +2% regional) | n/a | Not tested yet |
| Luxembourg-3 Luxembourg, LU | 0 | n/a | n/a | n/a | 14.98 EUR/mo | n/a | Not tested yet |
| Manassas Manassas, VA, US | 0 | n/a | n/a | n/a | 14.98 EUR/mo | n/a | Not tested yet |
| [Mumbai](https://www.rackcensus.com/locations/mumbai-vps-benchmarks "Every provider in Mumbai") Mumbai, IN | 0 | n/a | n/a | n/a | 8.81 EUR/mo (-6.17 EUR, -41% regional) | n/a | Not tested yet |
| [Paris-2](https://www.rackcensus.com/locations/paris-vps-benchmarks "Every provider in Paris") Paris, FR | 0 | n/a | n/a | n/a | 12.77 EUR/mo (-2.21 EUR, -15% regional) | n/a | Not tested yet |
| [Sao Paulo](https://www.rackcensus.com/locations/sao-paulo-vps-benchmarks "Every provider in São Paulo") Sao Paulo, BR | 0 | n/a | n/a | n/a | 22.46 EUR/mo (+7.49 EUR, +50% regional) | n/a | Not tested yet |
| [Sao Paulo-2](https://www.rackcensus.com/locations/sao-paulo-vps-benchmarks "Every provider in São Paulo") Sao Paulo, BR | 0 | n/a | n/a | n/a | 13.21 EUR/mo (-1.77 EUR, -12% regional) | n/a | Not tested yet |
| [Singapore](https://www.rackcensus.com/locations/singapore-vps-benchmarks "Every provider in Singapore") Singapore, SG | 0 | n/a | n/a | n/a | 17.46 EUR/mo (+2.49 EUR, +17% regional) | n/a | Not tested yet |
| [Tokyo](https://www.rackcensus.com/locations/tokyo-vps-benchmarks "Every provider in Tokyo") Tokyo, JP | 0 | n/a | n/a | n/a | 11.01 EUR/mo (-3.97 EUR, -26% regional) | n/a | Not tested yet |

A location is highlighted only when it leads the next best by 5 percent or more. Smaller gaps are normal run-to-run variance.

Network results are not compared here. iperf3 targets are third-party servers, so distance to each target dominates the number.
