DigitalOcean CPU-Optimized 2 vCPU / 4 GB benchmarks

2 dedicated vCPU, 4 GB RAM, 25 GB SSD

[Dedicated CPU](https://www.rackcensus.com/vps-categories/dedicated-cpu-vps-benchmarks)[CPU Optimized](https://www.rackcensus.com/vps-categories/cpu-optimized-vps-benchmarks)

$42.00/mo

$0.063/hr

$45.63/mo at 730 hours

[Visit DigitalOcean](https://www.rackcensus.com/go/digitalocean)

Referral link. If you sign up through it, I may get paid.

[Skip the referral](https://www.rackcensus.com/go/digitalocean/direct)[How this works](https://www.rackcensus.com/transparency#referrals-heading)

# Similar plans from other providers

Scores are medians across every location over the last 90 days. Multi per $ is the multi-core median divided by the current monthly price, USD only. Bars are relative to the best value on this page.

This plan

$42.00/mo1,196 GB7 multi28 multi per $

3 runs in the last 90 days

This plan's price position

Cheaper than 33% of 9 similar plans

Same vCPU count and CPU type, 3 to 5.3 GB RAM, median $42

| Provider | Plan | vCPU | RAM | Storage | Monthly | vs this plan | GB7 multi | Multi per $ |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Amazon Lightsail](https://www.rackcensus.com/vps-providers/lightsail-benchmarks) | [Compute Optimized Large, 2.5 TB transfer](https://www.rackcensus.com/plans/m7hz6d-lightsail-compute-optimized-large-2-5-tb-transfer-benchmarks) | 2 dedicated vCPU | 4 GB | 160 GB SSD | $42.00 | Same price | Not tested yet | Not tested yet |
| [Amazon Lightsail](https://www.rackcensus.com/vps-providers/lightsail-benchmarks) | [Compute Optimized Large, 5 TB transfer](https://www.rackcensus.com/plans/stc3et-lightsail-compute-optimized-large-5-tb-transfer-benchmarks) | 2 dedicated vCPU | 4 GB | 160 GB SSD | $42.00 | Same price | Not tested yet | Not tested yet |
| [Scaleway](https://www.rackcensus.com/vps-providers/scaleway-benchmarks) | [COMPUTE3-X2C-4G](https://www.rackcensus.com/plans/t4qwya-scaleway-compute3-x2c-4g-benchmarks) | 2 dedicated vCPU | 4 GB | | €42.71 EUR | n/a | Not tested yet | Not tested yet |
| [Scaleway](https://www.rackcensus.com/vps-providers/scaleway-benchmarks) | [STANDARD2-A2C-8G](https://www.rackcensus.com/plans/p171mv-scaleway-standard2-a2c-8g-benchmarks) | 2 dedicated vCPU | 8 GB | | €42.78 EUR | n/a | Not tested yet | Not tested yet |
| [Linode](https://www.rackcensus.com/vps-providers/linode-benchmarks) | [G7 Dedicated 4x2](https://www.rackcensus.com/plans/0traoe-linode-g7-dedicated-4x2-benchmarks) | 2 dedicated vCPU | 4 GB | 80 GB SSD | $43.00 | $1.00 more (+2%) | Not tested yet | Not tested yet |
| [Linode](https://www.rackcensus.com/vps-providers/linode-benchmarks) | [Premium 4GB](https://www.rackcensus.com/plans/x9uqnu-linode-premium-4gb-benchmarks) | 2 dedicated vCPU | 4 GB | 80 GB SSD | $43.00 | $1.00 more (+2%) | 1,435 Last tested Oct 5, 2026 | 33 $29.97 per 1,000 points |
| [OVHcloud](https://www.rackcensus.com/vps-providers/ovh-benchmarks) | [C2-7](https://www.rackcensus.com/plans/3gx3gx-ovh-c2-7-benchmarks) | 2 dedicated vCPU | 7 GB | 50 GB SSD | $43.20 | $1.20 more (+3%) | Not tested yet | Not tested yet |
| [OVHcloud](https://www.rackcensus.com/vps-providers/ovh-benchmarks) | [R2-15](https://www.rackcensus.com/plans/lyqo9z-ovh-r2-15-benchmarks) | 2 dedicated vCPU | 15 GB | 50 GB SSD | $43.20 | $1.20 more (+3%) | Not tested yet | Not tested yet |
