Alibaba Cloud ecs.u2a-c1m2.large benchmarks

2 dedicated vCPU, 4 GB RAM, 40 GB NVMe Enterprise

[Dedicated CPU](https://www.rackcensus.com/vps-categories/dedicated-cpu-vps-benchmarks)[CPU Optimized](https://www.rackcensus.com/vps-categories/cpu-optimized-vps-benchmarks)[NVMe Storage](https://www.rackcensus.com/vps-categories/nvme-storage-vps-benchmarks)

$39.01/mo

$0.077/hr

$56.03/mo at 730 hours

[Visit Alibaba Cloud](https://www.rackcensus.com/go/alibaba)

# Similar plans from other providers

Scores are medians across every location over the last 90 days. Multi per $ is the multi-core median divided by the current monthly price, USD only. Bars are relative to the best value on this page.

This plan

$39.01/mo

Not tested in the last 90 days

This plan's price position

Cheaper than 74% of 23 similar plans

Same vCPU count and CPU type, 3 to 5.3 GB RAM, median $43

| Provider | Plan | vCPU | RAM | Storage | Monthly | vs this plan | GB7 multi | Multi per $ |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [OVHcloud](https://www.rackcensus.com/vps-providers/ovh-benchmarks) | [C3-4](https://www.rackcensus.com/plans/l4t2tn-ovh-c3-4-benchmarks) | 2 dedicated vCPU | 4 GB | 50 GB NVMe | $39.42 | $0.41 more (+1%) | 3,091 Last tested Oct 26, 2026 | 78 $12.76 per 1,000 points |
| [Vultr](https://www.rackcensus.com/vps-providers/vultr-benchmarks) | [Memory Optimized AMD 1 vCPU / 8 GB](https://www.rackcensus.com/plans/2z5hi6-vultr-memory-optimized-amd-1-vcpu-8-gb-benchmarks) | 1 dedicated vCPU | 8 GB | 50 GB NVMe | $40.00 | $0.99 more (+3%) | Not tested yet | Not tested yet |
| [Vultr](https://www.rackcensus.com/vps-providers/vultr-benchmarks) | [CPU Optimized AMD 2 vCPU / 4 GB](https://www.rackcensus.com/plans/4sg1kd-vultr-cpu-optimized-amd-2-vcpu-4-gb-benchmarks) | 2 dedicated vCPU | 4 GB | 50 GB NVMe | $40.00 | $0.99 more (+3%) | Not tested yet | Not tested yet |
| [LunaNode](https://www.rackcensus.com/vps-providers/lunanode-benchmarks) | [c.2 2 vCPU / 10 GB](https://www.rackcensus.com/plans/sri1r4-lunanode-c-2-2-vcpu-10-gb-benchmarks) | 2 dedicated vCPU | 10 GB | 200 GB SSD | $40.00 | $0.99 more (+3%) | 1,543 Last tested Oct 26, 2026 | 39 $25.92 per 1,000 points |
| [LayerOne](https://www.rackcensus.com/vps-providers/layerone-benchmarks) | [no.medium](https://www.rackcensus.com/plans/qhc0bp-layerone-no-medium-benchmarks) | 4 shared vCPU | 8 GB | 160 GB NVMe | $40.00 | $0.99 more (+3%) | Not tested yet | Not tested yet |
| [Hetzner](https://www.rackcensus.com/vps-providers/hetzner-benchmarks) | [CPX21](https://www.rackcensus.com/plans/0f6nl3-hetzner-cpx21-benchmarks) | 3 shared vCPU | 4 GB | 80 GB NVMe | $37.49 | $1.52 less (-4%) | Not tested yet | Not tested yet |
| [Hetzner](https://www.rackcensus.com/vps-providers/hetzner-benchmarks) | [CPX32](https://www.rackcensus.com/plans/mwf09o-hetzner-cpx32-benchmarks) | 4 shared vCPU | 8 GB | 160 GB NVMe | $41.99 | $2.98 more (+8%) | Not tested yet | Not tested yet |
| [Amazon Lightsail](https://www.rackcensus.com/vps-providers/lightsail-benchmarks) | [Compute Optimized Large, 5 TB transfer](https://www.rackcensus.com/plans/stc3et-lightsail-compute-optimized-large-5-tb-transfer-benchmarks) | 2 dedicated vCPU | 4 GB | 160 GB SSD | $42.00 | $2.99 more (+8%) | Not tested yet | Not tested yet |
