# High Memory VPS benchmarks

Plans with at least 8 GB of RAM per vCPU.

0 benchmarks

| [Provider](https://www.rackcensus.com/vps-categories/high-memory-vps-benchmarks.md?filter%5Bdir%5D=asc&filter%5Bsort%5D=provider) | [Plan](https://www.rackcensus.com/vps-categories/high-memory-vps-benchmarks.md?filter%5Bdir%5D=asc&filter%5Bsort%5D=plan) | [Location](https://www.rackcensus.com/vps-categories/high-memory-vps-benchmarks.md?filter%5Bdir%5D=asc&filter%5Bsort%5D=location) | [vCPU](https://www.rackcensus.com/vps-categories/high-memory-vps-benchmarks.md?filter%5Bdir%5D=desc&filter%5Bsort%5D=vcpus) | [RAM](https://www.rackcensus.com/vps-categories/high-memory-vps-benchmarks.md?filter%5Bdir%5D=desc&filter%5Bsort%5D=ram) | [Storage](https://www.rackcensus.com/vps-categories/high-memory-vps-benchmarks.md?filter%5Bdir%5D=desc&filter%5Bsort%5D=disk) | [Network](https://www.rackcensus.com/vps-categories/high-memory-vps-benchmarks.md?filter%5Bdir%5D=desc&filter%5Bsort%5D=port) | [GB7 single](https://www.rackcensus.com/vps-categories/high-memory-vps-benchmarks.md?filter%5Bdir%5D=desc&filter%5Bsort%5D=gb7_single) | [GB7 multi](https://www.rackcensus.com/vps-categories/high-memory-vps-benchmarks.md?filter%5Bdir%5D=desc&filter%5Bsort%5D=gb7_multi) | [4K IOPS](https://www.rackcensus.com/vps-categories/high-memory-vps-benchmarks.md?filter%5Bdir%5D=desc&filter%5Bsort%5D=iops) | [Monthly price](https://www.rackcensus.com/vps-categories/high-memory-vps-benchmarks.md?filter%5Bdir%5D=asc&filter%5Bsort%5D=price) | [Tested](https://www.rackcensus.com/vps-categories/high-memory-vps-benchmarks.md?filter%5Bdir%5D=asc&filter%5Bsort%5D=tested) |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| No benchmarks match. [Clear filters](https://www.rackcensus.com/vps-categories/high-memory-vps-benchmarks.md) |

No benchmarks match.

## Providers over time

### Geekbench 7 single-core

Weekly average, higher is better

No results yet.

### Geekbench 7 multi-core

Weekly average, higher is better

No results yet.

### Disk 4K mixed IOPS

Weekly average, higher is better

No results yet.

## High Memory plans
[Every High Memory plan](https://www.rackcensus.com/plans?filter%5Bcategory%5D=high-memory)

| Provider | Plan | Product line | vCPU | RAM | Storage | Network | Transfer | Monthly price | Hourly price | Benchmarks |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [UpCloud](https://www.rackcensus.com/vps-providers/upcloud-benchmarks) | [Starter 2 vCPU / 16 GB](https://www.rackcensus.com/plans/fa160bbe0048636dd5ec184e534cc2d1-upcloud-starter-2xcpu-16gb-benchmarks) | Starter | 2 vCPU | 16 GB | 50 GB | | 2.05 TB | €28.00 EUR | €0.042 EUR | 0 |
| [Vultr](https://www.rackcensus.com/vps-providers/vultr-benchmarks) | [Optimized Cloud Memory AMD 1 vCPU / 8 GB](https://www.rackcensus.com/plans/02400b8213f296116c430f3e41fc97ce-vultr-voc-m-1c-8gb-50s-amd-benchmarks) | Optimized Cloud Memory | 1 dedicated vCPU | 8 GB | 50 GB | | 5.12 TB | $40.00 | $0.055 | 0 |
| [Cherry Servers](https://www.rackcensus.com/vps-providers/cherryservers-benchmarks) | [Cloud VDS 2](https://www.rackcensus.com/plans/b46a89fb2843f3d2eaa30da89f44405d-cherryservers-g1-4-16gb-100nv-ded-benchmarks) | Cloud VDS | 2 dedicated vCPU | 16 GB | 100 GB NVMe | 1 Gbps | 10 TB | $57.33 | $0.098 | 0 |
| [Vultr](https://www.rackcensus.com/vps-providers/vultr-benchmarks) | [VX1 AMD 2 vCPU / 16 GB](https://www.rackcensus.com/plans/e2f31f8d78514e1ea20a61287cfb3a8f-vultr-vx1-m-2c-16g-benchmarks) | VX1 | 2 shared vCPU | 16 GB | 1 GB | | 5.12 TB | $58.40 | $0.080 | 0 |
| [Linode](https://www.rackcensus.com/vps-providers/linode-benchmarks) | [Linode 24GB](https://www.rackcensus.com/plans/8b5df14c5d2732316a6c0c6588f31c31-linode-g7-highmem-1-benchmarks) | High Memory | 2 dedicated vCPU | 24 GB | 20 GB SSD | 5 Gbps | 5 TB | $60.00 | $0.090 | 0 |
| [Cherry Servers](https://www.rackcensus.com/vps-providers/cherryservers-benchmarks) | [Cloud VDS 2 (Gen 2)](https://www.rackcensus.com/plans/7f4f1a26ce7fc9f4b3d03126366260aa-cherryservers-g2-4-16gb-100nv-ded-benchmarks) | Cloud VDS | 2 dedicated vCPU | 16 GB | 100 GB NVMe | 1 Gbps | 3 TB | $69.03 | $0.12 | 0 |
| [Vultr](https://www.rackcensus.com/vps-providers/vultr-benchmarks) | [VX1 AMD 2 vCPU / 16 GB](https://www.rackcensus.com/plans/e0d7713404c5882665f513f80f843377-vultr-vx1-m-2c-16g-120s-benchmarks) | VX1 | 2 shared vCPU | 16 GB | 120 GB | | 5.12 TB | $70.08 | $0.096 | 0 |
| [Amazon Lightsail](https://www.rackcensus.com/vps-providers/lightsail-benchmarks) | [Memory Optimized Large 2 vCPU / 16 GB, 2.5 TB transfer](https://www.rackcensus.com/plans/2470bab8f7ca18b83cd7ebbc8d197ecb-lightsail-m-large-1-1-benchmarks) | Memory Optimized | 2 dedicated vCPU | 16 GB | 160 GB SSD | | 2.56 TB | $74.00 | $0.100 | 0 |
| [Amazon Lightsail](https://www.rackcensus.com/vps-providers/lightsail-benchmarks) | [Memory Optimized Large 2 vCPU / 16 GB, 5 TB transfer](https://www.rackcensus.com/plans/1606f2a0ff713826634b8c96e593d85c-lightsail-m-large-1-0-benchmarks) | Memory Optimized | 2 dedicated vCPU | 16 GB | 160 GB SSD | | 5.12 TB | $74.00 | $0.100 | 0 |
| [Vultr](https://www.rackcensus.com/vps-providers/vultr-benchmarks) | [Optimized Cloud Storage AMD 1 vCPU / 8 GB](https://www.rackcensus.com/plans/37b2a08de28d22c84ac7c1f3f7c9b452-vultr-voc-s-1c-8gb-150s-amd-benchmarks) | Optimized Cloud Storage | 1 dedicated vCPU | 8 GB | 150 GB | | 4.1 TB | $75.00 | $0.10 | 0 |
| [Scaleway](https://www.rackcensus.com/vps-providers/scaleway-benchmarks) | [POP2-HM-2C-16G](https://www.rackcensus.com/plans/53bd9a748d0b96fa2aad4818f8b01878-scaleway-pop2-hm-2c-16g-benchmarks) | Specialized | 2 dedicated vCPU | 16 GB | | 400 Mbps | Unmetered | €75.19 EUR | €0.10 EUR | 0 |
| [UpCloud](https://www.rackcensus.com/vps-providers/upcloud-benchmarks) | [Premium 2 vCPU / 16 GB](https://www.rackcensus.com/plans/c4d68321defb074fc8f2f2cb7bd9e906-upcloud-premium-2xcpu-16gb-benchmarks) | Premium | 2 vCPU | 16 GB | 150 GB | | 6.14 TB | €78.00 EUR | €0.12 EUR | 0 |
| [Vultr](https://www.rackcensus.com/vps-providers/vultr-benchmarks) | [Optimized Cloud Memory AMD 2 vCPU / 16 GB](https://www.rackcensus.com/plans/384e54e3d1539073c7b87ff2f2ecfbe4-vultr-voc-m-2c-16gb-100s-amd-benchmarks) | Optimized Cloud Memory | 2 dedicated vCPU | 16 GB | 100 GB | | 6.14 TB | $80.00 | $0.11 | 0 |
| [Cherry Servers](https://www.rackcensus.com/vps-providers/cherryservers-benchmarks) | [Premium VDS 2](https://www.rackcensus.com/plans/781a4e2269690765a3ac8dafd0fc5677-cherryservers-p1-4-16gb-100nv-ded-benchmarks) | Premium VDS | 2 dedicated vCPU | 16 GB | 100 GB NVMe | 1 Gbps | 10 TB | $80.73 | $0.14 | 0 |
| [Scaleway](https://www.rackcensus.com/vps-providers/scaleway-benchmarks) | [MEMORY3-X2C-16G](https://www.rackcensus.com/plans/ec1fda2263b7c30cb94710ebb3f720eb-scaleway-memory3-x2c-16g-benchmarks) | Specialized | 2 dedicated vCPU | 16 GB | | 500 Mbps | Unmetered | €82.71 EUR | €0.11 EUR | 0 |
| [DigitalOcean](https://www.rackcensus.com/vps-providers/digitalocean-benchmarks) | [Memory-Optimized 2 vCPU / 16 GB](https://www.rackcensus.com/plans/c397f77a73403c6f2c45f05dd9a61980-digitalocean-m-2vcpu-16gb-benchmarks) | Memory-Optimized | 2 dedicated vCPU | 16 GB | 50 GB SSD | 2 Gbps | 4 TB | $84.00 | $0.13 | 0 |
| [DigitalOcean](https://www.rackcensus.com/vps-providers/digitalocean-benchmarks) | [v5 General Purpose 2 vCPU / 16 GB](https://www.rackcensus.com/plans/97b596bd03db50ab9e66d672cb79ee18-digitalocean-g5-2vcpu-16gb-30gb-benchmarks) | v5 General Purpose | 2 dedicated vCPU | 16 GB | 30 GB SSD | 4 Gbps | 4 TB | $92.83 | $0.12 | 0 |
| [DigitalOcean](https://www.rackcensus.com/vps-providers/digitalocean-benchmarks) | [v5 General Purpose 2 vCPU / 16 GB](https://www.rackcensus.com/plans/32d8f416f20cb053d285a6a56f53f4a2-digitalocean-g5-2vcpu-16gb-50gb-benchmarks) | v5 General Purpose | 2 dedicated vCPU | 16 GB | 50 GB SSD | 4 Gbps | 4 TB | $94.87 | $0.13 | 0 |
| [DigitalOcean](https://www.rackcensus.com/vps-providers/digitalocean-benchmarks) | [v5 General Purpose 2 vCPU / 16 GB](https://www.rackcensus.com/plans/d4f53a2f8ae3fa19294f2143f5ab1999-digitalocean-g5-2vcpu-16gb-80gb-benchmarks) | v5 General Purpose | 2 dedicated vCPU | 16 GB | 80 GB SSD | 4 Gbps | 4 TB | $97.92 | $0.13 | 0 |
| [DigitalOcean](https://www.rackcensus.com/vps-providers/digitalocean-benchmarks) | [Premium Memory-Optimized 2 vCPU / 16 GB](https://www.rackcensus.com/plans/80b7552ffec1cb3f7a6592b56471dab0-digitalocean-m-2vcpu-16gb-intel-benchmarks) | Premium Memory-Optimized | 2 dedicated vCPU | 16 GB | 50 GB NVMe | 10 Gbps | 4 TB | $99.00 | $0.15 | 0 |
| [Vultr](https://www.rackcensus.com/vps-providers/vultr-benchmarks) | [Optimized Cloud Memory AMD 2 vCPU / 16 GB](https://www.rackcensus.com/plans/5af6a84d11d2748a4326036015ce4d74-vultr-voc-m-2c-16gb-200s-amd-benchmarks) | Optimized Cloud Memory | 2 dedicated vCPU | 16 GB | 200 GB | | 6.14 TB | $100.00 | $0.14 | 0 |
| [DigitalOcean](https://www.rackcensus.com/vps-providers/digitalocean-benchmarks) | [Memory-Optimized 3x SSD 2 vCPU / 16 GB](https://www.rackcensus.com/plans/5ee73aae2f64924b58098f838b22ce4b-digitalocean-m3-2vcpu-16gb-benchmarks) | Memory-Optimized 3x SSD | 2 dedicated vCPU | 16 GB | 150 GB SSD | 2 Gbps | 4 TB | $104.00 | $0.15 | 0 |
| [Cherry Servers](https://www.rackcensus.com/vps-providers/cherryservers-benchmarks) | [Cloud VDS 4](https://www.rackcensus.com/plans/1f343ee61acf2c223d3fa0aaba5cb7c3-cherryservers-g1-8-32gb-200nv-ded-benchmarks) | Cloud VDS | 4 dedicated vCPU | 32 GB | 200 GB NVMe | 1 Gbps | 10 TB | $104.13 | $0.18 | 0 |
| [Cherry Servers](https://www.rackcensus.com/vps-providers/cherryservers-benchmarks) | [Performance VDS 2](https://www.rackcensus.com/plans/09eddff637f775f12fe874ed8b75c828-cherryservers-c1-4-16gb-200nv-perf-benchmarks) | Performance VDS | 2 dedicated vCPU | 16 GB | 200 GB NVMe | 3 Gbps | 10 TB | $104.13 | $0.18 | 0 |
| [DigitalOcean](https://www.rackcensus.com/vps-providers/digitalocean-benchmarks) | [Premium Memory-Optimized 3x SSD 2 vCPU / 16 GB](https://www.rackcensus.com/plans/b10ed924bb6d00c34bab0a0e3841203c-digitalocean-m3-2vcpu-16gb-intel-benchmarks) | Premium Memory-Optimized 3x SSD | 2 dedicated vCPU | 16 GB | 150 GB NVMe | 10 Gbps | 4 TB | $110.00 | $0.16 | 0 |
| [Cherry Servers](https://www.rackcensus.com/vps-providers/cherryservers-benchmarks) | [Cloud VDS 4 (Gen 2)](https://www.rackcensus.com/plans/1f8e80aaaaff487a49ae9a48e9983109-cherryservers-g2-8-32gb-200nv-ded-benchmarks) | Cloud VDS | 4 dedicated vCPU | 32 GB | 200 GB NVMe | 1 Gbps | 3 TB | $115.83 | $0.20 | 0 |
| [Vultr](https://www.rackcensus.com/vps-providers/vultr-benchmarks) | [VX1 AMD 4 vCPU / 32 GB](https://www.rackcensus.com/plans/abbb5a0fbedb549b7e89e69c5972010a-vultr-vx1-m-4c-32gb-benchmarks) | VX1 | 4 shared vCPU | 32 GB | 1 GB | | 6.14 TB | $116.80 | $0.16 | 0 |
| [Linode](https://www.rackcensus.com/vps-providers/linode-benchmarks) | [Linode 48GB](https://www.rackcensus.com/plans/f0747ebe3721fd2d528bfe9a3e0b2466-linode-g7-highmem-2-benchmarks) | High Memory | 2 dedicated vCPU | 48 GB | 40 GB SSD | 6 Gbps | 6 TB | $120.00 | $0.18 | 0 |
| [Vultr](https://www.rackcensus.com/vps-providers/vultr-benchmarks) | [Optimized Cloud Memory AMD 2 vCPU / 16 GB](https://www.rackcensus.com/plans/77fbd91c9592f644ee27b8f7e0d9b543-vultr-voc-m-2c-16gb-400s-amd-benchmarks) | Optimized Cloud Memory | 2 dedicated vCPU | 16 GB | 400 GB | | 6.14 TB | $125.00 | $0.17 | 0 |
| [Vultr](https://www.rackcensus.com/vps-providers/vultr-benchmarks) | [Optimized Cloud Storage AMD 2 vCPU / 16 GB](https://www.rackcensus.com/plans/456177f87bf33d9efdf761eb5981309a-vultr-voc-s-2c-16gb-320s-amd-benchmarks) | Optimized Cloud Storage | 2 dedicated vCPU | 16 GB | 320 GB | | 6.14 TB | $125.00 | $0.17 | 0 |
| [Cherry Servers](https://www.rackcensus.com/vps-providers/cherryservers-benchmarks) | [Cloud VDS 6](https://www.rackcensus.com/plans/6b15b470da48a86a74788442ddb969f5-cherryservers-g1-12-48gb-300nv-ded-benchmarks) | Cloud VDS | 6 dedicated vCPU | 48 GB | 300 GB NVMe | 1 Gbps | 20 TB | $127.53 | $0.22 | 0 |
| [Cherry Servers](https://www.rackcensus.com/vps-providers/cherryservers-benchmarks) | [Premium VDS 4](https://www.rackcensus.com/plans/1f4b02dba23818e3cfd8eafc5d5da84b-cherryservers-p1-8-32gb-200nv-ded-benchmarks) | Premium VDS | 4 dedicated vCPU | 32 GB | 200 GB NVMe | 1 Gbps | 10 TB | $127.53 | $0.22 | 0 |
| [DigitalOcean](https://www.rackcensus.com/vps-providers/digitalocean-benchmarks) | [Memory-Optimized 6x SSD 2 vCPU / 16 GB](https://www.rackcensus.com/plans/ab74aed10cce4a27c43dab5c384802ad-digitalocean-m6-2vcpu-16gb-benchmarks) | Memory-Optimized 6x SSD | 2 dedicated vCPU | 16 GB | 300 GB SSD | 2 Gbps | 4 TB | $131.00 | $0.19 | 0 |
| [DigitalOcean](https://www.rackcensus.com/vps-providers/digitalocean-benchmarks) | [Premium Storage-Optimized 2 vCPU / 16 GB](https://www.rackcensus.com/plans/fab7fd02b2c053c329ef50b03777bc9d-digitalocean-so-2vcpu-16gb-intel-benchmarks) | Premium Storage-Optimized | 2 dedicated vCPU | 16 GB | 300 GB NVMe | 10 Gbps | 4 TB | $131.00 | $0.19 | 0 |
| [DigitalOcean](https://www.rackcensus.com/vps-providers/digitalocean-benchmarks) | [Storage-Optimized 2 vCPU / 16 GB](https://www.rackcensus.com/plans/0574f37f93b7cfa66cfd5833ef6eaa81-digitalocean-so-2vcpu-16gb-benchmarks) | Storage-Optimized | 2 dedicated vCPU | 16 GB | 300 GB NVMe | 2 Gbps | 4 TB | $131.00 | $0.19 | 0 |
| [DigitalOcean](https://www.rackcensus.com/vps-providers/digitalocean-benchmarks) | [Premium Storage-Optimized 1.5x SSD 2 vCPU / 16 GB](https://www.rackcensus.com/plans/e8d8b75828a5f2f7d6ed2d55a29a37eb-digitalocean-so1-5-2vcpu-16gb-intel-benchmarks) | Premium Storage-Optimized 1.5x SSD | 2 dedicated vCPU | 16 GB | 450 GB NVMe | 10 Gbps | 4 TB | $139.00 | $0.21 | 0 |
| [Cherry Servers](https://www.rackcensus.com/vps-providers/cherryservers-benchmarks) | [Cloud VDS 6 (Gen 2)](https://www.rackcensus.com/plans/ecdc4df5a4120ed3af45974ce5454507-cherryservers-g2-12-48gb-300nv-ded-benchmarks) | Cloud VDS | 6 dedicated vCPU | 48 GB | 300 GB NVMe | 1 Gbps | 5 TB | $139.23 | $0.24 | 0 |
| [Vultr](https://www.rackcensus.com/vps-providers/vultr-benchmarks) | [VX1 AMD 4 vCPU / 32 GB](https://www.rackcensus.com/plans/f6f8366646df9b3b732e73bbbc6ff28f-vultr-vx1-m-4c-32g-240s-benchmarks) | VX1 | 4 shared vCPU | 32 GB | 240 GB | | 6.14 TB | $140.89 | $0.19 | 0 |
| [Amazon Lightsail](https://www.rackcensus.com/vps-providers/lightsail-benchmarks) | [Memory Optimized Xlarge 4 vCPU / 32 GB, 3 TB transfer](https://www.rackcensus.com/plans/c0fdb3df53ed6dc69accb8a06bc8c9f7-lightsail-m-xlarge-1-1-benchmarks) | Memory Optimized | 4 dedicated vCPU | 32 GB | 320 GB SSD | | 3.07 TB | $144.00 | $0.19 | 0 |
| [Amazon Lightsail](https://www.rackcensus.com/vps-providers/lightsail-benchmarks) | [Memory Optimized Xlarge 4 vCPU / 32 GB, 6 TB transfer](https://www.rackcensus.com/plans/c43c9887110b0d6a2d2d8ed54fd72aac-lightsail-m-xlarge-1-0-benchmarks) | Memory Optimized | 4 dedicated vCPU | 32 GB | 320 GB SSD | | 6.14 TB | $144.00 | $0.19 | 0 |
| [Scaleway](https://www.rackcensus.com/vps-providers/scaleway-benchmarks) | [POP2-HM-4C-32G](https://www.rackcensus.com/plans/4c44d99e4b8a12ce4bd3ff2636c14781-scaleway-pop2-hm-4c-32g-benchmarks) | Specialized | 4 dedicated vCPU | 32 GB | | 800 Mbps | Unmetered | €150.38 EUR | €0.21 EUR | 0 |
| [Cherry Servers](https://www.rackcensus.com/vps-providers/cherryservers-benchmarks) | [Cloud VDS 8](https://www.rackcensus.com/plans/c39db19989cd652519b44f7ae7525c33-cherryservers-g1-16-64gb-400nv-ded-benchmarks) | Cloud VDS | 8 dedicated vCPU | 64 GB | 400 GB NVMe | 1 Gbps | 25 TB | $150.93 | $0.26 | 0 |
| [Cherry Servers](https://www.rackcensus.com/vps-providers/cherryservers-benchmarks) | [Performance VDS 4](https://www.rackcensus.com/plans/0ebdf397918b97166da4575eea5c4a1c-cherryservers-c1-8-32gb-400nv-perf-benchmarks) | Performance VDS | 4 dedicated vCPU | 32 GB | 400 GB NVMe | 3 Gbps | 10 TB | $150.93 | $0.26 | 0 |
| [Cherry Servers](https://www.rackcensus.com/vps-providers/cherryservers-benchmarks) | [Premium VDS 6](https://www.rackcensus.com/plans/e547144d87555859f25ec49f1feae2d1-cherryservers-p1-12-48gb-300nv-ded-benchmarks) | Premium VDS | 6 dedicated vCPU | 48 GB | 300 GB NVMe | 1 Gbps | 20 TB | $150.93 | $0.26 | 0 |
| [Vultr](https://www.rackcensus.com/vps-providers/vultr-benchmarks) | [Optimized Cloud Storage AMD 2 vCPU / 16 GB](https://www.rackcensus.com/plans/c43bd423cb8f09111bc2ffbafe0371f3-vultr-voc-s-2c-16gb-480s-amd-benchmarks) | Optimized Cloud Storage | 2 dedicated vCPU | 16 GB | 480 GB | | 6.14 TB | $155.00 | $0.21 | 0 |
| [Vultr](https://www.rackcensus.com/vps-providers/vultr-benchmarks) | [Optimized Cloud Memory AMD 4 vCPU / 32 GB](https://www.rackcensus.com/plans/cb99137760d95e528ed1610a25e0f0ed-vultr-voc-m-4c-32gb-200s-amd-benchmarks) | Optimized Cloud Memory | 4 dedicated vCPU | 32 GB | 200 GB | | 8.19 TB | $160.00 | $0.22 | 0 |
| [UpCloud](https://www.rackcensus.com/vps-providers/upcloud-benchmarks) | [Premium 4 vCPU / 32 GB](https://www.rackcensus.com/plans/8512b28346450dd03ddc2b48e3f8898d-upcloud-premium-4xcpu-32gb-benchmarks) | Premium | 4 vCPU | 32 GB | 200 GB | | 9.22 TB | €160.00 EUR | €0.24 EUR | 0 |
| [Cherry Servers](https://www.rackcensus.com/vps-providers/cherryservers-benchmarks) | [Cloud VDS 8 (Gen 2)](https://www.rackcensus.com/plans/49de3169cc0875db88286cbd9477896d-cherryservers-g2-16-64gb-400nv-ded-benchmarks) | Cloud VDS | 8 dedicated vCPU | 64 GB | 400 GB NVMe | 1 Gbps | 5 TB | $162.63 | $0.28 | 0 |
| [DigitalOcean](https://www.rackcensus.com/vps-providers/digitalocean-benchmarks) | [Storage-Optimized 1.5x SSD 2 vCPU / 16 GB](https://www.rackcensus.com/plans/3d84b9f9e70045d96f8321f20883ff1a-digitalocean-so1-5-2vcpu-16gb-benchmarks) | Storage-Optimized 1.5x SSD | 2 dedicated vCPU | 16 GB | 450 GB NVMe | 2 Gbps | 4 TB | $163.00 | $0.24 | 0 |
| [Scaleway](https://www.rackcensus.com/vps-providers/scaleway-benchmarks) | [MEMORY3-X4C-32G](https://www.rackcensus.com/plans/7e58a6844368a916adc7a3a47e76556c-scaleway-memory3-x4c-32g-benchmarks) | Specialized | 4 dedicated vCPU | 32 GB | | 1 Gbps | Unmetered | €165.42 EUR | €0.23 EUR | 0 |
