# CubePath VPS benchmarks

- [cubepath.com/cloud-vps](https://www.rackcensus.com/go/cubepath)

[Visit CubePath](https://www.rackcensus.com/go/cubepath)

Queued to benchmark

- [rz.small in Miami](https://www.rackcensus.com/benchmarks/lvj8jm-cubepath-rz-small-us-mia-1-benchmark) Queued, waiting for a free server slot
- [hd.small in Miami](https://www.rackcensus.com/benchmarks/lshyme-cubepath-hd-small-us-mia-1-benchmark) Queued, waiting for a free server slot
- [gp.micro in Houston](https://www.rackcensus.com/benchmarks/wqr0su-cubepath-gp-micro-us-hou-1-benchmark) Queued, waiting for a free server slot

## Tested plans

5 plans tested out of 18 active. Scores are medians over the last 90 days.

| Plan | vCPU | RAM | Price | Runs | GB7 single | GB7 multi | Last tested |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [rz.nano](https://www.rackcensus.com/plans/r44hjb-cubepath-rz-nano-benchmarks) | 1 shared vCPU | 1 GB | $4.06/mo | 1 run [1 location](https://www.rackcensus.com/plans/r44hjb-cubepath-rz-nano-benchmarks/locations) | n/a | n/a | [Oct 19, 2026](https://www.rackcensus.com/benchmarks/aotn4g-cubepath-rz-nano-eu-bcn-1-benchmark) |
| [gp.nano](https://www.rackcensus.com/plans/44up5b-cubepath-gp-nano-benchmarks) | 1 shared vCPU | 2 GB | $4.06/mo | 3 runs [3 locations](https://www.rackcensus.com/plans/44up5b-cubepath-gp-nano-benchmarks/locations) | 1,068 | n/a | [Oct 22, 2026](https://www.rackcensus.com/benchmarks/mizwyg-cubepath-gp-nano-us-mia-1-benchmark) |
| [gp.micro](https://www.rackcensus.com/plans/yxeh60-cubepath-gp-micro-benchmarks) | 2 shared vCPU | 4 GB | $8.11/mo | 4 runs [3 locations](https://www.rackcensus.com/plans/yxeh60-cubepath-gp-micro-benchmarks/locations) | 1,084 | 2,018 | [Oct 27, 2026](https://www.rackcensus.com/benchmarks/71odxu-cubepath-gp-micro-us-mia-1-benchmark) |
| [rz.starter](https://www.rackcensus.com/plans/74eq7n-cubepath-rz-starter-benchmarks) | 2 shared vCPU | 4 GB | $16.22/mo | 1 run [1 location](https://www.rackcensus.com/plans/74eq7n-cubepath-rz-starter-benchmarks/locations) | 2,241 | 4,153 | [Oct 24, 2026](https://www.rackcensus.com/benchmarks/vi3dju-cubepath-rz-starter-us-mia-1-benchmark) |
| [gp.starter](https://www.rackcensus.com/plans/p0wv40-cubepath-gp-starter-benchmarks) | 4 shared vCPU | 8 GB | $15.21/mo | 1 run [1 location](https://www.rackcensus.com/plans/p0wv40-cubepath-gp-starter-benchmarks/locations) | 1,235 | 4,302 | [Oct 20, 2026](https://www.rackcensus.com/benchmarks/e98e91-cubepath-gp-starter-us-hou-1-benchmark) |

### Geekbench 7 single-core

Average per plan, higher is better

Loading...

### Disk 4K mixed IOPS

Average per plan, higher is better

Loading...

## Performance by location
[Every CubePath location](https://www.rackcensus.com/vps-providers/cubepath-benchmarks/locations)

Medians over the last 90 days. Each cell is the Geekbench 7 single-core median, with 4K IOPS under it. Click a location name for every plan and result there.

| Plan | [Barcelona](https://www.rackcensus.com/vps-providers/cubepath-benchmarks/locations/eu-bcn-1) | [Houston](https://www.rackcensus.com/vps-providers/cubepath-benchmarks/locations/us-hou-1) | [Miami](https://www.rackcensus.com/vps-providers/cubepath-benchmarks/locations/us-mia-1) | Price | Multi per $ |
| --- | --- | --- | --- | --- | --- |
| [rz.nano](https://www.rackcensus.com/plans/r44hjb-cubepath-rz-nano-benchmarks/locations) | n/a | n/a | n/a | $4.06/mo | n/a |
| [gp.nano](https://www.rackcensus.com/plans/44up5b-cubepath-gp-nano-benchmarks/locations) | [1,152](https://www.rackcensus.com/vps-benchmark-scores?filter%5Bc%5D%5B%5D=o_vg8ip8) 7,813 IOPS | [1,068](https://www.rackcensus.com/vps-benchmark-scores?filter%5Bc%5D%5B%5D=o_a5r1hm) 7,795 IOPS | [1,059](https://www.rackcensus.com/vps-benchmark-scores?filter%5Bc%5D%5B%5D=o_kk7g4v) 7,806 IOPS | $4.06/mo | n/a |
| [gp.micro](https://www.rackcensus.com/plans/yxeh60-cubepath-gp-micro-benchmarks/locations) | [1,162](https://www.rackcensus.com/vps-benchmark-scores?filter%5Bc%5D%5B%5D=o_to9eyw) 7,817 IOPS | [1,258](https://www.rackcensus.com/vps-benchmark-scores?filter%5Bc%5D%5B%5D=o_ea9zz0) 7,824 IOPS | [1,002](https://www.rackcensus.com/vps-benchmark-scores?filter%5Bc%5D%5B%5D=o_sjc7qy) 7,838 IOPS | $8.11/mo | 260 $3.84 per 1,000 points |
| [rz.starter](https://www.rackcensus.com/plans/74eq7n-cubepath-rz-starter-benchmarks/locations) | n/a | n/a | [2,241](https://www.rackcensus.com/vps-benchmark-scores?filter%5Bc%5D%5B%5D=o_95oohg) 10,290 IOPS | $16.22/mo | 256 $3.91 per 1,000 points |
| [gp.starter](https://www.rackcensus.com/plans/p0wv40-cubepath-gp-starter-benchmarks/locations) | n/a | [1,235](https://www.rackcensus.com/vps-benchmark-scores?filter%5Bc%5D%5B%5D=o_rbjt49) 7,814 IOPS | n/a | $15.21/mo | 283 $3.54 per 1,000 points |

Click a score to open it in the side-by-side. Multi per $ is the multi-core median divided by the current monthly price, USD only. Each plan's figure is the average across its tested locations. Bars are relative to CubePath's best plan.

A location is highlighted only when it leads the next best by 5 percent or more. Smaller gaps are normal run-to-run variance.

## Consistency across locations

Whether a CubePath plan performs the same no matter which location you pick.

Depends on the plan2 plans tested in two or more locations: 1 consistent and 1 some variation.

We don't have enough data to be all that confident in these yet. Most locations have only one or two runs so far, and two runs in the same location can land 20 percent apart on Geekbench and more than 50 percent apart on disk. With that few runs, some of the gaps below are just run-to-run noise, not the location. They'll firm up as each location gets 3 or more runs.

| Plan | Rating | GB7 single gap | GB7 multi gap | 4K IOPS gap | CPU |
| --- | --- | --- | --- | --- | --- |
| [gp.nano](https://www.rackcensus.com/plans/44up5b-cubepath-gp-nano-benchmarks/locations) 3 runs in 3 locations | Consistent One run per location | 8% Slowest: Miami | n/a | 0% Slowest: Houston | 2 different models AMD EPYC Processor, Intel Core Processor (Broadwell, no TSX, IBRS) |
| [gp.micro](https://www.rackcensus.com/plans/yxeh60-cubepath-gp-micro-benchmarks/locations) 4 runs in 3 locations | Some variation | 20% Slowest: Miami | 20% Slowest: Miami | 0% Slowest: Barcelona | 2 different models AMD EPYC Processor, Intel Core Processor (Broadwell, no TSX, IBRS) |

Each figure is how far the slowest location's median sits below the fastest location's median, over the last 90 days. Geekbench is rated consistent under 10 percent and inconsistent over 25 percent. Disk is noisier from run to run, so 4K IOPS gets 25 percent and 50 percent. A plan takes its worst rating.

Tested in one location only, so not rated yet: gp.starter, rz.nano, and rz.starter.

## Recent runs
[All CubePath benchmarks](https://www.rackcensus.com/benchmarks?filter%5Bprovider%5D=cubepath)

10 runs, newest first.

Benchmark runs| Server | Specs | Storage | Network | Single-core | Multi-core | 4K IOPS | Monthly price | Tested |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| CubePath [gp.micro](https://www.rackcensus.com/benchmarks/71odxu-cubepath-gp-micro-us-mia-1-benchmark) Miami | 2 vCPU 4 GB | 80 GB NVMe | | 998 | 1,824 | 7,860 | $8.11per month | |
| CubePath [rz.starter](https://www.rackcensus.com/benchmarks/vi3dju-cubepath-rz-starter-us-mia-1-benchmark) Miami | 2 vCPU 4 GB | 80 GB NVMe | | 2,241 | 4,153 | 10,290 | $16.22per month | |
| CubePath [gp.micro](https://www.rackcensus.com/benchmarks/61if1t-cubepath-gp-micro-eu-bcn-1-benchmark) Barcelona | 2 vCPU 4 GB | 80 GB NVMe | | 1,162 | 2,138 | 7,817 | $8.11per month | |
| CubePath [gp.nano](https://www.rackcensus.com/benchmarks/mizwyg-cubepath-gp-nano-us-mia-1-benchmark) Miami | 1 vCPU 2 GB | 40 GB NVMe | | 1,059 | Skipped | 7,806 | $4.06per month | |
| CubePath [gp.micro](https://www.rackcensus.com/benchmarks/kj09rm-cubepath-gp-micro-us-hou-1-benchmark) Houston | 2 vCPU 4 GB | 80 GB NVMe | | 1,258 | 2,331 | 7,824 | $8.11per month | |
| CubePath [gp.nano](https://www.rackcensus.com/benchmarks/d9f3u2-cubepath-gp-nano-eu-bcn-1-benchmark) Barcelona | 1 vCPU 2 GB | 40 GB NVMe | | 1,152 | Skipped | 7,813 | $4.06per month | |
| CubePath [gp.starter](https://www.rackcensus.com/benchmarks/e98e91-cubepath-gp-starter-us-hou-1-benchmark) Houston | 4 vCPU 8 GB | 100 GB NVMe | | 1,235 | 4,302 | 7,814 | $15.21per month | |
| CubePath [gp.micro](https://www.rackcensus.com/benchmarks/xc9p53-cubepath-gp-micro-us-mia-1-benchmark) Miami | 2 vCPU 4 GB | 80 GB NVMe | | 1,006 | 1,898 | 7,816 | $8.11per month | |
| CubePath [rz.nano](https://www.rackcensus.com/benchmarks/aotn4g-cubepath-rz-nano-eu-bcn-1-benchmark) Barcelona | 1 vCPU 1 GB | 25 GB NVMe | | Skipped | Skipped | 10,294 | $4.06per month | |
| CubePath [gp.nano](https://www.rackcensus.com/benchmarks/wmh4bw-cubepath-gp-nano-us-hou-1-benchmark) Houston | 1 vCPU 2 GB | 40 GB NVMe | | 1,068 | Skipped | 7,795 | $4.06per month | |

CubePath

gp.micro

Miami

998[](https://www.rackcensus.com/benchmarks/71odxu-cubepath-gp-micro-us-mia-1-benchmark)

2 vCPU4 GB80 GB NVMe
$8.11/mo

CubePath

rz.starter

Miami

2,241[](https://www.rackcensus.com/benchmarks/vi3dju-cubepath-rz-starter-us-mia-1-benchmark)

2 vCPU4 GB80 GB NVMe
$16.22/mo

CubePath

gp.micro

Barcelona

1,162[](https://www.rackcensus.com/benchmarks/61if1t-cubepath-gp-micro-eu-bcn-1-benchmark)

2 vCPU4 GB80 GB NVMe
$8.11/mo

CubePath

gp.nano

Miami

1,059[](https://www.rackcensus.com/benchmarks/mizwyg-cubepath-gp-nano-us-mia-1-benchmark)

1 vCPU2 GB40 GB NVMe
$4.06/mo

CubePath

gp.micro

Houston

1,258[](https://www.rackcensus.com/benchmarks/kj09rm-cubepath-gp-micro-us-hou-1-benchmark)

2 vCPU4 GB80 GB NVMe
$8.11/mo

CubePath

gp.nano

Barcelona

1,152[](https://www.rackcensus.com/benchmarks/d9f3u2-cubepath-gp-nano-eu-bcn-1-benchmark)

1 vCPU2 GB40 GB NVMe
$4.06/mo

CubePath

gp.starter

Houston

1,235[](https://www.rackcensus.com/benchmarks/e98e91-cubepath-gp-starter-us-hou-1-benchmark)

4 vCPU8 GB100 GB NVMe
$15.21/mo

CubePath

gp.micro

Miami

1,006[](https://www.rackcensus.com/benchmarks/xc9p53-cubepath-gp-micro-us-mia-1-benchmark)

2 vCPU4 GB80 GB NVMe
$8.11/mo

CubePath

rz.nano

Barcelona

Skipped[](https://www.rackcensus.com/benchmarks/aotn4g-cubepath-rz-nano-eu-bcn-1-benchmark)

1 vCPU1 GB25 GB NVMe
$4.06/mo

CubePath

gp.nano

Houston

1,068[](https://www.rackcensus.com/benchmarks/wmh4bw-cubepath-gp-nano-us-hou-1-benchmark)

1 vCPU2 GB40 GB NVMe
$4.06/mo

## Full catalog

[Every CubePath plan](https://www.rackcensus.com/vps-providers/cubepath-benchmarks/plans)[Filter them in the plan browser](https://www.rackcensus.com/plans?filter%5Bprovider%5D=cubepath)

18 active plans in 4 product lines.

- [Dedicated CPU](https://www.rackcensus.com/vps-providers/cubepath-benchmarks/plans#product-line-131) 2 plans, 0 tested, from $30.42/mo
- [General Purpose](https://www.rackcensus.com/vps-providers/cubepath-benchmarks/plans#product-line-129) 4 plans, 3 tested, from $4.06/mo
- [High Frequency](https://www.rackcensus.com/vps-providers/cubepath-benchmarks/plans#product-line-178) 6 plans, 2 tested, from $4.06/mo
- [High Frequency Dedicated CPU](https://www.rackcensus.com/vps-providers/cubepath-benchmarks/plans#product-line-179) 6 plans, 0 tested, from $8.12/mo

## Provider details

**Website:** cubepath.com/cloud-vps

**Port 25:** On request

**IPv4:** Included

**IPv6:** Included

**Plan data:** Synced from API

**Locations:** 3

## About CubePath

We create CubePath servers through their API, run YABS with the same flags as every other provider, and delete the server as soon as results are saved. Plan and price data is synced from the CubePath API, last synced Nov 12, 2026.
