Alibaba Cloud ecs.g7a.large benchmarks
2 dedicated vCPU, 8 GB RAM, 40 GB NVMe Enterprise
Current prices
-
$0.097/hrHourly$70.84/mo at 730 hours
-
$54.36/moMonthly
Hourly per-month figures assume 730 hours.
Price history
-
$0.097 HourlySince Nov 12, 2026
-
$0.097 HourlyNov 11, 2026 to Nov 12, 2026
-
$0.097 HourlyNov 10, 2026 to Nov 11, 2026
-
$0.097 HourlyNov 9, 2026 to Nov 10, 2026
-
$0.097 HourlyNov 8, 2026 to Nov 9, 2026
-
$0.097 HourlyNov 7, 2026 to Nov 8, 2026
-
$0.097 HourlyNov 6, 2026 to Nov 7, 2026
-
$0.097 HourlyNov 5, 2026 to Nov 6, 2026
-
$0.097 HourlyNov 4, 2026 to Nov 5, 2026
-
$0.097 HourlyNov 3, 2026 to Nov 4, 2026
-
$0.097 HourlyNov 2, 2026 to Nov 3, 2026
-
$0.097 HourlyNov 1, 2026 to Nov 2, 2026
-
$0.097 HourlyOct 31, 2026 to Nov 1, 2026
-
$0.097 HourlyOct 30, 2026 to Oct 31, 2026
-
$0.097 HourlyOct 29, 2026 to Oct 30, 2026
-
$0.097 HourlyOct 28, 2026 to Oct 29, 2026
-
$0.097 HourlyOct 27, 2026 to Oct 28, 2026
-
$0.097 HourlyOct 26, 2026 to Oct 27, 2026
-
$0.097 HourlyOct 25, 2026 to Oct 26, 2026
-
$0.097 HourlyOct 24, 2026 to Oct 25, 2026
-
$0.097 HourlyOct 23, 2026 to Oct 24, 2026
-
$0.097 HourlyOct 22, 2026 to Oct 23, 2026
-
$0.097 HourlyOct 21, 2026 to Oct 22, 2026
-
$0.097 HourlyOct 20, 2026 to Oct 21, 2026
-
$0.097 HourlyOct 19, 2026 to Oct 20, 2026
-
$0.097 HourlyOct 18, 2026 to Oct 19, 2026
-
$0.097 HourlyOct 17, 2026 to Oct 18, 2026
-
$0.097 HourlyOct 16, 2026 to Oct 17, 2026
-
$0.097 HourlyOct 15, 2026 to Oct 16, 2026
-
$0.097 HourlyOct 14, 2026 to Oct 15, 2026
-
$0.097 HourlyOct 13, 2026 to Oct 14, 2026
-
$0.097 HourlyOct 12, 2026 to Oct 13, 2026
-
$0.097 HourlyOct 12, 2026 to Oct 12, 2026
-
$54.36 MonthlySince Oct 12, 2026
Location-specific prices
No location-specific prices recorded for this plan.