Alibaba Cloud ecs.hfr9i.2xlarge benchmarks
8 dedicated vCPU, 64 GB RAM, 40 GB NVMe Enterprise
Current prices
-
$0.48/hrHourly$352.39/mo at 730 hours
-
$274.94/moMonthly
Hourly per-month figures assume 730 hours. These apply to every location unless a location-specific price below says otherwise.
Price history
-
$0.48 HourlySince Nov 9, 2026
-
$274.94 MonthlySince Nov 9, 2026
-
$0.58 HourlyNov 3, 2026 to Nov 9, 2026
-
$332.77 MonthlyNov 3, 2026 to Nov 9, 2026
-
$0.48 HourlyOct 31, 2026 to Nov 3, 2026
-
$274.94 MonthlyOct 31, 2026 to Nov 3, 2026
-
$0.58 HourlyOct 26, 2026 to Oct 31, 2026
-
$332.77 MonthlyOct 26, 2026 to Oct 31, 2026
-
$0.48 HourlyOct 24, 2026 to Oct 26, 2026
-
$274.94 MonthlyOct 24, 2026 to Oct 26, 2026
-
$0.58 HourlyOct 21, 2026 to Oct 24, 2026
-
$332.77 MonthlyOct 21, 2026 to Oct 24, 2026
-
$0.48 HourlyOct 12, 2026 to Oct 21, 2026
-
$274.94 MonthlyOct 12, 2026 to Oct 21, 2026
Location-specific prices
- Germany (Frankfurt) $0.58 Hourly
- Germany (Frankfurt) $332.77 Monthly