Skip to main content

Kamatera VPS benchmarks

Visit Kamatera
Average GB7 single
n/a
From 0 benchmarks
Average 4K IOPS
n/a
From 0 benchmarks
Average monthly price
n/a
Of tested plans, at test time
Active plans
84
0 tested
Last tested
Never
Most recent result

Latest result per plan

All Kamatera benchmarks
Provider Plan Location vCPU RAM Storage Network GB7 single GB7 multi 4K IOPS Monthly price Tested
No benchmarks match.
No benchmarks match.

Performance overview

Geekbench 7 single-core

Average per plan, higher is better

No results yet.

Disk 4K mixed IOPS

Average per plan, higher is better

No results yet.

Provider details

Website
www.kamatera.com
Port 25
Unknown
IPv4
Included
IPv6
Not included
Plan data
Synced from API
Locations
25

Type A Availability

Plan vCPU RAM Storage Network Transfer Monthly Hourly
1A 1GB 20GB 1 shared vCPU 1 GB 20 GB SSD 5 TB $4.00 $0.0055
1A 2GB 40GB 1 shared vCPU 2 GB 40 GB SSD 5 TB $9.00 $0.012
1A 4GB 80GB 1 shared vCPU 4 GB 80 GB SSD 5 TB $18.00 $0.025
2A 2GB 40GB 2 shared vCPU 2 GB 40 GB SSD 5 TB $13.00 $0.018
2A 4GB 80GB 2 shared vCPU 4 GB 80 GB SSD 5 TB $22.00 $0.030
2A 8GB 150GB 2 shared vCPU 8 GB 150 GB SSD 5 TB $39.00 $0.053
4A 4GB 80GB 4 shared vCPU 4 GB 80 GB SSD 5 TB $30.00 $0.041
4A 8GB 150GB 4 shared vCPU 8 GB 150 GB SSD 5 TB $47.00 $0.064
4A 16GB 300GB 4 shared vCPU 16 GB 300 GB SSD 5 TB $84.00 $0.12
6A 6GB 100GB 6 shared vCPU 6 GB 100 GB SSD 5 TB $50.00 $0.068
6A 12GB 250GB 6 shared vCPU 12 GB 250 GB SSD 5 TB $79.00 $0.11
6A 24GB 500GB 6 shared vCPU 24 GB 500 GB SSD 5 TB $140.00 $0.19
8A 8GB 150GB 8 shared vCPU 8 GB 150 GB SSD 5 TB $75.00 $0.10
8A 16GB 300GB 8 shared vCPU 16 GB 300 GB SSD 5 TB $112.00 $0.15
8A 32GB 600GB 8 shared vCPU 32 GB 600 GB SSD 5 TB $190.00 $0.26
12A 12GB 250GB 12 shared vCPU 12 GB 250 GB SSD 5 TB $121.00 $0.17
12A 24GB 500GB 12 shared vCPU 24 GB 500 GB SSD 5 TB $182.00 $0.25
12A 48GB 1000GB 12 shared vCPU 48 GB 1000 GB SSD 5 TB $304.00 $0.42
16A 16GB 300GB 16 shared vCPU 16 GB 300 GB SSD 5 TB $168.00 $0.23
16A 32GB 600GB 16 shared vCPU 32 GB 600 GB SSD 5 TB $246.00 $0.34
16A 64GB 1500GB 16 shared vCPU 64 GB 1500 GB SSD 5 TB $432.00 $0.59

Type B General Purpose

Plan vCPU RAM Storage Network Transfer Monthly Hourly
1B 1GB 20GB 1 shared vCPU 1 GB 20 GB SSD 5 TB $9.00 $0.012
1B 2GB 40GB 1 shared vCPU 2 GB 40 GB SSD 5 TB $18.00 $0.025
1B 4GB 80GB 1 shared vCPU 4 GB 80 GB SSD 5 TB $35.00 $0.048
2B 2GB 40GB 2 shared vCPU 2 GB 40 GB SSD 5 TB $28.00 $0.038
2B 4GB 80GB 2 shared vCPU 4 GB 80 GB SSD 5 TB $45.00 $0.062
2B 8GB 150GB 2 shared vCPU 8 GB 150 GB SSD 5 TB $70.00 $0.096
4B 4GB 80GB 4 shared vCPU 4 GB 80 GB SSD 5 TB $70.00 $0.096
4B 8GB 150GB 4 shared vCPU 8 GB 150 GB SSD 5 TB $95.00 $0.13
4B 16GB 300GB 4 shared vCPU 16 GB 300 GB SSD 5 TB $156.00 $0.21
6B 6GB 100GB 6 shared vCPU 6 GB 100 GB SSD 5 TB $105.00 $0.14
6B 12GB 250GB 6 shared vCPU 12 GB 250 GB SSD 5 TB $152.00 $0.21
6B 24GB 500GB 6 shared vCPU 24 GB 500 GB SSD 5 TB $244.00 $0.33
8B 8GB 150GB 8 shared vCPU 8 GB 150 GB SSD 5 TB $145.00 $0.20
8B 16GB 300GB 8 shared vCPU 16 GB 300 GB SSD 5 TB $206.00 $0.28
8B 32GB 600GB 8 shared vCPU 32 GB 600 GB SSD 5 TB $332.00 $0.45
12B 12GB 250GB 12 shared vCPU 12 GB 250 GB SSD 5 TB $247.00 $0.34
12B 24GB 500GB 12 shared vCPU 24 GB 500 GB SSD 5 TB $339.00 $0.46
12B 48GB 1000GB 12 shared vCPU 48 GB 1000 GB SSD 5 TB $490.00 $0.67
16B 16GB 300GB 16 shared vCPU 16 GB 300 GB SSD 5 TB $326.00 $0.45
16B 32GB 600GB 16 shared vCPU 32 GB 600 GB SSD 5 TB $452.00 $0.62
16B 64GB 1500GB 16 shared vCPU 64 GB 1500 GB SSD 5 TB $670.00 $0.92

Type D Dedicated

Plan vCPU RAM Storage Network Transfer Monthly Hourly
1D 1GB 20GB 1 dedicated vCPU 1 GB 20 GB SSD 5 TB $19.00 $0.026
1D 2GB 40GB 1 dedicated vCPU 2 GB 40 GB SSD 5 TB $28.00 $0.038
1D 4GB 80GB 1 dedicated vCPU 4 GB 80 GB SSD 5 TB $45.00 $0.062
2D 2GB 40GB 2 dedicated vCPU 2 GB 40 GB SSD 5 TB $53.00 $0.073
2D 4GB 80GB 2 dedicated vCPU 4 GB 80 GB SSD 5 TB $70.00 $0.096
2D 8GB 150GB 2 dedicated vCPU 8 GB 150 GB SSD 5 TB $95.00 $0.13
4D 4GB 80GB 4 dedicated vCPU 4 GB 80 GB SSD 5 TB $120.00 $0.16
4D 8GB 150GB 4 dedicated vCPU 8 GB 150 GB SSD 5 TB $145.00 $0.20
4D 16GB 300GB 4 dedicated vCPU 16 GB 300 GB SSD 5 TB $206.00 $0.28
6D 6GB 100GB 6 dedicated vCPU 6 GB 100 GB SSD 5 TB $200.00 $0.27
6D 12GB 250GB 6 dedicated vCPU 12 GB 250 GB SSD 5 TB $247.00 $0.34
6D 24GB 500GB 6 dedicated vCPU 24 GB 500 GB SSD 5 TB $339.00 $0.46
8D 8GB 150GB 8 dedicated vCPU 8 GB 150 GB SSD 5 TB $265.00 $0.36
8D 16GB 300GB 8 dedicated vCPU 16 GB 300 GB SSD 5 TB $326.00 $0.45
8D 32GB 600GB 8 dedicated vCPU 32 GB 600 GB SSD 5 TB $452.00 $0.62
12D 12GB 250GB 12 dedicated vCPU 12 GB 250 GB SSD 5 TB $397.00 $0.54
12D 24GB 500GB 12 dedicated vCPU 24 GB 500 GB SSD 5 TB $489.00 $0.67
12D 48GB 1000GB 12 dedicated vCPU 48 GB 1000 GB SSD 5 TB $640.00 $0.88
16D 16GB 300GB 16 dedicated vCPU 16 GB 300 GB SSD 5 TB $526.00 $0.72
16D 32GB 600GB 16 dedicated vCPU 32 GB 600 GB SSD 5 TB $652.00 $0.89
16D 64GB 1500GB 16 dedicated vCPU 64 GB 1500 GB SSD 5 TB $870.00 $1.19

Type T Burstable

Plan vCPU RAM Storage Network Transfer Monthly Hourly
1T 1GB 20GB 1 shared vCPU 1 GB 20 GB SSD 5 TB $4.00 $0.0055
1T 2GB 40GB 1 shared vCPU 2 GB 40 GB SSD 5 TB $9.00 $0.012
1T 4GB 80GB 1 shared vCPU 4 GB 80 GB SSD 5 TB $18.00 $0.025
2T 2GB 40GB 2 shared vCPU 2 GB 40 GB SSD 5 TB $13.00 $0.018
2T 4GB 80GB 2 shared vCPU 4 GB 80 GB SSD 5 TB $22.00 $0.030
2T 8GB 150GB 2 shared vCPU 8 GB 150 GB SSD 5 TB $39.00 $0.053
4T 4GB 80GB 4 shared vCPU 4 GB 80 GB SSD 5 TB $30.00 $0.041
4T 8GB 150GB 4 shared vCPU 8 GB 150 GB SSD 5 TB $47.00 $0.064
4T 16GB 300GB 4 shared vCPU 16 GB 300 GB SSD 5 TB $84.00 $0.12
6T 6GB 100GB 6 shared vCPU 6 GB 100 GB SSD 5 TB $56.00 $0.077
6T 12GB 250GB 6 shared vCPU 12 GB 250 GB SSD 5 TB $85.00 $0.12
6T 24GB 500GB 6 shared vCPU 24 GB 500 GB SSD 5 TB $170.00 $0.23
8T 8GB 150GB 8 shared vCPU 8 GB 150 GB SSD 5 TB $79.00 $0.11
8T 16GB 300GB 8 shared vCPU 16 GB 300 GB SSD 5 TB $116.00 $0.16
8T 32GB 600GB 8 shared vCPU 32 GB 600 GB SSD 5 TB $226.00 $0.31
12T 12GB 250GB 12 shared vCPU 12 GB 250 GB SSD 5 TB $127.00 $0.17
12T 24GB 500GB 12 shared vCPU 24 GB 500 GB SSD 5 TB $212.00 $0.29
12T 48GB 1000GB 12 shared vCPU 48 GB 1000 GB SSD 5 TB $358.00 $0.49
16T 16GB 300GB 16 shared vCPU 16 GB 300 GB SSD 5 TB $184.00 $0.25
16T 32GB 600GB 16 shared vCPU 32 GB 600 GB SSD 5 TB $294.00 $0.40
16T 64GB 1500GB 16 shared vCPU 64 GB 1500 GB SSD 5 TB $512.00 $0.70

Active locations

Locations by region
Amsterdam (EU)
Amsterdam, NL
Atlanta (US-AT)
Atlanta, US
Bucharest (EU-BU)
Bucharest, RO
Chicago (US-CH)
Chicago, US
Frankfurt (EU-FR)
Frankfurt, DE
Haifa (IL-HA)
Haifa, IL
Hong Kong (AS)
Hong Kong, HK
London (EU-LO)
London, GB
Los Angeles (US-LA)
Los Angeles, US
Madrid (EU-MD)
Madrid, ES
Miami (US-MI)
Miami, US
Milan (EU-ML)
Milan, IT
New York (US-NY2)
New York, US
Petach Tikva (IL-PT)
Petach Tikva, IL
Rosh Haayin (IL)
Rosh Haayin, IL
Rosh Haayin 2 (IL-RH)
Rosh Haayin 2, IL
Santa Clara (US-SC)
Santa Clara, US
Seattle (US-SE)
Seattle, US
Singapore (AS-SG)
Singapore, SG
Stockholm (EU-ST)
Stockholm, SE
Sydney (AU-SY)
Sydney, AU
Tel Aviv (IL-TA)
Tel Aviv, IL
Texas (US-TX)
Texas, US
Tokyo (AS-TY)
Tokyo, JP
Toronto (CA-TR)
Toronto, CA

Performance over time

All Kamatera benchmarks

Geekbench 7 single-core

Weekly average, higher is better

No results yet.

Geekbench 7 multi-core

Weekly average, higher is better

No results yet.

Disk 4K mixed IOPS

Weekly average, higher is better

No results yet.

iperf3 receive over IPv4

Weekly average per target, in Mbps. Each target is only compared with itself.

No network results yet.

About Kamatera

We create Kamatera servers through their API, run YABS with the same flags as every other provider, and destroy the server as soon as results are saved. Plan and price data is synced from the Kamatera API, last synced Oct 3, 2026.