Skip to main content
LayerOne VPS benchmarks
Visit LayerOne

LayerOne VPS plans

Cloud VPS

Plan vCPU RAM Storage Network Transfer Monthly Hourly
Custom 4vCore 8GB Memory 4 shared vCPU 8 GB 50 GB NVMe Enterprise 2 TB $5.00 $0.0068
Custom 4vCPU Build 4 shared vCPU 8 GB 60 GB NVMe Enterprise 2 TB $5.00 $0.0068

General Compute

Plan vCPU RAM Storage Network Transfer Monthly Hourly
gc.pico 1 shared vCPU 0.5 GB 20 GB NVMe Enterprise 2.5 Gbps 1 TB $2.50 $0.0034
gc.nano 1 shared vCPU 1 GB 20 GB NVMe Enterprise 2.5 Gbps 1 TB $3.00 $0.0041
gc.nano (BuiltByBit) 1 shared vCPU 1 GB 20 GB NVMe Enterprise 2.5 Gbps 1 TB $2.40 $0.0032
gc.nano (LowEndTalk) 1 shared vCPU 1 GB 20 GB NVMe Enterprise 2.5 Gbps 1 TB $2.40 $0.0032
gc.nano (Promo) 1 shared vCPU 1 GB 20 GB NVMe Enterprise 2.5 Gbps 1 TB $2.40 $0.0032
gc.micro 1 shared vCPU 2 GB 40 GB NVMe Enterprise 2.5 Gbps 2 TB $5.00 $0.0068
gc.micro (Promo) 1 shared vCPU 2 GB 40 GB NVMe Enterprise 2.5 Gbps 2 TB $4.00 $0.0054
gc.micro (LowEndTalk) 1 shared vCPU 2 GB 40 GB NVMe Enterprise 2.5 Gbps 2 TB $4.00 $0.0054
gc.micro (BuiltByBit) 1 shared vCPU 2 GB 40 GB NVMe Enterprise 2.5 Gbps 2 TB $4.00 $0.0054
gc.small 2 shared vCPU 4 GB 60 GB NVMe Enterprise 2.5 Gbps 3 TB $8.00 $0.011
gc.small (BuiltByBit) 2 shared vCPU 4 GB 60 GB NVMe Enterprise 2.5 Gbps 3 TB $6.40 $0.0087
gc.small (LowEndTalk) 2 shared vCPU 4 GB 60 GB NVMe Enterprise 2.5 Gbps 3 TB $6.40 $0.0087
gc.small (Promo) 2 shared vCPU 4 GB 60 GB NVMe Enterprise 2.5 Gbps 3 TB $6.40 $0.0087
gc.medium (LowEndTalk) 4 shared vCPU 8 GB 160 GB NVMe Enterprise 2.5 Gbps 5 TB $12.00 $0.016
gc.medium (BuiltByBit) 4 shared vCPU 8 GB 160 GB NVMe Enterprise 2.5 Gbps 5 TB $12.00 $0.016
gc.medium 4 shared vCPU 8 GB 160 GB NVMe Enterprise 2.5 Gbps 5 TB $15.00 $0.021
gc.medium (Promo) 4 shared vCPU 8 GB 160 GB NVMe Enterprise 2.5 Gbps 5 TB $12.00 $0.016
gc.large (Promo) 6 shared vCPU 16 GB 320 GB NVMe Enterprise 2.5 Gbps 8 TB $20.00 $0.027
gc.large 6 shared vCPU 16 GB 320 GB NVMe Enterprise 2.5 Gbps 8 TB $25.00 $0.034
gc.large (BuiltByBit) 6 shared vCPU 16 GB 320 GB NVMe Enterprise 2.5 Gbps 8 TB $20.00 $0.027
gc.large (LowEndTalk) 6 shared vCPU 16 GB 320 GB NVMe Enterprise 2.5 Gbps 8 TB $20.00 $0.027
gc.xlarge (BuiltByBit) 8 shared vCPU 32 GB 500 GB NVMe Enterprise 2.5 Gbps 10 TB $36.00 $0.049
gc.xlarge (Promo) 8 shared vCPU 32 GB 500 GB NVMe Enterprise 2.5 Gbps 10 TB $36.00 $0.049
gc.xlarge (LowEndTalk) 8 shared vCPU 32 GB 500 GB NVMe Enterprise 2.5 Gbps 10 TB $36.00 $0.049
gc.xlarge 8 shared vCPU 32 GB 500 GB NVMe Enterprise 2.5 Gbps 10 TB $45.00 $0.062
gc.2xlarge 16 shared vCPU 64 GB 1000 GB NVMe Enterprise 2.5 Gbps 16 TB $85.00 $0.12
gc.2xlarge (BuiltByBit) 16 shared vCPU 64 GB 1000 GB NVMe Enterprise 2.5 Gbps 16 TB $68.00 $0.093
gc.2xlarge (LowEndTalk) 16 shared vCPU 64 GB 1000 GB NVMe Enterprise 2.5 Gbps 16 TB $68.00 $0.093
gc.2xlarge (Promo) 16 shared vCPU 64 GB 1000 GB NVMe Enterprise 2.5 Gbps 16 TB $68.00 $0.093
gc.4xlarge (LowEndTalk) 24 shared vCPU 128 GB 2000 GB NVMe Enterprise 2.5 Gbps 24 TB $128.00 $0.18
gc.4xlarge 24 shared vCPU 128 GB 2000 GB NVMe Enterprise 2.5 Gbps 24 TB $160.00 $0.22
gc.4xlarge (BuiltByBit) 24 shared vCPU 128 GB 2000 GB NVMe Enterprise 2.5 Gbps 24 TB $128.00 $0.18
gc.4xlarge (Promo) 24 shared vCPU 128 GB 2000 GB NVMe Enterprise 2.5 Gbps 24 TB $128.00 $0.18

Network Optimized

Plan vCPU RAM Storage Network Transfer Monthly Hourly
no.appliance 1 shared vCPU 0.5 GB 20 GB NVMe Enterprise 10 Gbps 1 TB $3.00 $0.0041
no.appliance (Promo) 1 shared vCPU 0.5 GB 20 GB NVMe Enterprise 10 Gbps 1 TB $2.40 $0.0032
no.appliance (LowEndTalk) 1 shared vCPU 0.5 GB 20 GB NVMe Enterprise 10 Gbps 1 TB $2.40 $0.0032
no.appliance (BuiltByBit) 1 shared vCPU 0.5 GB 20 GB NVMe Enterprise 10 Gbps 1 TB $2.40 $0.0032
no.nano 1 shared vCPU 1 GB 20 GB NVMe Enterprise 10 Gbps 1 TB $5.00 $0.0068
no.nano (Promo) 1 shared vCPU 1 GB 20 GB NVMe Enterprise 10 Gbps 1 TB $4.00 $0.0054
no.nano (LowEndTalk) 1 shared vCPU 1 GB 20 GB NVMe Enterprise 10 Gbps 1 TB $4.00 $0.0054
no.nano (BuiltByBit) 1 shared vCPU 1 GB 20 GB NVMe Enterprise 10 Gbps 1 TB $4.00 $0.0054
no.micro 2 shared vCPU 2 GB 40 GB NVMe Enterprise 10 Gbps 2 TB $10.00 $0.014
no.micro (Promo) 2 shared vCPU 2 GB 40 GB NVMe Enterprise 10 Gbps 2 TB $8.00 $0.011
no.micro (LowEndTalk) 2 shared vCPU 2 GB 40 GB NVMe Enterprise 10 Gbps 2 TB $8.00 $0.011
no.micro (BuiltByBit) 2 shared vCPU 2 GB 40 GB NVMe Enterprise 10 Gbps 2 TB $8.00 $0.011
no.small (LowEndTalk) 2 shared vCPU 4 GB 60 GB NVMe Enterprise 10 Gbps 4 TB $16.00 $0.022
no.small 2 shared vCPU 4 GB 60 GB NVMe Enterprise 10 Gbps 4 TB $20.00 $0.027
no.small (BuiltByBit) 2 shared vCPU 4 GB 60 GB NVMe Enterprise 10 Gbps 4 TB $16.00 $0.022
no.small (Promo) 2 shared vCPU 4 GB 60 GB NVMe Enterprise 10 Gbps 4 TB $16.00 $0.022
no.medium 4 shared vCPU 8 GB 160 GB NVMe Enterprise 10 Gbps 5 TB $40.00 $0.055
no.medium (BuiltByBit) 4 shared vCPU 8 GB 160 GB NVMe Enterprise 10 Gbps 5 TB $32.00 $0.044
no.medium (LowEndTalk) 4 shared vCPU 8 GB 160 GB NVMe Enterprise 10 Gbps 5 TB $32.00 $0.044
no.medium (Promo) 4 shared vCPU 8 GB 160 GB NVMe Enterprise 10 Gbps 5 TB $32.00 $0.044
no.large 6 shared vCPU 16 GB 320 GB NVMe Enterprise 10 Gbps 8 TB $80.00 $0.11
no.large (BuiltByBit) 6 shared vCPU 16 GB 320 GB NVMe Enterprise 10 Gbps 8 TB $64.00 $0.088
no.large (LowEndTalk) 6 shared vCPU 16 GB 320 GB NVMe Enterprise 10 Gbps 8 TB $64.00 $0.088
no.large (Promo) 6 shared vCPU 16 GB 320 GB NVMe Enterprise 10 Gbps 8 TB $64.00 $0.088